BBEU JPMorgan BetaBuilders Europe ETF

J.P. Morgan

Dividend Yield1.35%
Expense Ratio0.09%
AUM$8.98B
CategoryFinancial Services
Annual Dividend$1.03
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 24, 2026Mar 26, 2026$0.2873Distribution
Dec 23, 2025Dec 26, 2025$0.4783Distribution
Sep 23, 2025Sep 25, 2025$0.2648Distribution
Jun 24, 2025Jun 26, 2025$1.1385Special
Mar 25, 2025Mar 27, 2025$0.1938Distribution
Dec 24, 2024Dec 27, 2024$0.7896Distribution
Sep 24, 2024Sep 26, 2024$0.2882Distribution
Jun 25, 2024Jun 27, 2024$1.0278Special
Mar 19, 2024Mar 22, 2024$0.1993Distribution
Dec 19, 2023Dec 22, 2023$0.2563Distribution
Sep 19, 2023Sep 22, 2023$0.3031Distribution
Jun 20, 2023Jun 23, 2023$1.0055Special
Mar 21, 2023Mar 24, 2023$0.0984Distribution
Dec 20, 2022Dec 23, 2022$0.2268Distribution
Sep 20, 2022Sep 23, 2022$0.3547Distribution
Jun 21, 2022Jun 24, 2022$1.5476Special
Mar 22, 2022Mar 25, 2022$0.1601Distribution
Dec 21, 2021Dec 27, 2021$0.5334Distribution
Sep 21, 2021Sep 24, 2021$0.2926Distribution
Jun 22, 2021Jun 25, 2021$0.5072Distribution

Top Holdings

SymbolWeightShares
ASML.ASN/A257958
HSBA.LN/A11426021
AZN.LN/A1030053
NOVN.SWN/A1266865
ROP.SWN/A458630
NESN.SWN/A1707148
SHEL.LN/A3759168
SIE.DEN/A486922
Bond/OtherN/A1302830
SAN.MCN/A9715788
ALV.DEN/A252703
SAP.DEN/A682987
SU.PAN/A360089
ENR.DEN/A509900
ABBN.SWN/A1043661
Bond/OtherN/A4065660
MC.PAN/A170113
UBSG.SWN/A2052648
Bond/OtherN/A2110951
RR.LN/A5508459