All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 0.13% | $0.28 | 2 | 5.70% | $5.10T | Technology |
| 2 | GOOGL | Alphabet Inc. | 0.23% | $0.85 | 1 | 6.50% | $4.35T | Communication Services |
| 3 | GOOG | Alphabet Inc. | 0.23% | $0.85 | 1 | 6.50% | $4.33T | Communication Services |
| 4 | AAPL | Apple Inc. | 0.35% | $1.05 | 14 | 12.70% | $4.28T | Technology |
| 5 | MSFT | Microsoft Corporation | 0.96% | $3.64 | 0 | 21.70% | $2.90T | Technology |
| 6 | AVGO | Broadcom Inc. | 0.60% | $2.48 | 15 | 41.30% | $1.82T | Technology |
| 7 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 0.65% | $2.99 | 3 | N/A | $1.81T | Technology |
| 8 | META | Meta Platforms, Inc. | 0.37% | $2.10 | 1 | 7.60% | $1.44T | Communication Services |
| 9 | MU | Micron Technology, Inc. | 0.04% | $0.50 | 0 | 2.30% | $1.11T | Technology |
| 10 | LLY | Eli Lilly and Company | 0.59% | $6.46 | 11 | 22.90% | $1.07T | Healthcare |
| 11 | WMT | Walmart Inc. | 0.85% | $0.99 | 0 | 34.70% | $963.25B | Consumer Defensive |
| 12 | JPM | JPMorgan Chase & Co. | 1.84% | $6.00 | 0 | 28.70% | $859.37B | Financial Services |
| 13 | INTC | Intel Corporation | 0.37% | $0.50 | 0 | 33.80% | $626.09B | Technology |
| 14 | V | Visa Inc. | 0.79% | $2.60 | 17 | 22.60% | $617.97B | Financial Services |
| 15 | XOM | Exxon Mobil Corporation | 2.96% | $4.08 | 42 | 68.80% | $609.33B | Energy |
| 16 | JNJ | Johnson & Johnson | 0.58% | $1.34 | 0 | 15.50% | $579.83B | Healthcare |
| 17 | ORCL | Oracle Corporation | 1.08% | $2.00 | 0 | 34.30% | $529.57B | Technology |
| 18 | ASML | ASML Holding N.V. | 0.43% | $8.23 | 0 | N/A | $523.17B | Technology |
| 19 | CSCO | Cisco Systems, Inc. | 1.37% | $1.65 | 14 | 55.00% | $477.31B | Technology |
| 20 | LRCX | Lam Research Corporation | 0.26% | $1.04 | 11 | 19.60% | $458.72B | Technology |
| 21 | AMAT | Applied Materials, Inc. | 0.34% | $2.12 | 0 | 19.90% | $450.37B | Technology |
| 22 | COST | Costco Wholesale Corporation | 0.57% | $5.37 | 21 | 27.00% | $435.65B | Consumer Defensive |
| 23 | MA | Mastercard Incorporated | 0.66% | $3.26 | 14 | 18.90% | $432.94B | Financial Services |
| 24 | CAT | Caterpillar Inc. | 0.61% | $6.04 | 12 | 30.00% | $419.44B | Industrials |
| 25 | ABBV | AbbVie Inc. | 3.11% | $6.74 | 12 | 330.50% | $402.35B | Healthcare |
| 26 | BAC | Bank of America Corporation | 1.99% | $1.12 | 12 | 27.80% | $397.55B | Financial Services |
| 27 | CVX | Chevron Corporation | 4.03% | $6.98 | 20 | 121.00% | $372.87B | Energy |
| 28 | UNH | UnitedHealth Group Incorporated | 2.22% | $8.95 | 16 | 67.60% | $371.00B | Healthcare |
| 29 | KO | The Coca-Cola Company | 0.67% | $0.53 | 0 | 16.70% | $355.47B | Consumer Defensive |
| 30 | GE | GE Aerospace | 0.43% | $1.55 | 3 | 19.10% | $350.33B | Industrials |
| 31 | PG | The Procter & Gamble Company | 2.82% | $4.26 | 22 | 62.30% | $348.38B | Consumer Defensive |
| 32 | MS | Morgan Stanley | 1.78% | $4.00 | 12 | 36.40% | $337.60B | Financial Services |
| 33 | KLAC | KLA Corporation | 3.04% | $8.00 | 16 | 226.40% | $332.50B | Technology |
| 34 | HD | The Home Depot, Inc. | 2.78% | $9.26 | 16 | 64.30% | $327.44B | Consumer Cyclical |
| 35 | NVS | Novartis AG | 2.09% | $3.08 | 1 | N/A | $314.69B | Healthcare |
| 36 | GS | The Goldman Sachs Group, Inc. | 0.41% | $4.50 | 0 | 8.20% | $313.52B | Financial Services |
| 37 | BABA | Alibaba Group Holding Limited | 0.98% | $1.05 | 2 | N/A | $307.65B | Consumer Cyclical |
| 38 | MRK | Merck & Co., Inc. | 2.93% | $3.36 | 15 | 94.60% | $294.03B | Healthcare |
| 39 | HSBC | HSBC Holdings plc | 1.56% | $1.49 | 1 | N/A | $293.66B | Financial Services |
| 40 | PM | Philip Morris International Inc. | 3.23% | $5.76 | 17 | 81.00% | $287.24B | Consumer Defensive |
| 41 | TM | Toyota Motor Corporation | 3.26% | $5.68 | 3 | N/A | $286.12B | Consumer Cyclical |
| 42 | RY | Royal Bank of Canada | 3.25% | $6.56 | 0 | 45.10% | $278.68B | Financial Services |
| 43 | AZN | AstraZeneca PLC | 1.21% | $2.11 | 2 | 31.80% | $277.22B | Healthcare |
| 44 | TXN | Texas Instruments Incorporated | 1.74% | $5.62 | 22 | 96.10% | $274.05B | Technology |
| 45 | DELL | Dell Technologies Inc. | 0.53% | $2.21 | 5 | 17.50% | $262.76B | Technology |
| 46 | WFC | Wells Fargo & Company | 2.17% | $1.80 | 4 | 27.60% | $256.26B | Financial Services |
| 47 | IBM | International Business Machines Corporation | 2.68% | $6.73 | 30 | 59.50% | $255.87B | Technology |
| 48 | GEV | GE Vernova Inc. | 0.18% | $2.00 | 1 | 5.80% | $252.77B | Utilities |
| 49 | RTX | RTX Corporation | 1.49% | $2.77 | 33 | 52.00% | $247.16B | Industrials |
| 50 | SHEL | Shell plc | 3.75% | $2.96 | 4 | N/A | $245.65B | Energy |
| 51 | MRVL | Marvell Technology, Inc. | 0.07% | $0.24 | 0 | 7.80% | $244.68B | Technology |
| 52 | LIN | Linde plc | 0.31% | $1.60 | 0 | 10.60% | $242.20B | Basic Materials |
| 53 | C | Citigroup Inc. | 1.66% | $2.40 | 3 | 29.70% | $238.49B | Financial Services |
| 54 | SAP | SAP SE | 1.37% | $2.13 | 2 | N/A | $233.16B | Technology |
| 55 | QCOM | QUALCOMM Incorporated | 1.58% | $3.59 | 23 | 38.50% | $223.15B | Technology |
| 56 | AXP | American Express Company | 1.01% | $3.41 | 4 | 21.30% | $222.06B | Financial Services |
| 57 | STX | Seagate Technology Holdings plc | 0.27% | $2.92 | 2 | 27.70% | $208.77B | Technology |
| 58 | TMUS | T-Mobile US, Inc. | 2.18% | $3.94 | 2 | 41.90% | $204.65B | Communication Services |
| 59 | ADI | Analog Devices, Inc. | 0.96% | $4.18 | 22 | 62.10% | $203.50B | Technology |
| 60 | MCD | McDonald's Corporation | 2.63% | $7.35 | 24 | 60.60% | $202.36B | Consumer Cyclical |
| 61 | VZ | Verizon Communications Inc. | 6.07% | $2.77 | 21 | 67.40% | $200.89B | Communication Services |
| 62 | TD | The Toronto-Dominion Bank | 3.62% | $4.32 | 0 | 35.10% | $198.23B | Financial Services |
| 63 | PEP | PepsiCo, Inc. | 4.07% | $5.75 | 53 | 90.20% | $197.21B | Consumer Defensive |
| 64 | TTE | TotalEnergies SE | 3.70% | $2.98 | 2 | 44.10% | $196.02B | Energy |
| 65 | MUFG | Mitsubishi UFJ Financial Group, Inc. | 1.90% | $0.40 | 3 | N/A | $195.87B | Financial Services |
| 66 | WDC | Western Digital Corporation | 0.07% | $0.50 | 0 | 2.90% | $194.03B | Technology |
| 67 | AMGN | Amgen Inc. | 2.91% | $9.80 | 14 | 68.20% | $191.70B | Healthcare |
| 68 | APH | Amphenol Corporation | 0.61% | $1.00 | 0 | 28.70% | $189.21B | Technology |
| 69 | TJX | The TJX Companies, Inc. | 0.29% | $0.48 | 0 | 9.30% | $186.04B | Consumer Cyclical |
| 70 | BHP | BHP Group Limited | 2.98% | $2.63 | 0 | N/A | $185.07B | Basic Materials |
| 71 | NEE | NextEra Energy, Inc. | 2.75% | $2.38 | 30 | 60.50% | $179.32B | Utilities |
| 72 | NVO | Novo Nordisk A/S | 3.09% | $1.33 | 6 | N/A | $176.82B | Healthcare |
| 73 | TMO | Thermo Fisher Scientific Inc. | 0.38% | $1.80 | 8 | 9.90% | $174.42B | Healthcare |
| 74 | DIS | The Walt Disney Company | 2.88% | $3.00 | 0 | 47.90% | $173.72B | Communication Services |
| 75 | SAN | Banco Santander, S.A. | 1.51% | $0.20 | 4 | N/A | $166.04B | Financial Services |
| 76 | T | AT&T Inc. | 5.00% | $1.11 | 0 | 37.40% | $163.84B | Communication Services |
| 77 | UNP | Union Pacific Corporation | 2.15% | $5.52 | 19 | 45.50% | $161.91B | Industrials |
| 78 | UBS | UBS Group AG | 2.18% | $1.11 | 0 | 48.30% | $160.51B | Financial Services |
| 79 | BLK | BlackRock, Inc. | 2.09% | $21.88 | 16 | 54.90% | $160.20B | Financial Services |
| 80 | SCHW | The Charles Schwab Corporation | 1.29% | $1.18 | 1 | 23.40% | $158.44B | Financial Services |
| 81 | SCCO | Southern Copper Corporation | 2.43% | $4.68 | 1 | 77.90% | $158.35B | Basic Materials |
| 82 | IBKR | Interactive Brokers Group, Inc. | 0.09% | $0.09 | 0 | 3.90% | $156.18B | Financial Services |
| 83 | GILD | Gilead Sciences, Inc. | 2.61% | $3.22 | 10 | 43.90% | $155.93B | Healthcare |
| 84 | DE | Deere & Company | 1.10% | $6.48 | 0 | 36.70% | $155.88B | Industrials |
| 85 | GLW | Corning Incorporated | 0.14% | $0.28 | 0 | 13.30% | $154.23B | Technology |
| 86 | ABT | Abbott Laboratories | 2.85% | $2.52 | 0 | 70.20% | $153.59B | Healthcare |
| 87 | HDB | HDFC Bank Limited | 7.46% | $1.87 | 4 | N/A | $152.44B | Financial Services |
| 88 | ETN | Eaton Corporation plc | 0.26% | $1.10 | 0 | 10.80% | $151.98B | Industrials |
| 89 | WELL | Welltower Inc. | 1.43% | $2.96 | 2 | 147.30% | $151.23B | Real Estate |
| 90 | PFE | Pfizer Inc. | 6.82% | $1.72 | 15 | 131.30% | $149.38B | Healthcare |
| 91 | BX | Blackstone Inc. | 4.05% | $4.97 | 2 | 127.10% | $147.50B | Financial Services |
| 92 | RIO | Rio Tinto Group | 3.98% | $4.00 | 0 | N/A | $146.88B | Basic Materials |
| 93 | UL | Unilever PLC | 3.90% | $2.28 | 3 | N/A | $145.10B | Consumer Defensive |
| 94 | BUD | Anheuser-Busch InBev SA/NV | 1.02% | $0.82 | 3 | N/A | $142.88B | Consumer Defensive |
| 95 | COP | ConocoPhillips | 3.06% | $3.30 | 1 | 56.10% | $142.52B | Energy |
| 96 | HON | Honeywell International Inc. | 0.52% | $1.19 | 0 | 16.90% | $139.60B | Industrials |
| 97 | PLD | Prologis, Inc. | 2.19% | $3.09 | 12 | 78.00% | $138.68B | Real Estate |
| 98 | CRM | Salesforce, Inc. | 1.12% | $1.71 | 1 | 19.80% | $135.86B | Technology |
| 99 | CVS | CVS Health Corporation | 2.72% | $2.68 | 0 | 118.10% | $130.09B | Healthcare |
| 100 | SONY | Sony Group Corporation | 0.67% | $0.14 | 3 | N/A | $129.03B | Technology |
Page 1 of 30 (2,941 stocks)Next