All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 0.02% | $0.04 | 2 | 0.80% | $4.78T | Technology |
| 2 | GOOGL | Alphabet Inc. | 0.21% | $0.84 | 1 | 6.40% | $4.23T | Communication Services |
| 3 | GOOG | Alphabet Inc. | 0.21% | $0.84 | 1 | 6.40% | $4.20T | Communication Services |
| 4 | AAPL | Apple Inc. | 0.36% | $1.04 | 14 | 12.60% | $3.97T | Technology |
| 5 | MSFT | Microsoft Corporation | 0.88% | $3.64 | 0 | 21.70% | $3.19T | Technology |
| 6 | AVGO | Broadcom Inc. | 0.59% | $2.48 | 6 | 48.40% | $1.89T | Technology |
| 7 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 0.63% | $2.65 | 3 | N/A | $1.81T | Technology |
| 8 | META | Meta Platforms, Inc. | 0.34% | $2.10 | 1 | 7.60% | $1.70T | Communication Services |
| 9 | WMT | Walmart Inc. | 0.76% | $0.99 | 0 | 36.10% | $1.02T | Consumer Defensive |
| 10 | JPM | JPMorgan Chase & Co. | 1.90% | $6.00 | 0 | 28.70% | $839.99B | Financial Services |
| 11 | LLY | Eli Lilly and Company | 0.63% | $6.23 | 11 | 22.10% | $825.77B | Healthcare |
| 12 | XOM | Exxon Mobil Corporation | 2.72% | $4.04 | 42 | 68.10% | $625.81B | Energy |
| 13 | V | Visa Inc. | 0.79% | $2.52 | 17 | 22.00% | $596.34B | Financial Services |
| 14 | MU | Micron Technology, Inc. | 0.07% | $0.50 | 0 | 2.30% | $568.70B | Technology |
| 15 | JNJ | Johnson & Johnson | 2.32% | $5.20 | 0 | 60.10% | $548.34B | Healthcare |
| 16 | ASML | ASML Holding N.V. | 0.54% | $8.23 | 0 | N/A | $523.17B | Technology |
| 17 | ORCL | Oracle Corporation | 1.04% | $2.00 | 0 | 35.90% | $477.19B | Technology |
| 18 | MA | Mastercard Incorporated | 0.70% | $3.48 | 0 | 20.10% | $449.35B | Financial Services |
| 19 | COST | Costco Wholesale Corporation | 0.54% | $5.37 | 21 | 27.90% | $440.99B | Consumer Defensive |
| 20 | INTC | Intel Corporation | 0.44% | $0.50 | 0 | 33.80% | $424.38B | Technology |
| 21 | CAT | Caterpillar Inc. | 0.65% | $6.04 | 12 | 30.00% | $380.55B | Industrials |
| 22 | BAC | Bank of America Corporation | 2.05% | $1.10 | 12 | 27.30% | $377.92B | Financial Services |
| 23 | CVX | Chevron Corporation | 3.73% | $6.91 | 20 | 103.80% | $375.85B | Energy |
| 24 | ABBV | AbbVie Inc. | 3.28% | $6.74 | 12 | 330.50% | $349.67B | Healthcare |
| 25 | PG | The Procter & Gamble Company | 2.87% | $4.26 | 22 | 62.30% | $348.62B | Consumer Defensive |
| 26 | CSCO | Cisco Systems, Inc. | 1.80% | $1.65 | 14 | 59.60% | $343.09B | Technology |
| 27 | KO | The Coca-Cola Company | 2.68% | $2.12 | 0 | 66.70% | $337.23B | Consumer Defensive |
| 28 | UNH | UnitedHealth Group Incorporated | 2.40% | $8.84 | 0 | 66.80% | $332.91B | Healthcare |
| 29 | HD | The Home Depot, Inc. | 2.88% | $9.32 | 0 | 64.70% | $327.75B | Consumer Cyclical |
| 30 | NVS | Novartis AG | 2.08% | $3.08 | 5 | N/A | $314.69B | Healthcare |
| 31 | LRCX | Lam Research Corporation | 0.34% | $1.01 | 11 | 19.10% | $314.18B | Technology |
| 32 | BABA | Alibaba Group Holding Limited | 1.40% | $1.98 | 2 | N/A | $307.65B | Consumer Cyclical |
| 33 | AMAT | Applied Materials, Inc. | 0.43% | $1.84 | 0 | 18.90% | $302.45B | Technology |
| 34 | MS | Morgan Stanley | 2.07% | $4.00 | 12 | 36.40% | $302.29B | Financial Services |
| 35 | GE | GE Aerospace | 0.51% | $1.55 | 3 | 19.10% | $302.17B | Industrials |
| 36 | HSBC | HSBC Holdings plc | 1.62% | $1.49 | 1 | N/A | $293.66B | Financial Services |
| 37 | GEV | GE Vernova Inc. | 0.13% | $1.50 | 1 | 4.40% | $292.62B | Utilities |
| 38 | AZN | AstraZeneca PLC | 1.14% | $2.11 | 2 | 18.70% | $289.41B | Healthcare |
| 39 | TM | Toyota Motor Corporation | 1.31% | $2.55 | 3 | N/A | $286.12B | Consumer Cyclical |
| 40 | GS | The Goldman Sachs Group, Inc. | 1.91% | $18.00 | 0 | 32.90% | $274.96B | Financial Services |
| 41 | MRK | Merck & Co., Inc. | 2.98% | $3.40 | 0 | 95.80% | $272.11B | Healthcare |
| 42 | PM | Philip Morris International Inc. | 3.37% | $5.76 | 17 | 81.00% | $258.55B | Consumer Defensive |
| 43 | WFC | Wells Fargo & Company | 2.17% | $1.75 | 4 | 26.80% | $249.74B | Financial Services |
| 44 | RY | Royal Bank of Canada | 3.61% | $6.56 | 0 | 45.10% | $248.26B | Financial Services |
| 45 | SHEL | Shell plc | 3.33% | $2.89 | 4 | N/A | $245.65B | Energy |
| 46 | TXN | Texas Instruments Incorporated | 1.93% | $5.62 | 22 | 96.10% | $241.27B | Technology |
| 47 | KLAC | KLA Corporation | 0.42% | $7.60 | 16 | 21.50% | $237.69B | Technology |
| 48 | RTX | RTX Corporation | 1.54% | $2.72 | 33 | 51.00% | $236.59B | Industrials |
| 49 | LIN | Linde plc | 1.27% | $6.40 | 0 | 42.50% | $236.47B | Basic Materials |
| 50 | SAP | SAP SE | 2.75% | $4.76 | 2 | N/A | $233.16B | Technology |
| 51 | C | Citigroup Inc. | 1.88% | $2.40 | 3 | 29.70% | $224.84B | Financial Services |
| 52 | IBM | International Business Machines Corporation | 2.96% | $6.72 | 30 | 59.40% | $219.03B | Technology |
| 53 | AXP | American Express Company | 1.18% | $3.80 | 0 | 23.70% | $214.91B | Financial Services |
| 54 | PEP | PepsiCo, Inc. | 3.64% | $5.69 | 0 | 89.30% | $213.64B | Consumer Defensive |
| 55 | MCD | McDonald's Corporation | 2.62% | $7.44 | 0 | 62.30% | $207.84B | Consumer Cyclical |
| 56 | TMUS | T-Mobile US, Inc. | 1.97% | $3.80 | 2 | 40.40% | $205.74B | Communication Services |
| 57 | TTE | TotalEnergies SE | 4.43% | $3.98 | 2 | 59.20% | $202.72B | Energy |
| 58 | NEE | NextEra Energy, Inc. | 2.43% | $2.32 | 30 | 59.10% | $201.26B | Utilities |
| 59 | VZ | Verizon Communications Inc. | 5.84% | $2.77 | 21 | 67.40% | $199.24B | Communication Services |
| 60 | MUFG | Mitsubishi UFJ Financial Group, Inc. | 2.19% | $0.40 | 3 | N/A | $195.87B | Financial Services |
| 61 | ADI | Analog Devices, Inc. | 0.72% | $2.97 | 22 | 54.30% | $187.11B | Technology |
| 62 | BHP | BHP Group Limited | 6.87% | $5.78 | 0 | N/A | $185.07B | Basic Materials |
| 63 | AMGN | Amgen Inc. | 2.92% | $9.66 | 14 | 67.20% | $183.05B | Healthcare |
| 64 | T | AT&T Inc. | 4.35% | $1.11 | 0 | 36.60% | $181.99B | Communication Services |
| 65 | DIS | The Walt Disney Company | 2.77% | $3.00 | 0 | 44.10% | $179.77B | Communication Services |
| 66 | TD | The Toronto-Dominion Bank | 3.97% | $4.32 | 0 | 35.10% | $178.06B | Financial Services |
| 67 | NVO | Novo Nordisk A/S | 0.90% | $0.41 | 1 | N/A | $176.82B | Healthcare |
| 68 | APH | Amphenol Corporation | 0.72% | $1.00 | 0 | 28.70% | $176.69B | Technology |
| 69 | TMO | Thermo Fisher Scientific Inc. | 0.37% | $1.76 | 8 | 9.70% | $174.74B | Healthcare |
| 70 | TJX | The TJX Companies, Inc. | 1.10% | $1.70 | 0 | 34.80% | $174.56B | Consumer Cyclical |
| 71 | CRM | Salesforce, Inc. | 0.93% | $1.69 | 1 | 21.60% | $172.25B | Technology |
| 72 | SAN | Banco Santander, S.A. | 1.65% | $0.20 | 4 | N/A | $166.04B | Financial Services |
| 73 | BLK | BlackRock, Inc. | 2.13% | $22.92 | 0 | 59.80% | $163.10B | Financial Services |
| 74 | ABT | Abbott Laboratories | 2.91% | $2.52 | 0 | 70.20% | $163.06B | Healthcare |
| 75 | GILD | Gilead Sciences, Inc. | 2.34% | $3.19 | 10 | 47.10% | $160.44B | Healthcare |
| 76 | ETN | Eaton Corporation plc | 1.05% | $4.40 | 0 | 42.10% | $160.26B | Industrials |
| 77 | QCOM | QUALCOMM Incorporated | 1.84% | $3.56 | 23 | 38.20% | $160.21B | Technology |
| 78 | SCHW | The Charles Schwab Corporation | 1.22% | $1.13 | 1 | 22.40% | $159.15B | Financial Services |
| 79 | UNP | Union Pacific Corporation | 2.04% | $5.48 | 19 | 45.10% | $158.96B | Industrials |
| 80 | HDB | HDFC Bank Limited | 4.30% | $1.10 | 4 | N/A | $152.44B | Financial Services |
| 81 | DE | Deere & Company | 1.10% | $6.48 | 0 | 36.50% | $152.30B | Industrials |
| 82 | COP | ConocoPhillips | 2.73% | $3.24 | 1 | 55.10% | $151.53B | Energy |
| 83 | PFE | Pfizer Inc. | 6.49% | $1.72 | 15 | 126.50% | $150.60B | Healthcare |
| 84 | WELL | Welltower Inc. | 1.33% | $2.89 | 2 | 195.30% | $150.38B | Real Estate |
| 85 | RIO | Rio Tinto Group | 1.40% | $1.48 | 0 | N/A | $146.88B | Basic Materials |
| 86 | BX | Blackstone Inc. | 4.00% | $4.97 | 2 | 127.10% | $146.04B | Financial Services |
| 87 | UL | Unilever PLC | 3.87% | $2.32 | 3 | N/A | $145.10B | Consumer Defensive |
| 88 | BUD | Anheuser-Busch InBev SA/NV | 1.43% | $1.17 | 3 | N/A | $142.88B | Consumer Defensive |
| 89 | SCCO | Southern Copper Corporation | 1.46% | $2.69 | 1 | 44.80% | $140.84B | Basic Materials |
| 90 | DELL | Dell Technologies Inc. | 0.93% | $2.21 | 5 | 25.30% | $139.00B | Technology |
| 91 | HON | Honeywell International Inc. | 2.20% | $4.76 | 0 | 67.40% | $134.92B | Industrials |
| 92 | BKNG | Booking Holdings Inc. | 23.17% | $39.30 | 1 | 593.10% | $134.92B | Consumer Cyclical |
| 93 | LOW | Lowe's Companies, Inc. | 2.06% | $4.80 | 0 | 40.60% | $134.59B | Consumer Cyclical |
| 94 | MRVL | Marvell Technology, Inc. | 0.14% | $0.24 | 0 | 7.80% | $133.99B | Technology |
| 95 | IBKR | Interactive Brokers Group, Inc. | 0.37% | $0.32 | 0 | 13.80% | $133.94B | Financial Services |
| 96 | WDC | Western Digital Corporation | 0.09% | $0.45 | 0 | 64.30% | $132.56B | Technology |
| 97 | PLD | Prologis, Inc. | 2.12% | $3.03 | 12 | 76.50% | $131.94B | Real Estate |
| 98 | GLW | Corning Incorporated | 0.61% | $1.12 | 0 | 53.30% | $131.47B | Technology |
| 99 | UBS | UBS Group AG | 2.44% | $1.11 | 0 | 48.70% | $130.16B | Financial Services |
| 100 | SPGI | S&P Global Inc. | 0.91% | $3.85 | 20 | 24.40% | $129.52B | Financial Services |
Page 1 of 29 (2,845 stocks)Next