All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
97 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | GEV | GE Vernova Inc. | 0.18% | $2.00 | 1 | 5.80% | $252.77B | Utilities |
| 2 | NEE | NextEra Energy, Inc. | 2.75% | $2.38 | 30 | 60.50% | $179.32B | Utilities |
| 3 | SO | The Southern Company | 3.21% | $2.98 | 25 | 76.20% | $105.97B | Utilities |
| 4 | DUK | Duke Energy Corporation | 3.46% | $4.26 | 20 | 65.20% | $97.43B | Utilities |
| 5 | CEG | Constellation Energy Corporation | 0.59% | $1.63 | 4 | 14.20% | $91.66B | Utilities |
| 6 | NGG | National Grid plc | 4.08% | $3.23 | 0 | N/A | $89.89B | Utilities |
| 7 | AEP | American Electric Power Company, Inc. | 2.97% | $3.78 | 16 | 55.80% | $70.31B | Utilities |
| 8 | SRE | Sempra | 2.86% | $2.59 | 15 | 82.80% | $60.33B | Utilities |
| 9 | D | Dominion Energy, Inc. | 3.91% | $2.67 | 0 | 78.80% | $59.73B | Utilities |
| 10 | SOMN | The Southern Company 2025 Series A Corporate Units | 1.82% | $0.89 | 0 | N/A | $58.68B | Utilities |
| 11 | ETR | Entergy Corporation | 2.27% | $2.52 | 11 | 64.30% | $50.88B | Utilities |
| 12 | VST | Vistra Corp. | 0.42% | $0.68 | 6 | 31.00% | $49.91B | Utilities |
| 13 | XEL | Xcel Energy Inc. | 3.01% | $2.33 | 1 | 66.40% | $49.45B | Utilities |
| 14 | EXC | Exelon Corporation | 3.59% | $1.64 | 4 | 59.90% | $47.28B | Utilities |
| 15 | ELC | Entergy Louisiana, LLC Collateral Trust Mortgage Bonds, 4.875 % Series due September 1, 2066 | 1.51% | $0.30 | 0 | N/A | $39.74B | Utilities |
| 16 | PEG | Public Service Enterprise Group Incorporated | 3.27% | $2.60 | 14 | 57.50% | $39.72B | Utilities |
| 17 | ED | Consolidated Edison, Inc. | 3.28% | $3.48 | 44 | 58.50% | $39.71B | Utilities |
| 18 | PCG | PG&E Corporation | 0.91% | $0.15 | 2 | 11.70% | $37.33B | Utilities |
| 19 | WEC | WEC Energy Group, Inc. | 3.30% | $3.69 | 22 | 73.60% | $36.95B | Utilities |
| 20 | DTE | DTE Energy Company | 0.74% | $1.09 | 0 | 17.80% | $30.80B | Utilities |
| 21 | AEE | Ameren Corporation | 2.69% | $2.92 | 12 | 52.50% | $30.32B | Utilities |
| 22 | FTS | Fortis Inc. | 4.53% | $2.54 | 9 | 79.70% | $29.15B | Utilities |
| 23 | ATO | Atmos Energy Corporation | 2.29% | $3.87 | 38 | 47.60% | $28.31B | Utilities |
| 24 | CNP | CenterPoint Energy, Inc. | 2.11% | $0.90 | 4 | 55.20% | $28.18B | Utilities |
| 25 | EIX | Edison International | 4.76% | $3.41 | 1 | 37.10% | $27.76B | Utilities |
| 26 | NRG | NRG Energy, Inc. | 1.36% | $1.84 | 6 | 215.90% | $27.51B | Utilities |
| 27 | FE | FirstEnergy Corp. | 3.88% | $1.80 | 3 | 98.10% | $27.38B | Utilities |
| 28 | PPL | PPL Corporation | 3.16% | $1.12 | 3 | 68.00% | $27.21B | Utilities |
| 29 | ES | Eversource Energy | 4.45% | $3.08 | 26 | 65.80% | $26.25B | Utilities |
| 30 | AXIA | AXIA Energia S.A. | 6.70% | $0.67 | 2 | N/A | $26.06B | Utilities |
| 31 | AWK | American Water Works Company, Inc. | 2.71% | $3.38 | 12 | 59.90% | $25.09B | Utilities |
| 32 | SOJD | The Southern Company Series 2020A 4.95% Junior Subordinated Notes due January 30, 2080 | 1.57% | $0.31 | 0 | N/A | $23.29B | Utilities |
| 33 | NI | NiSource Inc. | 2.55% | $1.20 | 0 | 59.70% | $22.88B | Utilities |
| 34 | CMS | CMS Energy Corporation | 3.04% | $2.23 | 18 | 61.00% | $22.87B | Utilities |
| 35 | SOJC | The Southern Company Series 2017B 5.25% Junior Subordinated Notes due December 1, 2077 | 1.57% | $0.33 | 0 | N/A | $22.49B | Utilities |
| 36 | KEP | Korea Electric Power Corporation | 0.42% | $0.05 | 1 | N/A | $21.06B | Utilities |
| 37 | SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | 11.06% | $0.58 | 1 | N/A | $19.82B | Utilities |
| 38 | EVRG | Evergy, Inc. | 3.35% | $2.75 | 22 | 72.80% | $19.36B | Utilities |
| 39 | DUKB | Duke Energy Corporation 5.625% Junior Subordinated Debentures due 2078 | 1.49% | $0.35 | 0 | N/A | $19.29B | Utilities |
| 40 | LNT | Alliant Energy Corporation | 2.87% | $2.09 | 12 | 65.50% | $19.07B | Utilities |
| 41 | BIP | Brookfield Infrastructure Partners L.P. | 4.74% | $1.78 | 17 | 234.50% | $17.60B | Utilities |
| 42 | EMA | Emera Incorporated | 5.29% | $2.73 | 0 | 83.10% | $16.07B | Utilities |
| 43 | PNW | Pinnacle West Capital Corporation | 3.55% | $3.63 | 14 | 67.60% | $12.59B | Utilities |
| 44 | WTRG | Essential Utilities, Inc. | 3.76% | $1.37 | 0 | 69.60% | $10.75B | Utilities |
| 45 | AES | The AES Corporation | 4.82% | $0.70 | 13 | 37.40% | $10.44B | Utilities |
| 46 | BEP | Brookfield Renewable Partners L.P. | 4.35% | $1.53 | 2 | 255.00% | $10.40B | Utilities |
| 47 | OGE | OGE Energy Corp. | 3.62% | $1.70 | 0 | 75.60% | $9.77B | Utilities |
| 48 | IDA | IDACORP, Inc. | 2.49% | $3.50 | 14 | 58.20% | $7.87B | Utilities |
| 49 | ORA | Ormat Technologies, Inc. | 0.38% | $0.48 | 0 | 23.90% | $7.75B | Utilities |
| 50 | CWEN | Clearway Energy, Inc. | 4.93% | $1.83 | 6 | 4565.50% | $7.56B | Utilities |
| 51 | CMSC | CMS Energy Corporation 5.875% Junior Subordinated Notes due 2078 | 1.64% | $0.37 | 0 | N/A | $7.30B | Utilities |
| 52 | UGI | UGI Corporation | 1.12% | $0.38 | 0 | 13.20% | $7.21B | Utilities |
| 53 | CMSA | CMS Energy Corporation 5.625% Junior Subordinated Notes due 2078 | 1.66% | $0.35 | 0 | N/A | $7.07B | Utilities |
| 54 | CIG | Companhia Energética de Minas Gerais | 9.36% | $0.19 | 0 | N/A | $6.44B | Utilities |
| 55 | SWX | Southwest Gas Holdings, Inc. | 2.87% | $2.51 | 0 | 39.20% | $6.30B | Utilities |
| 56 | TXNM | TXNM Energy, Inc. | 2.92% | $1.66 | 1 | 115.60% | $6.25B | Utilities |
| 57 | POR | Portland General Electric Company | 4.22% | $2.10 | 19 | 76.10% | $5.76B | Utilities |
| 58 | NJR | New Jersey Resources Corporation | 0.89% | $0.48 | 0 | 14.20% | $5.58B | Utilities |
| 59 | BKH | Black Hills Corporation | 3.82% | $2.76 | 40 | 71.70% | $5.48B | Utilities |
| 60 | ENIC | Enel Chile S.A. | 4.12% | $0.19 | 0 | N/A | $5.41B | Utilities |
| 61 | BEPC | Brookfield Renewable Corporation | 4.10% | $1.53 | 5 | N/A | $5.31B | Utilities |
| 62 | OGS | ONE Gas, Inc. | 3.56% | $2.70 | 11 | 60.90% | $4.77B | Utilities |
| 63 | BIPC | Brookfield Infrastructure Corporation | 4.48% | $1.78 | 5 | N/A | $4.75B | Utilities |
| 64 | SR | Spire Inc. | 4.27% | $3.27 | 12 | 57.40% | $4.57B | Utilities |
| 65 | AQN | Algonquin Power & Utilities Corp. | 5.60% | $0.33 | 0 | 156.80% | $4.53B | Utilities |
| 66 | NWE | Northwestern Energy Group Inc | 3.81% | $2.66 | 17 | 97.80% | $4.30B | Utilities |
| 67 | TAC | TransAlta Corporation | 1.93% | $0.27 | 3 | 146.70% | $4.09B | Utilities |
| 68 | EE | Excelerate Energy, Inc. | 0.23% | $0.08 | 0 | 6.50% | $4.00B | Utilities |
| 69 | OTTR | Otter Tail Corporation | 2.52% | $2.21 | 12 | 33.10% | $3.67B | Utilities |
| 70 | DTB | DTE Energy Company 2020 Series G 4.375% Junior Subordinated Debentures due 2080 | 1.61% | $0.27 | 0 | N/A | $3.65B | Utilities |
| 71 | KEN | Kenon Holdings Ltd. | 5.61% | $3.85 | 1 | 255.00% | $3.57B | Utilities |
| 72 | AVA | Avista Corporation | 4.94% | $1.97 | 23 | 78.00% | $3.29B | Utilities |
| 73 | AWR | American States Water Company | 2.61% | $2.02 | 24 | 58.80% | $3.02B | Utilities |
| 74 | CPK | Chesapeake Utilities Corporation | 0.61% | $0.74 | 0 | 12.80% | $2.89B | Utilities |
| 75 | MGEE | MGE Energy, Inc. | 2.50% | $1.90 | 12 | 48.70% | $2.87B | Utilities |
| 76 | CWT | California Water Service Group | 2.82% | $1.28 | 27 | 63.80% | $2.71B | Utilities |
| 77 | CEPU | Central Puerto S.A. | 7.91% | $1.24 | 0 | 0.10% | $2.35B | Utilities |
| 78 | ELPC | Companhia Paranaense de Energia | 3.53% | $0.40 | 1 | N/A | $2.10B | Utilities |
| 79 | NWN | Northwest Natural Holding Company | 4.01% | $1.97 | 24 | 66.10% | $2.06B | Utilities |
| 80 | HTO | H2O America | 3.03% | $1.72 | 32 | 58.90% | $1.98B | Utilities |
| 81 | WTTR | Select Water Solutions, Inc. | 1.58% | $0.28 | 3 | 140.80% | $1.84B | Utilities |
| 82 | CDZIP | Cadiz Inc. | 9.74% | $2.22 | 0 | N/A | $1.52B | Utilities |
| 83 | SPH | Suburban Propane Partners, L.P. | 7.72% | $1.31 | 0 | 65.60% | $1.18B | Utilities |
| 84 | XIFR | XPLR Infrastructure, LP | 31.02% | $3.67 | 10 | 330.60% | $1.10B | Utilities |
| 85 | MSEX | Middlesex Water Company | 2.73% | $1.42 | 22 | 58.90% | $986M | Utilities |
| 86 | UTL | Unitil Corporation | 3.64% | $1.86 | 11 | 59.20% | $934M | Utilities |
| 87 | YORW | The York Water Company | 3.04% | $0.89 | 29 | 60.80% | $486M | Utilities |
| 88 | CWCO | Consolidated Water Co. Ltd. | 1.89% | $0.56 | 1 | 51.90% | $482M | Utilities |
| 89 | GNE | Genie Energy Ltd. | 2.16% | $0.30 | 0 | 48.40% | $367M | Utilities |
| 90 | ARTNA | Artesian Resources Corporation | 3.90% | $1.25 | 31 | 55.50% | $336M | Utilities |
| 91 | RGCO | RGC Resources, Inc. | 3.49% | $0.85 | 22 | N/A | $236M | Utilities |
| 92 | GWRS | Global Water Resources, Inc. | 4.38% | $0.31 | 2 | N/A | $224M | Utilities |
| 93 | GPJA | Georgia Power Company Series 2017A 5.00 Percent Junior Subordinated Notes due October 1, 2077 | 1.42% | $0.31 | 0 | N/A | $217M | Utilities |
| 94 | ENO | Entergy New Orleans, LLC First Mortgage Bonds, 5.50% Series due April 1, 2066 | 1.59% | $0.34 | 0 | N/A | $194M | Utilities |
| 95 | EMP | Entergy Mississippi, Inc. 1M BD 66 | 5.91% | $1.23 | 1 | N/A | $181M | Utilities |
| 96 | NFE | New Fortress Energy Inc. | 91.71% | $0.40 | 0 | N/A | $149M | Utilities |
| 97 | VIASP | Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock | 2.57% | $0.66 | 0 | N/A | $97M | Utilities |
Page 1 of 1 (97 stocks)