All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | 0.71% | $6.16 | 12 | 30.60% | $375.33B | Industrials |
| 2 | GE | GE Aerospace | 0.44% | $1.66 | 3 | 20.50% | $373.60B | Industrials |
| 3 | RTX | RTX Corporation | 1.25% | $2.77 | 33 | 52.00% | $290.06B | Industrials |
| 4 | UNP | Union Pacific Corporation | 1.87% | $5.52 | 19 | 45.50% | $173.55B | Industrials |
| 5 | ETN | Eaton Corporation plc | 0.96% | $4.28 | 16 | 41.80% | $161.22B | Industrials |
| 6 | DE | Deere & Company | 0.26% | $1.62 | 0 | 9.20% | $159.98B | Industrials |
| 7 | LMT | Lockheed Martin Corporation | 2.35% | $13.65 | 23 | 66.10% | $134.49B | Industrials |
| 8 | PH | Parker-Hannifin Corporation | 0.69% | $7.40 | 9 | 27.30% | $123.13B | Industrials |
| 9 | HWM | Howmet Aerospace Inc. | 0.17% | $0.48 | 5 | 12.90% | $112.93B | Industrials |
| 10 | GD | General Dynamics Corporation | 0.41% | $1.59 | 0 | 10.00% | $103.74B | Industrials |
| 11 | PWR | Quanta Services, Inc. | 0.06% | $0.43 | 1 | 5.90% | $100.33B | Industrials |
| 12 | TT | Trane Technologies plc | 0.22% | $1.05 | 0 | 8.10% | $100.10B | Industrials |
| 13 | CSX | CSX Corporation | 1.06% | $0.54 | 21 | 33.10% | $93.36B | Industrials |
| 14 | VRT | Vertiv Holdings Co | 0.08% | $0.23 | 3 | 6.60% | $93.00B | Industrials |
| 15 | MMM | 3M Company | 1.67% | $3.02 | 0 | 58.20% | $90.91B | Industrials |
| 16 | WM | Waste Management, Inc. | 1.13% | $2.60 | 16 | 37.60% | $90.56B | Industrials |
| 17 | UPS | United Parcel Service, Inc. | 6.35% | $6.56 | 16 | 106.10% | $88.54B | Industrials |
| 18 | CMI | Cummins Inc. | 1.25% | $8.00 | 20 | 41.60% | $87.51B | Industrials |
| 19 | EMR | Emerson Electric Co. | 1.40% | $2.19 | 53 | 50.60% | $83.91B | Industrials |
| 20 | ITW | Illinois Tool Works Inc. | 0.55% | $1.61 | 0 | 14.90% | $82.56B | Industrials |
| 21 | CTAS | Cintas Corporation | 0.89% | $1.80 | 4 | 38.00% | $81.89B | Industrials |
| 22 | CP | Canadian Pacific Kansas City Ltd. | 0.22% | $0.20 | 0 | 4.10% | $78.14B | Industrials |
| 23 | NOC | Northrop Grumman Corporation | 1.66% | $9.40 | 22 | 29.40% | $77.07B | Industrials |
| 24 | HON | Honeywell International Inc. | 1.95% | $4.70 | 6 | 66.60% | $77.03B | Industrials |
| 25 | CNI | Canadian National Railway Company | 1.06% | $1.33 | 0 | 17.60% | $76.95B | Industrials |
| 26 | NSC | Norfolk Southern Corporation | 1.19% | $4.05 | 0 | 34.10% | $75.35B | Industrials |
| 27 | FDX | FedEx Corporation | 1.76% | $5.57 | 5 | 29.90% | $72.73B | Industrials |
| 28 | TDG | TransDigm Group Incorporated | 7.16% | $90.00 | 3 | 289.50% | $70.16B | Industrials |
| 29 | PCAR | PACCAR Inc | 1.02% | $1.34 | 3 | 28.50% | $69.83B | Industrials |
| 30 | URI | United Rentals, Inc. | 0.65% | $7.52 | 2 | 19.50% | $67.18B | Industrials |
| 31 | GWW | W.W. Grainger, Inc. | 0.72% | $9.27 | 40 | 24.90% | $65.26B | Industrials |
| 32 | RSG | Republic Services, Inc. | 1.20% | $2.50 | 1 | 35.90% | $64.78B | Industrials |
| 33 | FIX | Comfort Systems USA, Inc. | 0.15% | $2.60 | 13 | 7.50% | $60.88B | Industrials |
| 34 | DAL | Delta Air Lines, Inc. | 0.85% | $0.78 | 2 | 11.40% | $57.50B | Industrials |
| 35 | AME | AMETEK, Inc. | 0.14% | $0.34 | 0 | 5.10% | $55.40B | Industrials |
| 36 | FAST | Fastenal Company | 1.89% | $0.96 | 1 | 84.20% | $54.75B | Industrials |
| 37 | ROK | Rockwell Automation, Inc. | 0.31% | $1.38 | 0 | 14.30% | $53.42B | Industrials |
| 38 | LHX | L3Harris Technologies, Inc. | 0.43% | $1.25 | 0 | 15.40% | $51.59B | Industrials |
| 39 | CARR | Carrier Global Corporation | 1.48% | $0.95 | 0 | 61.40% | $50.95B | Industrials |
| 40 | HEI | HEICO Corporation | 0.07% | $0.25 | 8 | 4.50% | $49.65B | Industrials |
| 41 | WAB | Westinghouse Air Brake Technologies Corporation | 0.38% | $1.12 | 4 | 15.80% | $49.13B | Industrials |
| 42 | FER | Ferrovial SE | 1.84% | $1.20 | 6 | 116.80% | $47.22B | Industrials |
| 43 | FERG | Ferguson plc | 1.38% | $3.50 | 0 | 33.10% | $45.45B | Industrials |
| 44 | ODFL | Old Dominion Freight Line, Inc. | 0.54% | $1.14 | 8 | 23.80% | $44.12B | Industrials |
| 45 | TRI | Thomson Reuters Corporation | 3.93% | $3.94 | 17 | 115.10% | $42.84B | Industrials |
| 46 | WCN | Waste Connections, Inc. | 1.03% | $1.72 | 4 | 41.00% | $42.19B | Industrials |
| 47 | PAYX | Paychex, Inc. | 3.79% | $4.54 | 12 | 100.20% | $41.56B | Industrials |
| 48 | ESLT | Elbit Systems Ltd. | 0.38% | $3.25 | 1 | 26.10% | $37.89B | Industrials |
| 49 | EME | EMCOR Group, Inc. | 0.18% | $1.45 | 5 | 5.10% | $35.17B | Industrials |
| 50 | RYAAY | Ryanair Holdings plc | 1.41% | $0.85 | 1 | N/A | $33.10B | Industrials |
| 51 | IR | Ingersoll Rand Inc. | 0.09% | $0.08 | 0 | 5.40% | $32.63B | Industrials |
| 52 | SUNB | Sunbelt Rentals Holdings Inc | 0.93% | $0.75 | 0 | 22.90% | $29.48B | Industrials |
| 53 | CW | Curtiss-Wright Corporation | 0.04% | $0.26 | 0 | 1.90% | $27.62B | Industrials |
| 54 | DOV | Dover Corporation | 0.99% | $2.08 | 41 | 26.00% | $27.56B | Industrials |
| 55 | OTIS | Otis Worldwide Corporation | 2.31% | $1.70 | 5 | 45.20% | $27.39B | Industrials |
| 56 | XYL | Xylem Inc. | 1.38% | $1.66 | 14 | 41.30% | $27.31B | Industrials |
| 57 | NVT | nVent Electric plc | 0.51% | $0.83 | 2 | 27.70% | $25.78B | Industrials |
| 58 | HUBB | Hubbell Incorporated | 0.28% | $1.42 | 0 | 8.40% | $25.15B | Industrials |
| 59 | JBHT | J.B. Hunt Transport Services, Inc. | 0.67% | $1.78 | 12 | 27.60% | $25.07B | Industrials |
| 60 | AER | AerCap Holdings N.V. | 0.86% | $1.34 | 1 | 5.90% | $24.23B | Industrials |
| 61 | VLTO | Veralto Corporation | 0.51% | $0.50 | 2 | 12.90% | $23.12B | Industrials |
| 62 | FTAI | FTAI Aviation Ltd. | 0.68% | $1.50 | 1 | 29.80% | $23.10B | Industrials |
| 63 | LUV | Southwest Airlines Co. | 0.38% | $0.18 | 0 | 11.60% | $23.03B | Industrials |
| 64 | EXPD | Expeditors International of Washington, Inc. | 0.89% | $1.58 | 29 | 25.60% | $22.31B | Industrials |
| 65 | WWD | Woodward, Inc. | 0.33% | $1.20 | 5 | 15.10% | $21.66B | Industrials |
| 66 | SNA | Snap-on Incorporated | 2.28% | $9.46 | 16 | 48.10% | $21.18B | Industrials |
| 67 | RBA | RB Global, Inc. | 1.34% | $1.24 | 7 | 60.80% | $20.91B | Industrials |
| 68 | EFX | Equifax Inc. | 1.21% | $2.12 | 1 | 37.30% | $20.46B | Industrials |
| 69 | ROL | Rollins, Inc. | 1.95% | $0.71 | 24 | 65.40% | $18.37B | Industrials |
| 70 | ZTO | ZTO Express (Cayman) Inc. | 2.79% | $0.67 | 0 | N/A | $18.36B | Industrials |
| 71 | ULS | UL Solutions Inc. | 0.72% | $0.55 | 1 | 32.20% | $18.32B | Industrials |
| 72 | ITT | ITT Inc. | 0.18% | $0.39 | 0 | 6.30% | $17.74B | Industrials |
| 73 | WCC | WESCO International, Inc. | 0.51% | $1.91 | 2 | 13.60% | $17.61B | Industrials |
| 74 | CHRW | C.H. Robinson Worldwide, Inc. | 1.71% | $2.51 | 14 | 50.80% | $17.33B | Industrials |
| 75 | IEX | IDEX Corporation | 1.23% | $2.88 | 16 | 42.60% | $17.15B | Industrials |
| 76 | NDSN | Nordson Corporation | 1.06% | $3.28 | 1 | 35.00% | $16.86B | Industrials |
| 77 | J | Jacobs Solutions Inc. | 0.95% | $1.36 | 7 | 41.80% | $16.38B | Industrials |
| 78 | BWXT | BWX Technologies, Inc. | 0.62% | $1.04 | 10 | 27.70% | $15.92B | Industrials |
| 79 | RTO | Rentokil Initial plc | 2.60% | $0.64 | 3 | N/A | $15.90B | Industrials |
| 80 | LII | Lennox International Inc. | 0.31% | $1.36 | 0 | 6.10% | $15.03B | Industrials |
| 81 | ARMK | Aramark | 0.83% | $0.47 | 3 | 34.70% | $14.92B | Industrials |
| 82 | TXT | Textron Inc. | 0.09% | $0.08 | 0 | 1.50% | $14.86B | Industrials |
| 83 | SWK | Stanley Black & Decker, Inc. | 0.82% | $0.83 | 0 | 39.30% | $14.82B | Industrials |
| 84 | MLI | Mueller Industries, Inc. | 0.50% | $0.35 | 0 | 4.60% | $14.72B | Industrials |
| 85 | GFL | GFL Environmental Inc. | 0.16% | $0.07 | 3 | 15.40% | $14.66B | Industrials |
| 86 | LECO | Lincoln Electric Holdings, Inc. | 0.28% | $0.79 | 0 | 8.20% | $14.60B | Industrials |
| 87 | RRX | Regal Rexnord Corporation | 0.78% | $1.40 | 0 | 32.60% | $14.06B | Industrials |
| 88 | LTM | LATAM Airlines Group S.A. | 1.65% | $0.95 | 1 | N/A | $14.05B | Industrials |
| 89 | ALLE | Allegion plc | 1.26% | $2.12 | 11 | 28.50% | $13.71B | Industrials |
| 90 | CNH | CNH Industrial N.V. | 0.92% | $0.10 | 0 | 32.40% | $13.39B | Industrials |
| 91 | WSO | Watsco, Inc. | 3.91% | $12.60 | 12 | 104.60% | $13.10B | Industrials |
| 92 | AIT | Applied Industrial Technologies, Inc. | 0.54% | $1.94 | 16 | 18.30% | $13.01B | Industrials |
| 93 | GGG | Graco Inc. | 1.40% | $1.16 | 26 | 37.80% | $13.00B | Industrials |
| 94 | HII | Huntington Ingalls Industries, Inc. | 1.71% | $5.49 | 13 | 35.70% | $12.84B | Industrials |
| 95 | CR | Crane Company | 0.33% | $0.72 | 2 | 13.20% | $12.66B | Industrials |
| 96 | DRS | Leonardo DRS, Inc. | 0.80% | $0.36 | 1 | 33.30% | $12.23B | Industrials |
| 97 | PAC | Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | 2.01% | $4.47 | 1 | N/A | $11.94B | Industrials |
| 98 | EMBJ | Embraer S.A. | 0.67% | $0.48 | 0 | N/A | $11.82B | Industrials |
| 99 | WTS | Watts Water Technologies, Inc. | 0.59% | $2.19 | 13 | 20.00% | $11.70B | Industrials |
| 100 | DCI | Donaldson Company, Inc. | 1.24% | $1.22 | 30 | 32.80% | $11.13B | Industrials |
Page 1 of 3 (295 stocks)Next