All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | 0.61% | $6.04 | 12 | 30.00% | $419.44B | Industrials |
| 2 | GE | GE Aerospace | 0.43% | $1.55 | 3 | 19.10% | $350.33B | Industrials |
| 3 | RTX | RTX Corporation | 1.49% | $2.77 | 33 | 52.00% | $247.16B | Industrials |
| 4 | UNP | Union Pacific Corporation | 2.15% | $5.52 | 19 | 45.50% | $161.91B | Industrials |
| 5 | DE | Deere & Company | 1.10% | $6.48 | 0 | 36.70% | $155.88B | Industrials |
| 6 | ETN | Eaton Corporation plc | 0.26% | $1.10 | 0 | 10.80% | $151.98B | Industrials |
| 7 | HON | Honeywell International Inc. | 0.52% | $1.19 | 0 | 16.90% | $139.60B | Industrials |
| 8 | LMT | Lockheed Martin Corporation | 2.68% | $13.65 | 23 | 66.10% | $124.58B | Industrials |
| 9 | VRT | Vertiv Holdings Co | 0.07% | $0.23 | 3 | 6.60% | $116.33B | Industrials |
| 10 | PH | Parker-Hannifin Corporation | 0.78% | $7.40 | 9 | 27.30% | $113.92B | Industrials |
| 11 | PWR | Quanta Services, Inc. | 0.06% | $0.42 | 1 | 5.80% | $106.20B | Industrials |
| 12 | HWM | Howmet Aerospace Inc. | 0.17% | $0.48 | 5 | 12.90% | $105.90B | Industrials |
| 13 | TT | Trane Technologies plc | 0.22% | $1.05 | 0 | 8.10% | $101.30B | Industrials |
| 14 | GD | General Dynamics Corporation | 1.82% | $6.36 | 0 | 40.00% | $97.41B | Industrials |
| 15 | UPS | United Parcel Service, Inc. | 6.23% | $6.56 | 16 | 106.10% | $91.89B | Industrials |
| 16 | CMI | Cummins Inc. | 1.12% | $8.00 | 20 | 41.60% | $91.01B | Industrials |
| 17 | ADP | Automatic Data Processing, Inc. | 0.78% | $1.70 | 0 | 15.80% | $90.42B | Industrials |
| 18 | JCI | Johnson Controls International plc | 1.36% | $1.97 | 5 | 35.20% | $88.44B | Industrials |
| 19 | CSX | CSX Corporation | 1.18% | $0.54 | 21 | 33.10% | $88.39B | Industrials |
| 20 | WM | Waste Management, Inc. | 1.22% | $2.60 | 16 | 37.60% | $88.13B | Industrials |
| 21 | MMM | 3M Company | 1.88% | $3.02 | 0 | 58.20% | $82.57B | Industrials |
| 22 | FDX | FedEx Corporation | 1.78% | $5.80 | 5 | 31.10% | $80.72B | Industrials |
| 23 | EMR | Emerson Electric Co. | 1.45% | $2.19 | 53 | 50.60% | $80.13B | Industrials |
| 24 | CP | Canadian Pacific Kansas City Ltd. | 1.06% | $0.91 | 0 | 18.80% | $79.97B | Industrials |
| 25 | NOC | Northrop Grumman Corporation | 1.82% | $9.40 | 22 | 29.40% | $78.17B | Industrials |
| 26 | ITW | Illinois Tool Works Inc. | 2.44% | $6.44 | 0 | 59.80% | $74.06B | Industrials |
| 27 | CNI | Canadian National Railway Company | 1.18% | $1.33 | 0 | 17.60% | $72.17B | Industrials |
| 28 | CTAS | Cintas Corporation | 1.05% | $1.80 | 4 | 38.00% | $70.54B | Industrials |
| 29 | NSC | Norfolk Southern Corporation | 1.80% | $5.40 | 0 | 45.50% | $70.50B | Industrials |
| 30 | TDG | TransDigm Group Incorporated | 6.79% | $90.00 | 3 | 289.50% | $70.26B | Industrials |
| 31 | URI | United Rentals, Inc. | 0.70% | $7.52 | 2 | 19.50% | $67.30B | Industrials |
| 32 | FIX | Comfort Systems USA, Inc. | 0.04% | $0.80 | 0 | 2.30% | $66.10B | Industrials |
| 33 | RSG | Republic Services, Inc. | 1.20% | $2.46 | 1 | 35.20% | $64.58B | Industrials |
| 34 | PCAR | PACCAR Inc | 1.13% | $1.34 | 3 | 28.50% | $62.38B | Industrials |
| 35 | GWW | W.W. Grainger, Inc. | 0.68% | $9.27 | 40 | 24.90% | $62.13B | Industrials |
| 36 | CARR | Carrier Global Corporation | 1.29% | $0.93 | 0 | 60.40% | $58.07B | Industrials |
| 37 | LHX | L3Harris Technologies, Inc. | 0.43% | $1.25 | 0 | 15.40% | $57.34B | Industrials |
| 38 | DAL | Delta Air Lines, Inc. | 0.89% | $0.75 | 2 | 11.00% | $54.57B | Industrials |
| 39 | FAST | Fastenal Company | 2.00% | $0.92 | 1 | 80.70% | $53.46B | Industrials |
| 40 | AME | AMETEK, Inc. | 0.14% | $0.34 | 0 | 5.10% | $52.06B | Industrials |
| 41 | ROK | Rockwell Automation, Inc. | 0.29% | $1.38 | 0 | 14.30% | $51.11B | Industrials |
| 42 | ODFL | Old Dominion Freight Line, Inc. | 0.52% | $1.14 | 8 | 23.80% | $51.11B | Industrials |
| 43 | FER | Ferrovial SE | 1.73% | $1.20 | 6 | 116.80% | $48.96B | Industrials |
| 44 | HEI | HEICO Corporation | 0.07% | $0.24 | 8 | 4.30% | $46.20B | Industrials |
| 45 | WAB | Westinghouse Air Brake Technologies Corporation | 0.41% | $1.12 | 4 | 15.80% | $45.00B | Industrials |
| 46 | FERG | Ferguson plc | 1.81% | $4.33 | 0 | 41.00% | $44.62B | Industrials |
| 47 | ESLT | Elbit Systems Ltd. | 0.36% | $2.85 | 1 | 22.90% | $40.00B | Industrials |
| 48 | WCN | Waste Connections, Inc. | 0.23% | $0.35 | 0 | 8.40% | $39.66B | Industrials |
| 49 | EME | EMCOR Group, Inc. | 0.15% | $1.30 | 5 | 4.60% | $36.65B | Industrials |
| 50 | PAYX | Paychex, Inc. | 4.51% | $4.43 | 12 | 97.80% | $36.05B | Industrials |
| 51 | TRI | Thomson Reuters Corporation | 3.18% | $2.50 | 21 | 73.10% | $35.54B | Industrials |
| 52 | RYAAY | Ryanair Holdings plc | 1.39% | $0.85 | 1 | N/A | $33.10B | Industrials |
| 53 | IR | Ingersoll Rand Inc. | 0.10% | $0.08 | 0 | 5.40% | $30.04B | Industrials |
| 54 | DOV | Dover Corporation | 0.93% | $2.08 | 41 | 26.00% | $29.72B | Industrials |
| 55 | CW | Curtiss-Wright Corporation | 0.03% | $0.26 | 0 | 1.90% | $28.25B | Industrials |
| 56 | CRS | Carpenter Technology Corporation | 0.14% | $0.80 | 0 | 8.40% | $27.90B | Industrials |
| 57 | OTIS | Otis Worldwide Corporation | 2.33% | $1.70 | 5 | 45.20% | $27.55B | Industrials |
| 58 | FTAI | FTAI Aviation Ltd. | 0.55% | $1.50 | 1 | 29.80% | $27.55B | Industrials |
| 59 | NVT | nVent Electric plc | 0.46% | $0.82 | 2 | 27.30% | $27.06B | Industrials |
| 60 | HUBB | Hubbell Incorporated | 0.27% | $1.42 | 0 | 8.40% | $26.56B | Industrials |
| 61 | JBHT | J.B. Hunt Transport Services, Inc. | 0.66% | $1.78 | 12 | 27.60% | $26.39B | Industrials |
| 62 | XYL | Xylem Inc. | 1.49% | $1.66 | 14 | 41.30% | $26.38B | Industrials |
| 63 | WWD | Woodward, Inc. | 0.28% | $1.20 | 5 | 15.10% | $25.12B | Industrials |
| 64 | LUV | Southwest Airlines Co. | 0.38% | $0.18 | 0 | 11.60% | $23.18B | Industrials |
| 65 | AER | AerCap Holdings N.V. | 0.92% | $1.34 | 1 | 5.90% | $22.55B | Industrials |
| 66 | CHRW | C.H. Robinson Worldwide, Inc. | 1.36% | $2.51 | 14 | 50.80% | $22.33B | Industrials |
| 67 | EXPD | Expeditors International of Washington, Inc. | 0.98% | $1.58 | 29 | 25.60% | $21.45B | Industrials |
| 68 | RBA | RB Global, Inc. | 1.13% | $1.24 | 7 | 60.80% | $20.66B | Industrials |
| 69 | VLTO | Veralto Corporation | 0.57% | $0.48 | 2 | 12.40% | $20.63B | Industrials |
| 70 | SNA | Snap-on Incorporated | 2.45% | $9.46 | 16 | 48.10% | $20.17B | Industrials |
| 71 | EFX | Equifax Inc. | 1.36% | $2.12 | 1 | 37.30% | $20.16B | Industrials |
| 72 | ULS | UL Solutions Inc. | 0.60% | $0.55 | 1 | 32.20% | $19.18B | Industrials |
| 73 | FTV | Fortive Corporation | 0.30% | $0.18 | 0 | 10.70% | $18.73B | Industrials |
| 74 | LII | Lennox International Inc. | 0.98% | $5.20 | 0 | 23.40% | $18.39B | Industrials |
| 75 | ZTO | ZTO Express (Cayman) Inc. | 3.05% | $0.67 | 0 | N/A | $18.36B | Industrials |
| 76 | BWXT | BWX Technologies, Inc. | 0.51% | $1.04 | 10 | 27.70% | $18.04B | Industrials |
| 77 | WCC | WESCO International, Inc. | 0.52% | $1.91 | 2 | 13.60% | $17.36B | Industrials |
| 78 | ITT | ITT Inc. | 0.20% | $0.39 | 0 | 6.30% | $17.35B | Industrials |
| 79 | IEX | IDEX Corporation | 1.26% | $2.86 | 16 | 42.30% | $16.57B | Industrials |
| 80 | NDSN | Nordson Corporation | 1.12% | $3.28 | 1 | 35.00% | $16.32B | Industrials |
| 81 | TXT | Textron Inc. | 0.09% | $0.08 | 0 | 1.50% | $16.30B | Industrials |
| 82 | WSO | Watsco, Inc. | 3.09% | $12.30 | 12 | 102.10% | $16.03B | Industrials |
| 83 | RTO | Rentokil Initial plc | 2.23% | $0.64 | 3 | N/A | $15.90B | Industrials |
| 84 | MLI | Mueller Industries, Inc. | 0.25% | $0.35 | 0 | 4.60% | $15.26B | Industrials |
| 85 | LECO | Lincoln Electric Holdings, Inc. | 1.15% | $3.16 | 0 | 32.60% | $14.99B | Industrials |
| 86 | RRX | Regal Rexnord Corporation | 0.61% | $1.40 | 0 | 32.60% | $14.81B | Industrials |
| 87 | J | Jacobs Solutions Inc. | 1.13% | $1.36 | 7 | 41.80% | $14.75B | Industrials |
| 88 | CSL | Carlisle Companies Incorporated | 1.21% | $4.40 | 23 | 25.90% | $14.44B | Industrials |
| 89 | ARMK | Aramark | 0.88% | $0.47 | 3 | 34.70% | $14.30B | Industrials |
| 90 | LTM | LATAM Airlines Group S.A. | 1.70% | $0.95 | 1 | N/A | $14.05B | Industrials |
| 91 | AEIS | Advanced Energy Industries, Inc. | 0.11% | $0.40 | 0 | 10.50% | $13.33B | Industrials |
| 92 | TRU | TransUnion | 0.74% | $0.48 | 1 | 13.30% | $13.29B | Industrials |
| 93 | SWK | Stanley Black & Decker, Inc. | 0.96% | $0.83 | 0 | 39.30% | $13.15B | Industrials |
| 94 | CNH | CNH Industrial N.V. | 0.95% | $0.10 | 0 | 32.40% | $13.03B | Industrials |
| 95 | GGG | Graco Inc. | 1.50% | $1.14 | 26 | 37.10% | $12.66B | Industrials |
| 96 | KNX | Knight-Swift Transportation Holdings Inc. | 1.03% | $0.76 | 6 | 364.90% | $12.57B | Industrials |
| 97 | TFII | TFI International Inc. | 1.27% | $1.84 | 0 | 46.70% | $12.55B | Industrials |
| 98 | GFL | GFL Environmental Inc. | 0.19% | $0.07 | 3 | 15.00% | $12.53B | Industrials |
| 99 | DRS | Leonardo DRS, Inc. | 0.79% | $0.36 | 1 | 33.30% | $12.16B | Industrials |
| 100 | PNR | Pentair plc | 1.39% | $1.04 | 6 | 25.50% | $12.15B | Industrials |
Page 1 of 3 (299 stocks)Next