All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | 0.65% | $6.04 | 12 | 30.00% | $380.55B | Industrials |
| 2 | GE | GE Aerospace | 0.51% | $1.55 | 3 | 19.10% | $302.17B | Industrials |
| 3 | RTX | RTX Corporation | 1.54% | $2.72 | 33 | 51.00% | $236.59B | Industrials |
| 4 | ETN | Eaton Corporation plc | 1.05% | $4.40 | 0 | 42.10% | $160.26B | Industrials |
| 5 | UNP | Union Pacific Corporation | 2.04% | $5.48 | 19 | 45.10% | $158.96B | Industrials |
| 6 | DE | Deere & Company | 1.10% | $6.48 | 0 | 36.50% | $152.30B | Industrials |
| 7 | HON | Honeywell International Inc. | 2.20% | $4.76 | 0 | 67.40% | $134.92B | Industrials |
| 8 | PH | Parker-Hannifin Corporation | 0.80% | $7.20 | 9 | 26.60% | $121.45B | Industrials |
| 9 | LMT | Lockheed Martin Corporation | 2.64% | $13.50 | 23 | 65.40% | $118.11B | Industrials |
| 10 | VRT | Vertiv Holdings Co | 0.06% | $0.20 | 3 | 5.90% | $117.17B | Industrials |
| 11 | TT | Trane Technologies plc | 0.86% | $4.20 | 0 | 32.50% | $106.41B | Industrials |
| 12 | HWM | Howmet Aerospace Inc. | 0.18% | $0.46 | 5 | 12.40% | $96.40B | Industrials |
| 13 | PWR | Quanta Services, Inc. | 0.05% | $0.42 | 1 | 5.80% | $94.40B | Industrials |
| 14 | FDX | FedEx Corporation | 1.54% | $5.80 | 0 | 31.10% | $93.11B | Industrials |
| 15 | WM | Waste Management, Inc. | 1.12% | $2.48 | 16 | 35.80% | $91.70B | Industrials |
| 16 | CMI | Cummins Inc. | 1.10% | $7.82 | 20 | 38.10% | $88.76B | Industrials |
| 17 | UPS | United Parcel Service, Inc. | 6.54% | $6.56 | 16 | 106.10% | $88.30B | Industrials |
| 18 | JCI | Johnson Controls International plc | 1.10% | $1.57 | 5 | 29.60% | $86.66B | Industrials |
| 19 | GD | General Dynamics Corporation | 1.83% | $6.36 | 0 | 40.00% | $84.96B | Industrials |
| 20 | CSX | CSX Corporation | 1.16% | $0.53 | 21 | 32.50% | $84.04B | Industrials |
| 21 | NOC | Northrop Grumman Corporation | 1.65% | $9.24 | 22 | 28.90% | $82.07B | Industrials |
| 22 | ADP | Automatic Data Processing, Inc. | 3.27% | $6.80 | 0 | 63.40% | $80.19B | Industrials |
| 23 | CP | Canadian Pacific Kansas City Ltd. | 1.06% | $0.91 | 0 | 20.40% | $77.88B | Industrials |
| 24 | EMR | Emerson Electric Co. | 1.46% | $2.17 | 53 | 53.00% | $77.83B | Industrials |
| 25 | ITW | Illinois Tool Works Inc. | 2.47% | $6.44 | 0 | 59.90% | $77.37B | Industrials |
| 26 | MMM | 3M Company | 2.02% | $2.97 | 0 | 57.20% | $76.16B | Industrials |
| 27 | NSC | Norfolk Southern Corporation | 1.27% | $4.05 | 0 | 34.10% | $71.15B | Industrials |
| 28 | CNI | Canadian National Railway Company | 3.25% | $3.66 | 0 | 48.30% | $70.24B | Industrials |
| 29 | CTAS | Cintas Corporation | 1.03% | $1.74 | 4 | 36.70% | $69.70B | Industrials |
| 30 | TDG | TransDigm Group Incorporated | 7.27% | $90.00 | 3 | 289.50% | $65.17B | Industrials |
| 31 | RSG | Republic Services, Inc. | 1.23% | $2.46 | 1 | 35.80% | $64.31B | Industrials |
| 32 | PCAR | PACCAR Inc | 1.13% | $1.32 | 3 | 28.10% | $62.95B | Industrials |
| 33 | LHX | L3Harris Technologies, Inc. | 1.65% | $5.00 | 0 | 61.60% | $60.68B | Industrials |
| 34 | FIX | Comfort Systems USA, Inc. | 0.14% | $2.80 | 0 | 8.10% | $60.53B | Industrials |
| 35 | URI | United Rentals, Inc. | 0.77% | $7.34 | 2 | 19.00% | $60.31B | Industrials |
| 36 | GWW | W.W. Grainger, Inc. | 0.78% | $9.04 | 40 | 25.50% | $54.91B | Industrials |
| 37 | AME | AMETEK, Inc. | 0.56% | $1.36 | 0 | 20.50% | $52.44B | Industrials |
| 38 | CARR | Carrier Global Corporation | 1.37% | $0.93 | 0 | 60.40% | $51.80B | Industrials |
| 39 | FAST | Fastenal Company | 2.06% | $0.92 | 1 | 80.70% | $51.29B | Industrials |
| 40 | FERG | Ferguson plc | 1.36% | $3.44 | 0 | 32.80% | $50.19B | Industrials |
| 41 | FER | Ferrovial SE | 1.22% | $0.87 | 6 | 29.30% | $48.92B | Industrials |
| 42 | ODFL | Old Dominion Freight Line, Inc. | 0.58% | $1.16 | 0 | 24.30% | $46.22B | Industrials |
| 43 | ROK | Rockwell Automation, Inc. | 1.21% | $5.52 | 0 | 63.20% | $45.12B | Industrials |
| 44 | WAB | Westinghouse Air Brake Technologies Corporation | 0.39% | $1.06 | 4 | 12.70% | $44.66B | Industrials |
| 45 | DAL | Delta Air Lines, Inc. | 0.97% | $0.71 | 2 | 10.40% | $44.16B | Industrials |
| 46 | WCN | Waste Connections, Inc. | 0.23% | $0.35 | 0 | 8.40% | $41.55B | Industrials |
| 47 | TRI | Thomson Reuters Corporation | 2.66% | $2.44 | 21 | 72.90% | $39.82B | Industrials |
| 48 | ESLT | Elbit Systems Ltd. | 0.34% | $2.85 | 1 | 24.80% | $38.90B | Industrials |
| 49 | EME | EMCOR Group, Inc. | 0.14% | $1.30 | 5 | 4.60% | $38.47B | Industrials |
| 50 | HEI | HEICO Corporation | 0.08% | $0.24 | 8 | 4.70% | $36.73B | Industrials |
| 51 | ROP | Roper Technologies, Inc. | 1.04% | $3.64 | 0 | 22.70% | $36.45B | Industrials |
| 52 | RYAAY | Ryanair Holdings plc | 1.45% | $0.85 | 1 | N/A | $33.10B | Industrials |
| 53 | PAYX | Paychex, Inc. | 4.72% | $4.32 | 12 | 95.40% | $32.60B | Industrials |
| 54 | IR | Ingersoll Rand Inc. | 0.10% | $0.08 | 0 | 5.40% | $31.80B | Industrials |
| 55 | DOV | Dover Corporation | 0.91% | $2.08 | 41 | 25.90% | $30.18B | Industrials |
| 56 | OTIS | Otis Worldwide Corporation | 2.18% | $1.68 | 5 | 44.70% | $30.07B | Industrials |
| 57 | HUBB | Hubbell Incorporated | 1.13% | $5.68 | 0 | 33.50% | $28.96B | Industrials |
| 58 | XYL | Xylem Inc. | 1.37% | $1.63 | 14 | 40.50% | $28.40B | Industrials |
| 59 | CW | Curtiss-Wright Corporation | 0.13% | $0.96 | 0 | 7.50% | $25.70B | Industrials |
| 60 | VRSK | Verisk Analytics, Inc. | 1.08% | $1.85 | 6 | 28.20% | $24.65B | Industrials |
| 61 | JBHT | J.B. Hunt Transport Services, Inc. | 0.72% | $1.77 | 12 | 27.40% | $23.30B | Industrials |
| 62 | AER | AerCap Holdings N.V. | 0.80% | $1.21 | 1 | 5.30% | $23.05B | Industrials |
| 63 | NVT | nVent Electric plc | 0.48% | $0.82 | 2 | 27.30% | $22.21B | Industrials |
| 64 | CHRW | C.H. Robinson Worldwide, Inc. | 1.48% | $2.50 | 14 | 50.60% | $22.11B | Industrials |
| 65 | VLTO | Veralto Corporation | 0.55% | $0.48 | 2 | 12.40% | $21.97B | Industrials |
| 66 | FTAI | FTAI Aviation Ltd. | 0.47% | $1.35 | 1 | 26.80% | $21.86B | Industrials |
| 67 | WWD | Woodward, Inc. | 0.30% | $1.16 | 5 | 14.60% | $21.52B | Industrials |
| 68 | EFX | Equifax Inc. | 1.29% | $2.24 | 0 | 33.30% | $20.82B | Industrials |
| 69 | CRS | Carpenter Technology Corporation | 0.17% | $0.80 | 0 | 8.40% | $20.25B | Industrials |
| 70 | EXPD | Expeditors International of Washington, Inc. | 1.02% | $1.54 | 29 | 25.90% | $19.79B | Industrials |
| 71 | SNA | Snap-on Incorporated | 2.37% | $9.16 | 16 | 46.60% | $19.61B | Industrials |
| 72 | RBA | RB Global, Inc. | 1.15% | $1.22 | 7 | 59.80% | $19.57B | Industrials |
| 73 | BWXT | BWX Technologies, Inc. | 0.47% | $1.02 | 10 | 28.40% | $19.06B | Industrials |
| 74 | ITT | ITT Inc. | 0.71% | $1.54 | 0 | 25.30% | $18.98B | Industrials |
| 75 | ZTO | ZTO Express (Cayman) Inc. | 2.60% | $0.67 | 0 | N/A | $18.36B | Industrials |
| 76 | LUV | Southwest Airlines Co. | 1.73% | $0.72 | 0 | 46.50% | $18.19B | Industrials |
| 77 | LII | Lennox International Inc. | 0.96% | $5.20 | 0 | 23.40% | $18.02B | Industrials |
| 78 | ULS | UL Solutions Inc. | 0.51% | $0.54 | 1 | 33.60% | $17.69B | Industrials |
| 79 | WSO | Watsco, Inc. | 0.76% | $3.30 | 0 | 27.40% | $17.42B | Industrials |
| 80 | GPN | Global Payments Inc. | 1.43% | $1.00 | 0 | 17.30% | $16.80B | Industrials |
| 81 | IEX | IDEX Corporation | 1.30% | $2.84 | 16 | 42.00% | $16.16B | Industrials |
| 82 | RTO | Rentokil Initial plc | 1.86% | $0.64 | 3 | N/A | $15.90B | Industrials |
| 83 | NDSN | Nordson Corporation | 1.14% | $3.28 | 0 | 35.50% | $15.64B | Industrials |
| 84 | TXT | Textron Inc. | 0.09% | $0.08 | 0 | 1.50% | $15.63B | Industrials |
| 85 | WCC | WESCO International, Inc. | 0.52% | $1.86 | 2 | 13.20% | $14.88B | Industrials |
| 86 | J | Jacobs Solutions Inc. | 1.06% | $1.32 | 7 | 36.20% | $14.75B | Industrials |
| 87 | MLI | Mueller Industries, Inc. | 1.01% | $1.40 | 0 | 18.30% | $14.69B | Industrials |
| 88 | MAS | Masco Corporation | 1.74% | $1.25 | 12 | 41.90% | $14.38B | Industrials |
| 89 | HII | Huntington Ingalls Industries, Inc. | 1.71% | $5.46 | 13 | 35.50% | $14.26B | Industrials |
| 90 | QXO | QXO, Inc. | 66.25% | $13.09 | 1 | N/A | $14.22B | Industrials |
| 91 | CSL | Carlisle Companies Incorporated | 1.15% | $4.30 | 23 | 25.30% | $14.17B | Industrials |
| 92 | LECO | Lincoln Electric Holdings, Inc. | 1.14% | $3.16 | 0 | 32.60% | $14.12B | Industrials |
| 93 | LTM | LATAM Airlines Group S.A. | 1.72% | $0.89 | 1 | N/A | $14.05B | Industrials |
| 94 | GFL | GFL Environmental Inc. | 0.18% | $0.07 | 3 | 10.70% | $13.96B | Industrials |
| 95 | AEIS | Advanced Energy Industries, Inc. | 0.11% | $0.40 | 0 | 10.50% | $13.74B | Industrials |
| 96 | TRU | TransUnion | 0.67% | $0.47 | 1 | 12.00% | $13.60B | Industrials |
| 97 | RRX | Regal Rexnord Corporation | 0.60% | $1.40 | 0 | 33.30% | $13.57B | Industrials |
| 98 | GGG | Graco Inc. | 1.47% | $1.18 | 0 | 38.40% | $13.21B | Industrials |
| 99 | PNR | Pentair plc | 1.30% | $1.04 | 6 | 25.50% | $13.19B | Industrials |
| 100 | AVY | Avery Dennison Corporation | 2.25% | $3.76 | 0 | 42.40% | $12.53B | Industrials |
Page 1 of 3 (300 stocks)Next