Energy Dividend Stocks 2026
159 stocksAvg Yield: 4.46%
159 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | MVO | MV Oil Trust | 47.62% | $0.70 | 0 | 86.40% | $30M | Oil & Gas Exploration & Production |
| 2 | TK | Teekay Corporation | 16.95% | $2.00 | 0 | 250.00% | $1.07B | Oil & Gas Midstream |
| 3 | VOC | VOC Energy Trust | 14.72% | $0.41 | 0 | N/A | $61M | Oil & Gas Exploration & Production |
| 4 | NRT | North European Oil Royalty Trust | 14.23% | $1.01 | 2 | N/A | $90M | Oil & Gas Exploration & Production |
| 5 | VTS | Vitesse Energy, Inc. | 12.52% | $2.00 | 2 | 235.00% | $715M | Oil & Gas Exploration & Production |
| 6 | EPM | Evolution Petroleum Corporation | 12.39% | $0.48 | 0 | N/A | $162M | Oil & Gas Exploration & Production |
| 7 | DEC | Diversified Energy Company PLC | 10.55% | $1.37 | 0 | 114.40% | $1.00B | Oil & Gas Exploration & Production |
| 8 | KRP | Kimbell Royalty Partners, LP | 10.24% | $1.51 | 0 | 272.90% | $1.51B | Oil & Gas Exploration & Production |
| 9 | ARLP | Alliance Resource Partners, L.P. | 10.20% | $2.40 | 0 | 99.60% | $3.03B | Coal |
| 10 | FLNG | FLEX LNG Ltd. | 10.09% | $3.00 | 0 | 214.30% | $1.61B | Oil & Gas Midstream |
| 11 | DMLP | Dorchester Minerals, L.P. | 9.98% | $2.55 | 0 | 212.20% | $1.29B | Oil & Gas Exploration & Production |
| 12 | PVL | Permianville Royalty Trust | 9.75% | $0.18 | 1 | N/A | $62M | Oil & Gas Exploration & Production |
| 13 | CAPL | CrossAmerica Partners LP | 9.74% | $2.11 | 0 | 139.40% | $858M | Oil & Gas Refining & Marketing |
| 14 | GRNT | Granite Ridge Resources, Inc | 9.40% | $0.44 | 0 | 238.10% | $649M | Oil & Gas Exploration & Production |
| 15 | NOG | Northern Oil and Gas, Inc. | 9.26% | $1.80 | 4 | N/A | $2.06B | Oil & Gas Exploration & Production |
| 16 | DKL | Delek Logistics Partners, LP | 8.91% | $4.49 | 12 | 142.10% | $2.68B | Oil & Gas Midstream |
| 17 | BSM | Black Stone Minerals, L.P. | 8.57% | $1.20 | 0 | 94.70% | $2.98B | Oil & Gas Exploration & Production |
| 18 | WES | Western Midstream Partners, LP | 8.44% | $3.66 | 4 | 118.80% | $17.23B | Oil & Gas Midstream |
| 19 | USAC | USA Compression Partners, LP | 8.40% | $2.11 | 0 | 217.00% | $3.03B | Oil & Gas Equipment & Services |
| 20 | IMPPP | Imperial Petroleum Inc. | 8.38% | $2.19 | 0 | 141.10% | $199M | Oil & Gas Exploration & Production |
| 21 | METCZ | Ramaco Resources, Inc. | 8.28% | $2.09 | 0 | N/A | $768M | Coal |
| 22 | HESM | Hess Midstream LP | 8.25% | $3.04 | 8 | 105.00% | $7.59B | Oil & Gas Midstream |
| 23 | TRMD | TORM plc | 8.23% | $2.42 | 0 | 71.20% | $3.01B | Oil & Gas Midstream |
| 24 | DHT | DHT Holdings, Inc. | 7.78% | $1.47 | 0 | 71.40% | $3.04B | Oil & Gas Midstream |
| 25 | LPG | Dorian LPG Ltd. | 7.46% | $2.95 | 0 | 103.90% | $1.69B | Oil & Gas Midstream |
Page 1 of 7