Energy Dividend Stocks 2026
154 stocksAvg Yield: 4.14%
154 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | MVO | MV Oil Trust | 34.18% | $0.81 | 0 | N/A | $26M | Oil & Gas Exploration & Production |
| 2 | VTS | Vitesse Energy, Inc. | 13.60% | $2.69 | 2 | 433.50% | $768M | Oil & Gas Exploration & Production |
| 3 | VOC | VOC Energy Trust | 12.09% | $0.44 | 0 | N/A | $61M | Oil & Gas Exploration & Production |
| 4 | KRP | Kimbell Royalty Partners, LP | 10.85% | $1.57 | 0 | 237.90% | $1.57B | Oil & Gas Exploration & Production |
| 5 | EC | Ecopetrol S.A. | 10.63% | $1.56 | 0 | N/A | $26.40B | Oil & Gas Integrated |
| 6 | EPM | Evolution Petroleum Corporation | 10.39% | $0.48 | 0 | N/A | $162M | Oil & Gas Exploration & Production |
| 7 | NRT | North European Oil Royalty Trust | 10.29% | $0.99 | 2 | N/A | $90M | Oil & Gas Exploration & Production |
| 8 | DMLP | Dorchester Minerals, L.P. | 10.08% | $2.79 | 1 | 247.00% | $1.30B | Oil & Gas Exploration & Production |
| 9 | FLNG | FLEX LNG Ltd. | 9.99% | $3.00 | 0 | N/A | $1.64B | Oil & Gas Midstream |
| 10 | CAPL | CrossAmerica Partners LP | 9.61% | $2.10 | 0 | 203.90% | $857M | Oil & Gas Refining & Marketing |
| 11 | ARLP | Alliance Resource Partners, L.P. | 8.96% | $2.50 | 0 | 103.70% | $3.51B | Coal |
| 12 | WES | Western Midstream Partners, LP | 8.86% | $3.64 | 1 | 121.30% | $16.65B | Oil & Gas Midstream |
| 13 | TK | Teekay Corporation | 8.74% | $1.00 | 0 | N/A | $1.08B | Oil & Gas Midstream |
| 14 | DKL | Delek Logistics Partners, LP | 8.36% | $4.47 | 12 | 135.90% | $2.75B | Oil & Gas Midstream |
| 15 | BSM | Black Stone Minerals, L.P. | 8.34% | $1.28 | 0 | 110.80% | $3.25B | Oil & Gas Exploration & Production |
| 16 | TRMD | TORM plc | 8.28% | $2.12 | 0 | N/A | $2.90B | Oil & Gas Midstream |
| 17 | IMPPP | Imperial Petroleum Inc. | 8.25% | $2.19 | 0 | N/A | $876M | Oil & Gas Exploration & Production |
| 18 | GRNT | Granite Ridge Resources, Inc | 8.04% | $0.44 | 0 | 157.10% | $695M | Oil & Gas Exploration & Production |
| 19 | SXC | SunCoke Energy, Inc. | 7.86% | $0.48 | 4 | N/A | $498M | Coal |
| 20 | HESM | Hess Midstream LP | 7.48% | $2.97 | 1 | 103.70% | $8.27B | Oil & Gas Midstream |
| 21 | LPG | Dorian LPG Ltd. | 7.47% | $2.45 | 0 | 86.30% | $1.47B | Oil & Gas Midstream |
| 22 | USAC | USA Compression Partners, LP | 7.37% | $2.10 | 0 | 250.00% | $3.33B | Oil & Gas Equipment & Services |
| 23 | ENB | Enbridge Inc. | 7.10% | $3.80 | 2 | 117.90% | $116.64B | Oil & Gas Midstream |
| 24 | CRT | Cross Timbers Royalty Trust | 7.09% | $0.69 | 0 | N/A | $59M | Oil & Gas Exploration & Production |
| 25 | PAA | Plains All American Pipeline, L.P. | 7.07% | $1.56 | 4 | 92.70% | $15.04B | Oil & Gas Midstream |
Page 1 of 7