Dividend Champions 2026
Dividend Champions are companies that have increased their annual dividends for at least 25 consecutive years. Unlike Dividend Aristocrats, Champions are not limited to S&P 500 members, making this a broader and more inclusive list. This means you'll find mid-cap and small-cap companies with excellent dividend growth histories that wouldn't qualify for the Aristocrats list simply due to index membership requirements.
The Dividend Champions list was originally maintained by the late David Fish and is now continued by the dividend investing community. It provides investors with a more comprehensive view of companies with long dividend increase streaks, regardless of their index membership or market capitalization.
Many investors use the Champions list as their primary screening tool because it captures excellent dividend growers that fly under the radar of the more well-known Aristocrats list.
| # | Symbol | Company | Yield | Annual Div | Years | Growth 5Y | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JNJ | Johnson & Johnson | 2.21% | $5.20 | 55 | 5.25% | 47.10% | $567.22B | Healthcare |
| 2 | WMT | Walmart Inc. | 1.00% | $1.19 | 43 | 5.48% | 41.40% | $948.88B | Consumer Defensive |
| 3 | XOM | Exxon Mobil Corporation | 2.53% | $4.04 | 42 | 2.82% | 60.30% | $665.64B | Energy |
| 4 | EXPD | Expeditors International of Washington, Inc. | 1.06% | $1.54 | 29 | 8.17% | 25.90% | $19.10B | Industrials |
| 5 | MKC | McCormick & Company, Incorporated | 3.42% | $1.83 | 27 | 7.58% | 62.50% | $15.65B | Consumer Defensive |
| 6 | HRL | Hormel Foods Corporation | 5.22% | $1.16 | 24 | 4.52% | 130.60% | $12.46B | Consumer Defensive |
| 7 | KMB | Kimberly-Clark Corporation | 5.15% | $5.06 | 22 | 3.32% | 83.40% | $32.59B | Consumer Defensive |
| 8 | GPC | Genuine Parts Company | 4.32% | $4.15 | 22 | 5.45% | 883.50% | $14.71B | Consumer Cyclical |
| 9 | ATO | Atmos Energy Corporation | 2.07% | $3.74 | 22 | 8.97% | 48.60% | $29.86B | Utilities |
| 10 | PG | The Procter & Gamble Company | 2.93% | $4.23 | 22 | 6.02% | 59.10% | $337.46B | Consumer Defensive |
| 11 | UBSI | United Bankshares, Inc. | 3.81% | $1.50 | 22 | 1.25% | 45.90% | $5.49B | Financial Services |
| 12 | DOV | Dover Corporation | 0.99% | $2.08 | 22 | 1.00% | 25.20% | $28.72B | Industrials |
| 13 | ADM | Archer-Daniels-Midland Company | 3.10% | $2.05 | 22 | 7.21% | 92.30% | $31.84B | Consumer Defensive |
| 14 | NFG | National Fuel Gas Company | 2.30% | $2.12 | 22 | 3.67% | 29.60% | $8.88B | Energy |
| 15 | BDX | Becton, Dickinson and Company | 2.71% | $4.18 | 22 | 5.44% | 68.20% | $55.84B | Healthcare |
| 16 | ADP | Automatic Data Processing, Inc. | 3.11% | $6.48 | 22 | 11.54% | 62.30% | $84.40B | Industrials |
| 17 | ECL | Ecolab Inc. | 1.08% | $2.76 | 22 | 7.23% | 37.90% | $72.64B | Basic Materials |
| 18 | KO | The Coca-Cola Company | 2.76% | $2.06 | 21 | 4.46% | 76.60% | $321.55B | Consumer Defensive |
| 19 | PEP | PepsiCo, Inc. | 3.79% | $5.69 | 21 | 6.93% | 94.80% | $205.16B | Consumer Defensive |
| 20 | IBM | International Business Machines Corporation | 2.78% | $6.72 | 21 | 0.61% | 54.10% | $226.79B | Technology |
| 21 | MCD | McDonald's Corporation | 2.35% | $7.26 | 21 | 7.30% | 60.80% | $220.40B | Consumer Cyclical |
| 22 | TGT | Target Corporation | 4.01% | $4.54 | 21 | 11.02% | 55.10% | $51.28B | Consumer Defensive |
| 23 | CLX | The Clorox Company | 4.64% | $4.94 | 21 | 2.54% | 80.70% | $13.50B | Consumer Defensive |
| 24 | SON | Sonoco Products Company | 4.21% | $2.12 | 21 | 4.17% | 21.10% | $5.24B | Consumer Cyclical |
| 25 | SJM | The J. M. Smucker Company | 4.43% | $4.38 | 21 | 4.14% | N/A | $10.71B | Consumer Defensive |
Data as of March 22, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.