All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | XOM | Exxon Mobil Corporation | 2.53% | $4.04 | 42 | 60.30% | $665.64B | Energy |
| 2 | CVX | Chevron Corporation | 3.42% | $6.91 | 20 | 104.20% | $403.45B | Energy |
| 3 | SHEL | Shell plc | 3.20% | $2.89 | 4 | N/A | $245.65B | Energy |
| 4 | TTE | TotalEnergies SE | 3.21% | $2.85 | 0 | N/A | $197.65B | Energy |
| 5 | COP | ConocoPhillips | 2.55% | $3.24 | 1 | 51.10% | $155.14B | Energy |
| 6 | ENB | Enbridge Inc. | 7.10% | $3.80 | 2 | 117.90% | $116.64B | Energy |
| 7 | BP | BP p.l.c. | 4.39% | $1.96 | 4 | N/A | $106.61B | Energy |
| 8 | CNQ | Canadian Natural Resources Limited | 6.07% | $2.98 | 0 | N/A | $102.25B | Energy |
| 9 | WMB | The Williams Companies, Inc. | 2.80% | $2.03 | 8 | 94.60% | $88.45B | Energy |
| 10 | EPD | Enterprise Products Partners L.P. | 5.79% | $2.18 | 10 | 81.80% | $81.20B | Energy |
| 11 | SU | Suncor Energy Inc. | 3.67% | $2.34 | 4 | N/A | $75.86B | Energy |
| 12 | EOG | EOG Resources, Inc. | 2.88% | $3.99 | 1 | 43.80% | $75.27B | Energy |
| 13 | VLO | Valero Energy Corporation | 1.91% | $4.59 | 3 | 60.50% | $73.16B | Energy |
| 14 | KMI | Kinder Morgan, Inc. | 3.56% | $1.17 | 8 | 85.40% | $73.06B | Energy |
| 15 | E | Eni S.p.A. | 3.75% | $2.05 | 0 | N/A | $71.93B | Energy |
| 16 | PSX | Phillips 66 | 2.78% | $4.87 | 13 | 43.00% | $70.32B | Energy |
| 17 | SLB | SLB N.V. | 2.47% | $1.15 | 4 | 48.50% | $69.73B | Energy |
| 18 | MPC | Marathon Petroleum Corporation | 1.64% | $3.82 | 4 | 28.70% | $68.54B | Energy |
| 19 | TRP | TC Energy Corporation | 5.37% | $3.40 | 3 | N/A | $65.94B | Energy |
| 20 | ET | Energy Transfer LP | 6.97% | $1.33 | 4 | 98.10% | $65.40B | Energy |
| 21 | IMO | Imperial Oil Limited | 2.39% | $3.03 | 5 | 46.80% | $62.96B | Energy |
| 22 | LNG | Cheniere Energy, Inc. | 0.75% | $2.11 | 4 | 8.70% | $60.46B | Energy |
| 23 | OXY | Occidental Petroleum Corporation | 1.61% | $0.98 | 4 | 60.90% | $59.88B | Energy |
| 24 | BKR | Baker Hughes Company | 1.52% | $0.92 | 4 | 35.40% | $59.64B | Energy |
| 25 | MPLX | MPLX Lp | 7.01% | $4.07 | 3 | 84.40% | $58.98B | Energy |
| 26 | OKE | ONEOK, Inc. | 4.66% | $4.16 | 3 | 81.10% | $56.18B | Energy |
| 27 | FANG | Diamondback Energy, Inc. | 2.10% | $4.05 | 0 | 70.60% | $54.31B | Energy |
| 28 | TRGP | Targa Resources Corp. | 1.68% | $4.00 | 4 | 47.10% | $51.03B | Energy |
| 29 | CVE | Cenovus Energy Inc. | 3.19% | $0.80 | 0 | N/A | $47.28B | Energy |
| 30 | CCJ | Cameco Corporation | 0.24% | $0.24 | 6 | N/A | $44.22B | Energy |
| 31 | WDS | Woodside Energy Group Ltd | 4.48% | $1.08 | 0 | N/A | $41.44B | Energy |
| 32 | EQT | EQT Corporation | 1.00% | $0.65 | 4 | 19.50% | $40.40B | Energy |
| 33 | TPL | Texas Pacific Land Corporation | 1.04% | $5.40 | 0 | 77.50% | $35.81B | Energy |
| 34 | CQP | Cheniere Energy Partners, L.P. | 4.92% | $3.30 | 0 | 60.40% | $32.45B | Energy |
| 35 | VG | Venture Global, Inc. | 0.44% | $0.07 | 0 | 8.00% | $32.19B | Energy |
| 36 | HAL | Halliburton Company | 1.86% | $0.68 | 0 | 45.00% | $30.74B | Energy |
| 37 | DVN | Devon Energy Corporation | 1.97% | $0.96 | 0 | 23.00% | $28.69B | Energy |
| 38 | EC | Ecopetrol S.A. | 10.63% | $1.56 | 0 | N/A | $26.40B | Energy |
| 39 | PBA | Pembina Pipeline Corporation | 6.30% | $2.84 | 4 | N/A | $25.95B | Energy |
| 40 | EXE | Expand Energy Corporation | 3.00% | $3.19 | 3 | 42.30% | $25.73B | Energy |
| 41 | FTI | TechnipFMC plc | 0.30% | $0.20 | 0 | 8.70% | $25.50B | Energy |
| 42 | CTRA | Coterra Energy Inc. | 2.59% | $0.88 | 1 | 39.10% | $24.41B | Energy |
| 43 | WES | Western Midstream Partners, LP | 8.86% | $3.64 | 1 | 121.30% | $16.65B | Energy |
| 44 | VNOM | Viper Energy, Inc. | 4.58% | $2.20 | 0 | N/A | $16.28B | Energy |
| 45 | OVV | Ovintiv Inc. | 2.10% | $1.20 | 0 | 25.10% | $15.68B | Energy |
| 46 | PAA | Plains All American Pipeline, L.P. | 7.07% | $1.56 | 4 | 92.70% | $15.04B | Energy |
| 47 | DTM | DT Midstream, Inc. | 2.51% | $3.34 | 4 | 77.50% | $13.99B | Energy |
| 48 | PR | Permian Resources Corporation | 3.04% | $0.61 | 0 | 48.80% | $13.85B | Energy |
| 49 | APA | APA Corporation | 2.57% | $1.00 | 0 | 25.10% | $13.44B | Energy |
| 50 | DINO | HF Sinclair Corporation | 3.32% | $2.00 | 0 | 64.50% | $11.13B | Energy |
| 51 | APC | ARKO Petroleum Corp. Class A Common Stock | 0.16% | $0.03 | 0 | N/A | $11.00B | Energy |
| 52 | AM | Antero Midstream Corporation | 3.96% | $0.90 | 0 | 105.90% | $10.99B | Energy |
| 53 | RRC | Range Resources Corporation | 0.83% | $0.37 | 1 | 13.50% | $10.73B | Energy |
| 54 | SUN | Sunoco LP | 5.56% | $3.66 | 3 | 158.40% | $9.18B | Energy |
| 55 | NFG | National Fuel Gas Company | 2.30% | $2.12 | 22 | 29.60% | $8.88B | Energy |
| 56 | HESM | Hess Midstream LP | 7.48% | $2.97 | 1 | 103.70% | $8.27B | Energy |
| 57 | NE | Noble Corporation Plc | 4.30% | $2.00 | 2 | 147.10% | $7.60B | Energy |
| 58 | CHRD | Chord Energy Corporation | 3.96% | $5.20 | 0 | 852.50% | $7.42B | Energy |
| 59 | FRO | Frontline Ltd. | 5.49% | $1.76 | 0 | N/A | $7.32B | Energy |
| 60 | MTDR | Matador Resources Company | 2.35% | $1.38 | 4 | 22.50% | $7.09B | Energy |
| 61 | SOBO | South Bow Corporation | 5.98% | $2.00 | 1 | N/A | $6.99B | Energy |
| 62 | NOV | NOV Inc. | 2.83% | $0.53 | 2 | 134.60% | $6.78B | Energy |
| 63 | AROC | Archrock, Inc. | 2.34% | $0.83 | 3 | 46.60% | $6.37B | Energy |
| 64 | WFRD | Weatherford International plc | 1.20% | $1.03 | 1 | 17.30% | $6.28B | Energy |
| 65 | CRC | California Resources Corporation | 2.51% | $1.59 | 4 | 38.50% | $5.77B | Energy |
| 66 | LB | LandBridge Company LLC | 0.60% | $0.42 | 1 | 44.70% | $5.65B | Energy |
| 67 | UGP | Ultrapar Participações S.A. | 4.51% | $0.22 | 2 | N/A | $5.61B | Energy |
| 68 | MGY | Magnolia Oil & Gas Corporation | 2.01% | $0.62 | 4 | 35.30% | $5.29B | Energy |
| 69 | MUR | Murphy Oil Corporation | 3.44% | $1.33 | 4 | 184.00% | $4.85B | Energy |
| 70 | KGS | Kodiak Gas Services, Inc. | 3.35% | $1.88 | 2 | 216.10% | $4.77B | Energy |
| 71 | GLNG | Golar LNG Limited | 1.91% | $1.00 | 0 | N/A | $4.74B | Energy |
| 72 | PAGP | Plains GP Holdings, L.P. | 6.52% | $1.56 | 4 | 119.80% | $4.72B | Energy |
| 73 | CNR | Core Natural Resources, Inc. | 0.38% | $0.40 | 1 | N/A | $4.68B | Energy |
| 74 | PBF | PBF Energy Inc. | 2.25% | $1.10 | 3 | N/A | $4.67B | Energy |
| 75 | LBRT | Liberty Energy Inc. | 1.09% | $0.34 | 3 | 38.20% | $4.53B | Energy |
| 76 | TGS | Transportadora de Gas del Sur S.A. | 2.86% | $0.93 | 1 | N/A | $4.40B | Energy |
| 77 | HCC | Warrior Met Coal, Inc. | 0.37% | $0.32 | 0 | 29.60% | $4.16B | Energy |
| 78 | BTU | Peabody Energy Corporation | 0.82% | $0.30 | 0 | N/A | $4.07B | Energy |
| 79 | STNG | Scorpio Tankers Inc. | 2.48% | $1.67 | 3 | N/A | $4.00B | Energy |
| 80 | CRGY | Crescent Energy Company | 3.81% | $0.48 | 0 | 91.20% | $3.96B | Energy |
| 81 | INSW | International Seaways, Inc. | 6.50% | $4.38 | 0 | 70.30% | $3.81B | Energy |
| 82 | PTEN | Patterson-UTI Energy, Inc. | 3.16% | $0.34 | 0 | N/A | $3.61B | Energy |
| 83 | ARLP | Alliance Resource Partners, L.P. | 8.96% | $2.50 | 0 | 103.70% | $3.51B | Energy |
| 84 | WHD | Cactus, Inc. | 1.21% | $0.55 | 6 | 22.90% | $3.51B | Energy |
| 85 | SEI | Solaris Energy Infrastructure, Inc. | 0.79% | $0.48 | 1 | 67.60% | $3.47B | Energy |
| 86 | HP | Helmerich & Payne, Inc. | 2.76% | $1.00 | 0 | N/A | $3.40B | Energy |
| 87 | USAC | USA Compression Partners, LP | 7.37% | $2.10 | 0 | 250.00% | $3.33B | Energy |
| 88 | BSM | Black Stone Minerals, L.P. | 8.34% | $1.28 | 0 | 110.80% | $3.25B | Energy |
| 89 | BTE | Baytex Energy Corp. | 2.19% | $0.09 | 0 | N/A | $3.06B | Energy |
| 90 | DHT | DHT Holdings, Inc. | 5.74% | $0.98 | 0 | N/A | $3.06B | Energy |
| 91 | SM | SM Energy Company | 3.40% | $1.02 | 4 | 18.10% | $3.03B | Energy |
| 92 | KNTK | Kinetik Holdings Inc. | 6.85% | $3.15 | 1 | 119.80% | $2.92B | Energy |
| 93 | TRMD | TORM plc | 8.28% | $2.12 | 0 | N/A | $2.90B | Energy |
| 94 | NOG | Northern Oil and Gas, Inc. | 6.27% | $1.80 | 4 | 514.30% | $2.78B | Energy |
| 95 | DKL | Delek Logistics Partners, LP | 8.36% | $4.47 | 12 | 135.90% | $2.75B | Energy |
| 96 | EFXT | Enerflex Ltd. | 0.75% | $0.16 | 3 | N/A | $2.70B | Energy |
| 97 | TNK | Teekay Tankers Ltd. | 2.97% | $2.00 | 3 | N/A | $2.59B | Energy |
| 98 | CVI | CVR Energy, Inc. | 1.10% | $0.37 | 0 | 142.30% | $2.59B | Energy |
| 99 | SUNC | SunocoCorp LLC | 1.53% | $0.93 | 0 | N/A | $2.58B | Energy |
| 100 | DK | Delek US Holdings, Inc. | 2.31% | $1.02 | 3 | N/A | $2.46B | Energy |
Page 1 of 2 (152 stocks)Next