All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | XOM | Exxon Mobil Corporation | 2.96% | $4.08 | 42 | 68.80% | $609.33B | Energy |
| 2 | CVX | Chevron Corporation | 4.03% | $6.98 | 20 | 121.00% | $372.87B | Energy |
| 3 | SHEL | Shell plc | 3.75% | $2.96 | 4 | N/A | $245.65B | Energy |
| 4 | TTE | TotalEnergies SE | 3.70% | $2.98 | 2 | 44.10% | $196.02B | Energy |
| 5 | COP | ConocoPhillips | 3.06% | $3.30 | 1 | 56.10% | $142.52B | Energy |
| 6 | ENB | Enbridge Inc. | 6.56% | $3.57 | 2 | 110.10% | $123.38B | Energy |
| 7 | PBR | Petróleo Brasileiro S.A. - Petrobras | 6.28% | $1.04 | 0 | N/A | $117.03B | Energy |
| 8 | BP | BP p.l.c. | 5.09% | $1.99 | 4 | N/A | $106.61B | Energy |
| 9 | CNQ | Canadian Natural Resources Limited | 6.11% | $2.50 | 0 | 53.90% | $94.48B | Energy |
| 10 | WMB | The Williams Companies, Inc. | 0.73% | $0.53 | 0 | 23.10% | $88.15B | Energy |
| 11 | SLB | SLB N.V. | 2.42% | $1.17 | 4 | 51.30% | $83.99B | Energy |
| 12 | EQNR | Equinor ASA | 4.04% | $1.31 | 0 | N/A | $82.21B | Energy |
| 13 | EPD | Enterprise Products Partners L.P. | 5.98% | $2.19 | 12 | 81.10% | $80.59B | Energy |
| 14 | MPC | Marathon Petroleum Corporation | 1.62% | $3.91 | 4 | 25.50% | $76.95B | Energy |
| 15 | VLO | Valero Energy Corporation | 1.97% | $4.66 | 3 | 33.80% | $76.81B | Energy |
| 16 | EOG | EOG Resources, Inc. | 3.14% | $4.08 | 0 | 40.20% | $72.78B | Energy |
| 17 | SU | Suncor Energy Inc. | 0.80% | $0.44 | 0 | 8.40% | $72.73B | Energy |
| 18 | TRP | TC Energy Corporation | 5.05% | $3.43 | 0 | 107.40% | $72.29B | Energy |
| 19 | PSX | Phillips 66 | 2.98% | $4.94 | 4 | 48.70% | $71.95B | Energy |
| 20 | E | Eni S.p.A. | 3.88% | $1.89 | 5 | N/A | $71.93B | Energy |
| 21 | KMI | Kinder Morgan, Inc. | 3.75% | $1.18 | 8 | 79.00% | $71.06B | Energy |
| 22 | ET | Energy Transfer LP | 7.13% | $1.34 | 4 | 99.60% | $65.62B | Energy |
| 23 | BKR | Baker Hughes Company | 1.57% | $0.92 | 4 | 29.40% | $62.64B | Energy |
| 24 | IMO | Imperial Oil Limited | 0.57% | $0.64 | 0 | 10.20% | $60.31B | Energy |
| 25 | TRGP | Targa Resources Corp. | 1.65% | $4.25 | 4 | 43.30% | $58.51B | Energy |
| 26 | MPLX | MPLX Lp | 7.41% | $4.19 | 3 | 90.60% | $57.71B | Energy |
| 27 | OKE | ONEOK, Inc. | 4.97% | $4.20 | 3 | 74.90% | $57.07B | Energy |
| 28 | OXY | Occidental Petroleum Corporation | 1.94% | $1.00 | 5 | 24.90% | $56.24B | Energy |
| 29 | FANG | Diamondback Energy, Inc. | 2.27% | $4.15 | 0 | 488.20% | $54.05B | Energy |
| 30 | CVE | Cenovus Energy Inc. | 3.05% | $0.76 | 0 | 30.30% | $52.72B | Energy |
| 31 | LNG | Cheniere Energy, Inc. | 0.95% | $2.17 | 4 | 35.60% | $50.56B | Energy |
| 32 | CCJ | Cameco Corporation | 0.23% | $0.24 | 6 | 17.80% | $43.97B | Energy |
| 33 | WDS | Woodside Energy Group Ltd | 5.40% | $1.08 | 0 | N/A | $41.44B | Energy |
| 34 | HAL | Halliburton Company | 1.95% | $0.68 | 0 | 37.30% | $33.08B | Energy |
| 35 | EQT | EQT Corporation | 1.30% | $0.66 | 4 | 12.20% | $32.49B | Energy |
| 36 | VG | Venture Global, Inc. | 0.66% | $0.07 | 0 | 8.00% | $31.94B | Energy |
| 37 | CQP | Cheniere Energy Partners, L.P. | 5.49% | $3.27 | 0 | 68.80% | $29.21B | Energy |
| 38 | TS | Tenaris S.A. | 1.02% | $0.58 | 0 | N/A | $28.56B | Energy |
| 39 | PBA | Pembina Pipeline Corporation | 1.17% | $0.54 | 0 | 20.20% | $27.39B | Energy |
| 40 | FTI | TechnipFMC plc | 0.31% | $0.20 | 0 | 7.60% | $27.32B | Energy |
| 41 | DVN | Devon Energy Corporation | 0.76% | $0.32 | 0 | 8.90% | $27.05B | Energy |
| 42 | EC | Ecopetrol S.A. | 7.12% | $1.18 | 0 | N/A | $26.40B | Energy |
| 43 | TPL | Texas Pacific Land Corporation | 1.25% | $4.40 | 1 | 60.30% | $25.02B | Energy |
| 44 | CTRA | Coterra Energy Inc. | 2.03% | $0.66 | 0 | 30.30% | $24.72B | Energy |
| 45 | EXE | Expand Energy Corporation | 1.99% | $1.73 | 0 | 23.00% | $21.14B | Energy |
| 46 | WES | Western Midstream Partners, LP | 8.44% | $3.66 | 4 | 118.80% | $17.23B | Energy |
| 47 | VNOM | Viper Energy, Inc. | 5.36% | $2.31 | 0 | 313.10% | $15.60B | Energy |
| 48 | PAA | Plains All American Pipeline, L.P. | 7.43% | $1.60 | 4 | 95.10% | $15.39B | Energy |
| 49 | OVV | Ovintiv Inc. | 2.30% | $1.20 | 0 | 39.50% | $15.03B | Energy |
| 50 | DTM | DT Midstream, Inc. | 2.39% | $3.40 | 4 | 75.40% | $14.33B | Energy |
| 51 | PR | Permian Resources Corporation | 3.39% | $0.62 | 0 | 71.80% | $13.36B | Energy |
| 52 | APA | APA Corporation | 3.03% | $1.00 | 0 | 23.30% | $12.11B | Energy |
| 53 | DINO | HF Sinclair Corporation | 3.11% | $2.00 | 0 | 30.00% | $12.00B | Energy |
| 54 | APC | ARKO Petroleum Corp. Class A Common Stock | 1.57% | $0.29 | 0 | 115.60% | $11.72B | Energy |
| 55 | AM | Antero Midstream Corporation | 4.20% | $0.91 | 0 | 105.20% | $10.16B | Energy |
| 56 | FRO | Frontline Ltd. | 3.90% | $1.58 | 0 | 38.90% | $8.65B | Energy |
| 57 | RRC | Range Resources Corporation | 1.05% | $0.38 | 1 | 10.10% | $8.64B | Energy |
| 58 | SUN | Sunoco LP | 5.93% | $3.75 | 3 | 95.00% | $8.58B | Energy |
| 59 | HESM | Hess Midstream LP | 8.25% | $3.04 | 8 | 105.00% | $7.59B | Energy |
| 60 | SOBO | South Bow Corporation | 5.60% | $2.00 | 1 | 105.30% | $7.53B | Energy |
| 61 | NFG | National Fuel Gas Company | 2.84% | $2.14 | 27 | 29.00% | $7.22B | Energy |
| 62 | CHRD | Chord Energy Corporation | 4.22% | $5.20 | 0 | 293.20% | $7.15B | Energy |
| 63 | NOV | NOV Inc. | 1.76% | $0.33 | 2 | 137.50% | $6.93B | Energy |
| 64 | NE | Noble Corporation Plc | 6.06% | $2.50 | 2 | 174.80% | $6.87B | Energy |
| 65 | WFRD | Weatherford International plc | 1.16% | $1.06 | 1 | 16.50% | $6.77B | Energy |
| 66 | KGS | Kodiak Gas Services, Inc. | 2.81% | $1.92 | 2 | 252.60% | $6.72B | Energy |
| 67 | SM | SM Energy Company | 3.83% | $1.04 | 4 | 90.40% | $6.51B | Energy |
| 68 | MTDR | Matador Resources Company | 2.93% | $1.44 | 4 | 37.10% | $6.26B | Energy |
| 69 | AROC | Archrock, Inc. | 2.35% | $0.86 | 3 | 47.00% | $6.22B | Energy |
| 70 | SEI | Solaris Energy Infrastructure, Inc. | 0.58% | $0.48 | 0 | 48.40% | $5.95B | Energy |
| 71 | UGP | Ultrapar Participações S.A. | 4.61% | $0.22 | 2 | N/A | $5.61B | Energy |
| 72 | MUR | Murphy Oil Corporation | 1.03% | $0.35 | 0 | 59.30% | $5.06B | Energy |
| 73 | GLNG | Golar LNG Limited | 2.03% | $1.00 | 0 | 156.70% | $5.03B | Energy |
| 74 | MGY | Magnolia Oil & Gas Corporation | 2.40% | $0.63 | 4 | 36.20% | $4.97B | Energy |
| 75 | CRC | California Resources Corporation | 2.93% | $1.60 | 4 | N/A | $4.91B | Energy |
| 76 | LB | LandBridge Company LLC | 0.70% | $0.44 | 1 | 28.90% | $4.89B | Energy |
| 77 | HCC | Warrior Met Coal, Inc. | 0.35% | $0.32 | 0 | 12.20% | $4.78B | Energy |
| 78 | PAGP | Plains GP Holdings, L.P. | 6.87% | $1.60 | 4 | 163.00% | $4.60B | Energy |
| 79 | PBF | PBF Energy Inc. | 2.94% | $1.11 | 3 | 29.80% | $4.47B | Energy |
| 80 | LBRT | Liberty Energy Inc. | 1.29% | $0.35 | 3 | 38.40% | $4.44B | Energy |
| 81 | TGS | Transportadora de Gas del Sur S.A. | 2.94% | $0.93 | 1 | N/A | $4.40B | Energy |
| 82 | CNR | Core Natural Resources, Inc. | 0.48% | $0.40 | 0 | 26.40% | $4.37B | Energy |
| 83 | INSW | International Seaways, Inc. | 7.31% | $6.18 | 0 | 56.30% | $4.18B | Energy |
| 84 | STNG | Scorpio Tankers Inc. | 2.13% | $1.72 | 3 | 16.90% | $4.01B | Energy |
| 85 | PTEN | Patterson-UTI Energy, Inc. | 3.59% | $0.36 | 0 | N/A | $3.81B | Energy |
| 86 | WHD | Cactus, Inc. | 1.02% | $0.56 | 6 | 52.80% | $3.80B | Energy |
| 87 | HP | Helmerich & Payne, Inc. | 2.86% | $1.00 | 0 | 59.70% | $3.49B | Energy |
| 88 | CRGY | Crescent Energy Company | 4.60% | $0.48 | 0 | N/A | $3.45B | Energy |
| 89 | KNTK | Kinetik Holdings Inc. | 6.83% | $3.18 | 3 | 130.00% | $3.42B | Energy |
| 90 | DHT | DHT Holdings, Inc. | 7.78% | $1.47 | 0 | 71.40% | $3.04B | Energy |
| 91 | USAC | USA Compression Partners, LP | 8.40% | $2.11 | 0 | 217.00% | $3.03B | Energy |
| 92 | ARLP | Alliance Resource Partners, L.P. | 10.20% | $2.40 | 0 | 99.60% | $3.03B | Energy |
| 93 | BTU | Peabody Energy Corporation | 1.21% | $0.30 | 0 | 67.40% | $3.02B | Energy |
| 94 | TRMD | TORM plc | 8.23% | $2.42 | 0 | 71.20% | $3.01B | Energy |
| 95 | BSM | Black Stone Minerals, L.P. | 8.57% | $1.20 | 0 | 94.70% | $2.98B | Energy |
| 96 | EFXT | Enerflex Ltd. | 0.64% | $0.15 | 2 | 29.00% | $2.95B | Energy |
| 97 | BTE | Baytex Energy Corp. | 2.20% | $0.09 | 0 | N/A | $2.88B | Energy |
| 98 | CVI | CVR Energy, Inc. | 1.72% | $0.47 | 0 | 110.70% | $2.75B | Energy |
| 99 | SUNC | SunocoCorp LLC | 3.05% | $1.92 | 0 | 30.30% | $2.71B | Energy |
| 100 | DKL | Delek Logistics Partners, LP | 8.91% | $4.49 | 12 | 142.10% | $2.68B | Energy |
Page 1 of 2 (157 stocks)Next