All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | XOM | Exxonmobil Holdings Corporation | 2.59% | $4.16 | 42 | 70.20% | $654.92B | Energy |
| 2 | CVX | Chevron Corporation | 3.41% | $7.12 | 20 | 123.40% | $401.70B | Energy |
| 3 | SHEL | Shell plc | 3.29% | $3.09 | 4 | N/A | $245.65B | Energy |
| 4 | TTE | TotalEnergies SE | 5.90% | $5.03 | 2 | 74.60% | $194.51B | Energy |
| 5 | COP | ConocoPhillips | 2.52% | $3.45 | 1 | 58.70% | $159.60B | Energy |
| 6 | PBR | Petróleo Brasileiro S.A. - Petrobras | 8.51% | $1.36 | 0 | N/A | $117.03B | Energy |
| 7 | BP | BP p.l.c. | 4.73% | $2.03 | 4 | N/A | $106.61B | Energy |
| 8 | ENB | Enbridge Inc. | 9.71% | $4.44 | 2 | 137.10% | $102.35B | Energy |
| 9 | MPC | Marathon Petroleum Corporation | 1.11% | $4.10 | 4 | 26.70% | $100.18B | Energy |
| 10 | PSX | Phillips 66 | 2.14% | $5.14 | 4 | 50.60% | $94.67B | Energy |
| 11 | VLO | Valero Energy Corporation | 1.41% | $4.73 | 3 | 34.40% | $94.39B | Energy |
| 12 | CNQ | Canadian Natural Resources Limited | 3.08% | $1.37 | 0 | 29.50% | $90.97B | Energy |
| 13 | WMB | The Williams Companies, Inc. | 1.65% | $1.06 | 0 | 46.30% | $82.68B | Energy |
| 14 | EQNR | Equinor ASA | 3.66% | $1.44 | 0 | N/A | $82.21B | Energy |
| 15 | EPD | Enterprise Products Partners L.P. | 6.20% | $2.22 | 12 | 82.20% | $77.98B | Energy |
| 16 | EOG | EOG Resources, Inc. | 1.36% | $2.04 | 0 | 20.10% | $77.51B | Energy |
| 17 | SU | Suncor Energy Inc. | 1.37% | $0.88 | 0 | 16.60% | $73.63B | Energy |
| 18 | E | Eni S.p.A. | 3.97% | $2.10 | 3 | N/A | $71.93B | Energy |
| 19 | SLB | Slb N.V. | 2.57% | $1.18 | 4 | 51.80% | $70.70B | Energy |
| 20 | ET | Energy Transfer LP | 6.56% | $1.35 | 4 | 100.40% | $70.44B | Energy |
| 21 | KMI | Kinder Morgan, Inc. | 3.92% | $1.19 | 8 | 79.70% | $69.26B | Energy |
| 22 | TRP | TC Energy Corporation | 4.84% | $3.01 | 0 | 94.40% | $65.43B | Energy |
| 23 | TRGP | Targa Resources Corp. | 1.70% | $4.75 | 4 | 48.40% | $61.24B | Energy |
| 24 | LNG | Cheniere Energy, Inc. | 0.78% | $2.30 | 4 | 37.70% | $60.32B | Energy |
| 25 | MPLX | MPLX Lp | 7.97% | $4.44 | 3 | 96.20% | $57.23B | Energy |
| 26 | IMO | Imperial Oil Limited | 1.09% | $1.27 | 0 | 20.20% | $55.03B | Energy |
| 27 | OKE | ONEOK, Inc. | 5.06% | $4.28 | 3 | 76.30% | $54.55B | Energy |
| 28 | OXY | Occidental Petroleum Corporation | 1.92% | $1.04 | 5 | 25.90% | $53.80B | Energy |
| 29 | FANG | Diamondback Energy, Inc. | 2.50% | $4.43 | 0 | 521.20% | $49.35B | Energy |
| 30 | CVE | Cenovus Energy Inc. | 2.66% | $0.72 | 0 | 28.70% | $49.09B | Energy |
| 31 | DVN | Devon Energy Corporation | 1.53% | $0.64 | 0 | 17.80% | $47.92B | Energy |
| 32 | BKR | Baker Hughes Company | 2.06% | $0.92 | 4 | 29.40% | $46.35B | Energy |
| 33 | WDS | Woodside Energy Group Ltd | 5.76% | $1.14 | 0 | N/A | $41.44B | Energy |
| 34 | EQT | EQT Corporation | 1.36% | $0.67 | 4 | 12.40% | $30.84B | Energy |
| 35 | VG | Venture Global, Inc. | 0.79% | $0.10 | 0 | 10.60% | $30.54B | Energy |
| 36 | PBA | Pembina Pipeline Corporation | 2.22% | $1.07 | 0 | 40.20% | $29.26B | Energy |
| 37 | TS | Tenaris S.A. | 3.22% | $1.78 | 4 | N/A | $28.56B | Energy |
| 38 | CQP | Cheniere Energy Partners, L.P. | 5.79% | $3.29 | 0 | 69.30% | $28.14B | Energy |
| 39 | CCJ | Cameco Corporation | 0.41% | $0.24 | 6 | 17.80% | $26.75B | Energy |
| 40 | EC | Ecopetrol S.A. | 4.95% | $0.66 | 0 | N/A | $26.40B | Energy |
| 41 | HAL | Halliburton Company | 2.23% | $0.68 | 0 | 37.30% | $26.24B | Energy |
| 42 | CTRA | Coterra Energy Inc. | 2.03% | $0.66 | 0 | 30.30% | $24.72B | Energy |
| 43 | FTI | TechnipFMC plc | 0.34% | $0.20 | 0 | 7.60% | $23.84B | Energy |
| 44 | EXE | Expand Energy Corporation | 2.82% | $2.31 | 1 | 30.60% | $20.45B | Energy |
| 45 | PR | Permian Resources Corporation | 2.97% | $0.63 | 0 | 72.90% | $19.30B | Energy |
| 46 | TPL | Texas Pacific Land Corporation | 1.26% | $3.40 | 2 | 46.60% | $19.16B | Energy |
| 47 | OVV | Ovintiv Inc. | 1.96% | $1.20 | 0 | 39.50% | $17.57B | Energy |
| 48 | DINO | HF Sinclair Corporation | 2.33% | $2.05 | 0 | 30.80% | $17.51B | Energy |
| 49 | WES | Western Midstream Partners, LP | 9.26% | $3.70 | 4 | 120.10% | $17.45B | Energy |
| 50 | PAA | Plains All American Pipeline, L.P. | 7.04% | $1.67 | 4 | 99.60% | $17.30B | Energy |
| 51 | APA | APA Corporation | 1.11% | $0.50 | 0 | 11.70% | $16.26B | Energy |
| 52 | VNOM | Viper Energy, Inc. | 5.94% | $2.37 | 0 | 313.10% | $15.21B | Energy |
| 53 | DTM | DT Midstream, Inc. | 3.12% | $3.46 | 4 | 76.70% | $12.21B | Energy |
| 54 | RRC | Range Resources Corporation | 0.81% | $0.39 | 1 | 10.30% | $12.11B | Energy |
| 55 | SUN | Sunoco LP | 5.27% | $3.84 | 3 | 97.30% | $10.21B | Energy |
| 56 | AM | Antero Midstream Corporation | 4.57% | $0.91 | 0 | 105.20% | $9.66B | Energy |
| 57 | PBF | PBF Energy Inc. | 1.88% | $1.16 | 3 | 31.10% | $8.45B | Energy |
| 58 | CHRD | Chord Energy Corporation | 3.79% | $5.20 | 0 | 293.20% | $7.97B | Energy |
| 59 | SM | SM Energy Company | 2.99% | $0.86 | 4 | 74.80% | $7.69B | Energy |
| 60 | NFG | National Fuel Gas Company | 2.97% | $2.18 | 27 | 29.50% | $7.29B | Energy |
| 61 | NE | Noble Corporation Plc | 5.44% | $2.00 | 2 | 139.90% | $6.97B | Energy |
| 62 | SOBO | South Bow Corporation | 6.30% | $2.00 | 1 | 105.30% | $6.95B | Energy |
| 63 | MTDR | Matador Resources Company | 3.20% | $1.57 | 4 | 40.30% | $6.62B | Energy |
| 64 | MGY | Magnolia Oil & Gas Corporation | 3.00% | $0.69 | 4 | 39.70% | $6.54B | Energy |
| 65 | NOV | NOV Inc. | 2.71% | $0.44 | 2 | 181.20% | $6.45B | Energy |
| 66 | HESM | Hess Midstream LP | 10.75% | $3.13 | 8 | 108.40% | $6.38B | Energy |
| 67 | WFRD | Weatherford International plc | 1.47% | $1.11 | 1 | 17.30% | $6.27B | Energy |
| 68 | UGP | Ultrapar Participações S.A. | 7.02% | $0.36 | 2 | N/A | $5.61B | Energy |
| 69 | LB | LandBridge Company LLC | 0.65% | $0.46 | 1 | 30.30% | $5.58B | Energy |
| 70 | PAGP | Plains GP Holdings LP | 6.53% | $1.67 | 4 | 170.70% | $5.23B | Energy |
| 71 | MUR | Murphy Oil Corporation | 4.33% | $1.40 | 4 | 237.30% | $5.06B | Energy |
| 72 | AROC | Archrock, Inc. | 3.53% | $0.90 | 3 | 49.20% | $4.73B | Energy |
| 73 | TGS | Transportadora de Gas del Sur S.A. | 19.17% | $3.71 | 1 | N/A | $4.40B | Energy |
| 74 | KNTK | Kinetik Holdings Inc. | 6.19% | $3.24 | 3 | 132.40% | $4.37B | Energy |
| 75 | KGS | Kodiak Gas Services, Inc. | 4.99% | $1.98 | 2 | 260.50% | $4.33B | Energy |
| 76 | SEI | Solaris Energy Infrastructure, Inc. | 0.89% | $0.48 | 0 | 48.40% | $4.23B | Energy |
| 77 | HCC | Warrior Met Coal, Inc. | 3.03% | $2.32 | 0 | 88.50% | $4.23B | Energy |
| 78 | GLNG | Golar LNG Limited | 1.92% | $0.75 | 0 | 117.60% | $4.23B | Energy |
| 79 | WHD | Cactus, Inc. | 1.00% | $0.57 | 6 | 53.80% | $4.20B | Energy |
| 80 | EE | Excelerate Energy, Inc. | 1.01% | $0.34 | 3 | 27.60% | $4.19B | Energy |
| 81 | CRC | California Resources Corp | 3.69% | $1.62 | 4 | N/A | $4.15B | Energy |
| 82 | DK | Delek US Holdings, Inc. | 1.78% | $1.07 | 3 | 192.40% | $4.11B | Energy |
| 83 | CNR | Core Natural Resources, Inc. | 0.51% | $0.40 | 0 | 26.40% | $4.07B | Energy |
| 84 | CVI | CVR Energy, Inc. | 2.03% | $0.67 | 0 | 110.70% | $3.93B | Energy |
| 85 | PTEN | Patterson-UTI Energy, Inc. | 4.00% | $0.38 | 0 | N/A | $3.84B | Energy |
| 86 | CRGY | Crescent Energy Company | 4.52% | $0.48 | 0 | N/A | $3.82B | Energy |
| 87 | USAC | USA Compression Partners, LP | 8.19% | $2.11 | 0 | 217.00% | $3.66B | Energy |
| 88 | HP | Helmerich & Payne, Inc. | 1.57% | $0.50 | 0 | 59.70% | $3.59B | Energy |
| 89 | ARLP | Alliance Resource Partners, L.P. | 10.50% | $2.40 | 0 | 99.60% | $3.17B | Energy |
| 90 | SUNC | SunocoCorp LLC | 4.11% | $2.92 | 0 | 46.20% | $3.14B | Energy |
| 91 | DKL | Delek Logistics Partners, LP | 8.83% | $4.53 | 13 | 143.40% | $3.03B | Energy |
| 92 | BSM | Black Stone Minerals, L.P. | 9.49% | $1.27 | 0 | 100.20% | $2.93B | Energy |
| 93 | BTE | Baytex Energy Corp. | 2.16% | $0.09 | 0 | N/A | $2.84B | Energy |
| 94 | IEP | Icahn Enterprises L.P. | 72.20% | $2.00 | 0 | 479.30% | $2.73B | Energy |
| 95 | NOG | Northern Oil and Gas, Inc. | 7.89% | $1.80 | 4 | N/A | $2.56B | Energy |
| 96 | EFXT | Enerflex Ltd. | 0.92% | $0.16 | 2 | 30.90% | $2.39B | Energy |
| 97 | WTTR | Select Water Solutions, Inc. | 1.87% | $0.28 | 3 | 140.80% | $2.20B | Energy |
| 98 | BTU | Peabody Energy Corporation | 1.94% | $0.30 | 0 | 67.40% | $2.10B | Energy |
| 99 | LBRT | Liberty Energy Inc. | 3.37% | $0.36 | 3 | 39.50% | $1.96B | Energy |
| 100 | LPG | Dorian LPG Ltd. | 8.92% | $3.95 | 0 | 139.10% | $1.95B | Energy |
Page 1 of 2 (154 stocks)Next