All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | XOM | Exxon Mobil Corporation | 2.51% | $4.12 | 42 | 69.50% | $665.43B | Energy |
| 2 | CVX | Chevron Corporation | 3.40% | $7.05 | 20 | 122.20% | $407.16B | Energy |
| 3 | SHEL | Shell plc | 3.14% | $3.02 | 4 | N/A | $245.65B | Energy |
| 4 | TTE | TotalEnergies SE | 5.94% | $5.03 | 2 | 74.60% | $202.52B | Energy |
| 5 | COP | ConocoPhillips | 2.65% | $3.36 | 1 | 57.10% | $155.09B | Energy |
| 6 | PBR | Petróleo Brasileiro S.A. - Petrobras | 6.32% | $1.36 | 0 | N/A | $117.03B | Energy |
| 7 | MPC | Marathon Petroleum Corporation | 0.95% | $4.00 | 4 | 26.10% | $114.88B | Energy |
| 8 | VLO | Valero Energy Corporation | 1.16% | $4.73 | 3 | 34.40% | $111.48B | Energy |
| 9 | BP | BP p.l.c. | 4.47% | $2.00 | 4 | N/A | $106.61B | Energy |
| 10 | PSX | Phillips 66 | 1.89% | $5.01 | 4 | 49.40% | $102.54B | Energy |
| 11 | ENB | Enbridge Inc. | 8.70% | $3.99 | 2 | 123.30% | $102.07B | Energy |
| 12 | CNQ | Canadian Natural Resources Limited | 2.82% | $1.37 | 0 | 29.50% | $98.88B | Energy |
| 13 | WMB | The Williams Companies, Inc. | 1.50% | $1.06 | 0 | 46.30% | $84.72B | Energy |
| 14 | EQNR | Equinor ASA | 3.11% | $1.33 | 0 | N/A | $82.21B | Energy |
| 15 | SU | Suncor Energy Inc. | 1.26% | $0.88 | 0 | 16.60% | $80.52B | Energy |
| 16 | EPD | Enterprise Products Partners L.P. | 6.12% | $2.21 | 12 | 81.70% | $79.51B | Energy |
| 17 | SLB | Slb N.V. | 2.41% | $1.18 | 4 | 51.80% | $76.49B | Energy |
| 18 | EOG | EOG Resources, Inc. | 0.72% | $1.02 | 0 | 10.00% | $74.75B | Energy |
| 19 | E | Eni S.p.A. | 3.83% | $2.10 | 3 | N/A | $71.93B | Energy |
| 20 | ET | Energy Transfer LP | 6.58% | $1.35 | 4 | 100.40% | $69.48B | Energy |
| 21 | KMI | Kinder Morgan, Inc. | 3.81% | $1.18 | 8 | 79.40% | $68.47B | Energy |
| 22 | TRP | TC Energy Corporation | 5.10% | $3.01 | 0 | 94.40% | $61.19B | Energy |
| 23 | IMO | Imperial Oil Limited | 1.01% | $1.27 | 0 | 20.20% | $60.19B | Energy |
| 24 | TRGP | Targa Resources Corp. | 1.60% | $4.50 | 4 | 45.80% | $59.64B | Energy |
| 25 | MPLX | MPLX Lp | 7.64% | $4.31 | 3 | 93.30% | $57.64B | Energy |
| 26 | BKR | Baker Hughes Company | 1.64% | $0.92 | 4 | 29.40% | $57.41B | Energy |
| 27 | CVE | Cenovus Energy Inc. | 2.23% | $0.72 | 0 | 28.70% | $57.04B | Energy |
| 28 | OXY | Occidental Petroleum Corporation | 1.80% | $1.04 | 5 | 25.90% | $56.55B | Energy |
| 29 | LNG | Cheniere Energy, Inc. | 0.83% | $2.23 | 4 | 36.60% | $56.27B | Energy |
| 30 | OKE | ONEOK, Inc. | 4.82% | $4.24 | 3 | 75.60% | $55.85B | Energy |
| 31 | FANG | Diamondback Energy, Inc. | 2.30% | $4.25 | 0 | 500.00% | $52.51B | Energy |
| 32 | DVN | Devon Energy Corporation | 1.34% | $0.64 | 0 | 17.80% | $51.76B | Energy |
| 33 | WDS | Woodside Energy Group Ltd | 5.24% | $1.14 | 0 | N/A | $41.44B | Energy |
| 34 | CCJ | Cameco Corporation | 0.28% | $0.24 | 6 | 17.80% | $38.36B | Energy |
| 35 | EQT | EQT Corporation | 1.32% | $0.67 | 4 | 12.30% | $31.78B | Energy |
| 36 | VG | Venture Global, Inc. | 0.72% | $0.10 | 0 | 10.60% | $30.82B | Energy |
| 37 | CQP | Cheniere Energy Partners, L.P. | 5.27% | $3.23 | 0 | 68.00% | $30.70B | Energy |
| 38 | TS | Tenaris S.A. | 3.18% | $1.78 | 4 | N/A | $28.56B | Energy |
| 39 | FTI | TechnipFMC plc | 0.29% | $0.20 | 0 | 7.60% | $27.84B | Energy |
| 40 | HAL | Halliburton Company | 2.13% | $0.68 | 0 | 37.30% | $27.37B | Energy |
| 41 | EC | Ecopetrol S.A. | 3.99% | $0.66 | 0 | N/A | $26.40B | Energy |
| 42 | PBA | Pembina Pipeline Corporation | 2.33% | $1.07 | 0 | 40.20% | $25.97B | Energy |
| 43 | CTRA | Coterra Energy Inc. | 2.03% | $0.66 | 0 | 30.30% | $24.72B | Energy |
| 44 | TPL | Texas Pacific Land Corporation | 1.00% | $3.40 | 1 | 46.60% | $23.53B | Energy |
| 45 | EXE | Expand Energy Corporation | 2.69% | $2.31 | 1 | 30.60% | $20.10B | Energy |
| 46 | DINO | HF Sinclair Corporation | 1.79% | $2.03 | 0 | 30.40% | $18.99B | Energy |
| 47 | WES | Western Midstream Partners, LP | 8.19% | $3.68 | 4 | 119.50% | $18.84B | Energy |
| 48 | PR | Permian Resources Corporation | 2.84% | $0.63 | 0 | 72.90% | $17.88B | Energy |
| 49 | PAA | Plains All American Pipeline, L.P. | 6.89% | $1.64 | 4 | 97.30% | $17.23B | Energy |
| 50 | OVV | Ovintiv Inc. | 1.99% | $1.20 | 0 | 39.50% | $16.63B | Energy |
| 51 | APA | APA Corporation | 0.57% | $0.25 | 0 | 5.80% | $14.96B | Energy |
| 52 | VNOM | Viper Energy, Inc. | 6.00% | $2.45 | 0 | 313.10% | $14.59B | Energy |
| 53 | DTM | DT Midstream, Inc. | 2.85% | $3.46 | 4 | 76.70% | $12.44B | Energy |
| 54 | SUN | Sunoco LP | 5.12% | $3.84 | 3 | 97.30% | $10.21B | Energy |
| 55 | AM | Antero Midstream Corporation | 4.41% | $0.91 | 0 | 105.20% | $9.83B | Energy |
| 56 | APC | ARKO Petroleum Corp. Class A Common Stock | 5.08% | $0.79 | 0 | 115.60% | $9.67B | Energy |
| 57 | RRC | Range Resources Corporation | 1.02% | $0.39 | 1 | 10.30% | $8.85B | Energy |
| 58 | PBF | PBF Energy Inc. | 1.37% | $1.11 | 3 | 29.80% | $8.82B | Energy |
| 59 | SM | SM Energy Company | 3.01% | $1.06 | 4 | 92.20% | $8.04B | Energy |
| 60 | HESM | Hess Midstream LP | 8.15% | $3.09 | 8 | 106.80% | $7.95B | Energy |
| 61 | CHRD | Chord Energy Corporation | 3.80% | $5.20 | 0 | 293.20% | $7.61B | Energy |
| 62 | NFG | National Fuel Gas Company | 2.85% | $2.18 | 27 | 29.50% | $7.33B | Energy |
| 63 | SOBO | South Bow Corporation | 5.91% | $2.00 | 1 | 105.30% | $6.94B | Energy |
| 64 | NOV | NOV Inc. | 2.30% | $0.44 | 2 | 181.20% | $6.77B | Energy |
| 65 | NE | Noble Corporation Plc | 4.95% | $2.00 | 2 | 139.90% | $6.70B | Energy |
| 66 | MTDR | Matador Resources Company | 2.81% | $1.51 | 4 | 38.70% | $6.29B | Energy |
| 67 | LB | LandBridge Company LLC | 0.56% | $0.46 | 1 | 30.30% | $6.20B | Energy |
| 68 | WFRD | Weatherford International plc | 1.35% | $1.08 | 1 | 16.90% | $5.76B | Energy |
| 69 | UGP | Ultrapar Participações S.A. | 4.83% | $0.36 | 2 | N/A | $5.61B | Energy |
| 70 | MGY | Magnolia Oil & Gas Corporation | 2.74% | $0.66 | 4 | 37.90% | $5.59B | Energy |
| 71 | CVI | CVR Energy, Inc. | 1.04% | $0.57 | 0 | 110.70% | $5.46B | Energy |
| 72 | AROC | Archrock, Inc. | 2.89% | $0.88 | 3 | 48.10% | $5.26B | Energy |
| 73 | KGS | Kodiak Gas Services, Inc. | 3.58% | $1.96 | 2 | 257.90% | $5.22B | Energy |
| 74 | MUR | Murphy Oil Corporation | 3.65% | $1.38 | 4 | 233.10% | $5.15B | Energy |
| 75 | PAGP | Plains GP Holdings LP | 6.27% | $1.64 | 4 | 166.80% | $5.13B | Energy |
| 76 | GLNG | Golar LNG Limited | 2.03% | $1.00 | 0 | 156.70% | $4.91B | Energy |
| 77 | HCC | Warrior Met Coal, Inc. | 0.36% | $0.32 | 0 | 12.20% | $4.70B | Energy |
| 78 | IEP | Icahn Enterprises L.P. | 29.72% | $2.00 | 0 | 479.30% | $4.55B | Energy |
| 79 | CRC | California Resources Corp | 3.08% | $1.62 | 4 | N/A | $4.54B | Energy |
| 80 | TGS | Transportadora de Gas del Sur S.A. | 14.85% | $3.71 | 1 | N/A | $4.40B | Energy |
| 81 | CRGY | Crescent Energy Company | 3.58% | $0.48 | 0 | N/A | $4.38B | Energy |
| 82 | SEI | Solaris Energy Infrastructure, Inc. | 0.64% | $0.48 | 0 | 48.40% | $4.37B | Energy |
| 83 | CNR | Core Natural Resources, Inc. | 0.45% | $0.40 | 0 | 26.40% | $4.36B | Energy |
| 84 | WHD | Cactus, Inc. | 0.90% | $0.57 | 6 | 53.80% | $4.32B | Energy |
| 85 | PTEN | Patterson-UTI Energy, Inc. | 3.40% | $0.38 | 0 | N/A | $4.29B | Energy |
| 86 | DK | Delek US Holdings, Inc. | 1.37% | $1.03 | 3 | 192.40% | $4.21B | Energy |
| 87 | HP | Helmerich & Payne, Inc. | 0.65% | $0.25 | 0 | 59.70% | $3.82B | Energy |
| 88 | KNTK | Kinetik Holdings Inc. | 6.12% | $3.21 | 3 | 131.20% | $3.75B | Energy |
| 89 | EE | Excelerate Energy, Inc. | 1.01% | $0.33 | 3 | 26.80% | $3.71B | Energy |
| 90 | USAC | USA Compression Partners, LP | 8.27% | $2.11 | 0 | 217.00% | $3.66B | Energy |
| 91 | BTE | Baytex Energy Corp. | 1.84% | $0.09 | 0 | N/A | $3.43B | Energy |
| 92 | SUNC | SunocoCorp LLC | 3.86% | $2.92 | 0 | 46.20% | $3.14B | Energy |
| 93 | ARLP | Alliance Resource Partners, L.P. | 9.76% | $2.40 | 0 | 99.60% | $3.13B | Energy |
| 94 | BSM | Black Stone Minerals, L.P. | 8.36% | $1.22 | 0 | 96.20% | $3.08B | Energy |
| 95 | LBRT | Liberty Energy Inc. | 1.88% | $0.36 | 3 | 39.50% | $3.01B | Energy |
| 96 | BTU | Peabody Energy Corporation | 1.21% | $0.30 | 0 | 67.40% | $3.01B | Energy |
| 97 | DKL | Delek Logistics Partners, LP | 8.23% | $4.51 | 13 | 142.70% | $2.83B | Energy |
| 98 | EFXT | Enerflex Ltd. | 0.60% | $0.15 | 2 | 27.60% | $2.78B | Energy |
| 99 | NOG | Northern Oil and Gas, Inc. | 7.57% | $1.80 | 4 | N/A | $2.49B | Energy |
| 100 | LPG | Dorian LPG Ltd. | 5.84% | $3.35 | 0 | 118.00% | $2.36B | Energy |
Page 1 of 2 (154 stocks)Next