All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 0.02% | $0.04 | 2 | 0.80% | $4.78T | Technology |
| 2 | AAPL | Apple Inc. | 0.36% | $1.04 | 14 | 12.60% | $3.97T | Technology |
| 3 | MSFT | Microsoft Corporation | 0.88% | $3.64 | 0 | 21.70% | $3.19T | Technology |
| 4 | AVGO | Broadcom Inc. | 0.59% | $2.48 | 6 | 48.40% | $1.89T | Technology |
| 5 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 0.63% | $2.65 | 3 | N/A | $1.81T | Technology |
| 6 | MU | Micron Technology, Inc. | 0.07% | $0.50 | 0 | 2.30% | $568.70B | Technology |
| 7 | ASML | ASML Holding N.V. | 0.54% | $8.23 | 0 | N/A | $523.17B | Technology |
| 8 | ORCL | Oracle Corporation | 1.04% | $2.00 | 0 | 35.90% | $477.19B | Technology |
| 9 | INTC | Intel Corporation | 0.44% | $0.50 | 0 | 33.80% | $424.38B | Technology |
| 10 | CSCO | Cisco Systems, Inc. | 1.80% | $1.65 | 14 | 59.60% | $343.09B | Technology |
| 11 | LRCX | Lam Research Corporation | 0.34% | $1.01 | 11 | 19.10% | $314.18B | Technology |
| 12 | AMAT | Applied Materials, Inc. | 0.43% | $1.84 | 0 | 18.90% | $302.45B | Technology |
| 13 | TXN | Texas Instruments Incorporated | 1.93% | $5.62 | 22 | 96.10% | $241.27B | Technology |
| 14 | KLAC | KLA Corporation | 0.42% | $7.60 | 16 | 21.50% | $237.69B | Technology |
| 15 | SAP | SAP SE | 2.75% | $4.76 | 2 | N/A | $233.16B | Technology |
| 16 | IBM | International Business Machines Corporation | 2.96% | $6.72 | 30 | 59.40% | $219.03B | Technology |
| 17 | ADI | Analog Devices, Inc. | 0.72% | $2.97 | 22 | 54.30% | $187.11B | Technology |
| 18 | APH | Amphenol Corporation | 0.72% | $1.00 | 0 | 28.70% | $176.69B | Technology |
| 19 | CRM | Salesforce, Inc. | 0.93% | $1.69 | 1 | 21.60% | $172.25B | Technology |
| 20 | QCOM | QUALCOMM Incorporated | 1.84% | $3.56 | 23 | 38.20% | $160.21B | Technology |
| 21 | DELL | Dell Technologies Inc. | 0.93% | $2.21 | 5 | 25.30% | $139.00B | Technology |
| 22 | MRVL | Marvell Technology, Inc. | 0.14% | $0.24 | 0 | 7.80% | $133.99B | Technology |
| 23 | WDC | Western Digital Corporation | 0.09% | $0.45 | 0 | 64.30% | $132.56B | Technology |
| 24 | GLW | Corning Incorporated | 0.61% | $1.12 | 0 | 53.30% | $131.47B | Technology |
| 25 | SONY | Sony Group Corporation | 0.27% | $0.06 | 3 | N/A | $129.03B | Technology |
| 26 | STX | Seagate Technology Holdings plc | 0.37% | $2.92 | 2 | 27.70% | $126.27B | Technology |
| 27 | INTU | Intuit Inc. | 0.27% | $1.04 | 0 | 6.70% | $111.42B | Technology |
| 28 | ACN | Accenture plc | 3.63% | $6.37 | 6 | 52.20% | $109.39B | Technology |
| 29 | NTES | NetEase, Inc. | 3.91% | $4.63 | 0 | N/A | $75.13B | Technology |
| 30 | MPWR | Monolithic Power Systems, Inc. | 0.48% | $8.00 | 0 | 57.70% | $73.88B | Technology |
| 31 | MSI | Motorola Solutions, Inc. | 1.12% | $4.84 | 0 | 37.90% | $72.26B | Technology |
| 32 | SATA | Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | 2.16% | $2.15 | 0 | N/A | $65.96B | Technology |
| 33 | TEL | TE Connectivity Ltd. | 1.31% | $2.84 | 15 | 29.00% | $59.95B | Technology |
| 34 | TER | Teradyne, Inc. | 0.13% | $0.49 | 0 | 9.10% | $59.51B | Technology |
| 35 | INFY | Infosys Limited | 3.78% | $0.48 | 0 | N/A | $59.20B | Technology |
| 36 | UI | Ubiquiti Inc. | 0.29% | $3.00 | 1 | 20.40% | $58.36B | Technology |
| 37 | NXPI | NXP Semiconductors N.V. | 1.34% | $4.06 | 0 | 38.80% | $58.22B | Technology |
| 38 | GRMN | Garmin Ltd. | 1.48% | $3.60 | 8 | 40.10% | $47.80B | Technology |
| 39 | ASX | ASE Technology Holding Co., Ltd. | 1.05% | $0.36 | 1 | N/A | $47.23B | Technology |
| 40 | MCHP | Microchip Technology Incorporated | 1.78% | $1.82 | 14 | 71.20% | $45.60B | Technology |
| 41 | STM | STMicroelectronics N.V. | 0.62% | $0.36 | 2 | 225.00% | $44.27B | Technology |
| 42 | NOK | Nokia Oyj | 1.01% | $0.13 | 3 | N/A | $42.61B | Technology |
| 43 | ERIC | Telefonaktiebolaget LM Ericsson (publ) | 1.77% | $0.21 | 0 | N/A | $38.15B | Technology |
| 44 | HPE | Hewlett Packard Enterprise Company | 1.80% | $0.55 | 3 | 30.00% | $37.09B | Technology |
| 45 | JBL | Jabil Inc. | 0.09% | $0.32 | 0 | 4.30% | $34.90B | Technology |
| 46 | Q | Qnity Electronics, Inc. | 0.09% | $0.14 | 0 | 4.20% | $28.86B | Technology |
| 47 | AGNCZ | AGNC Investment Corp. 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock | 2.14% | $0.55 | 0 | N/A | $28.00B | Technology |
| 48 | STRC | Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | 0.96% | $0.96 | 0 | N/A | $27.73B | Technology |
| 49 | CTSH | Cognizant Technology Solutions Corporation | 2.45% | $1.26 | 6 | 27.40% | $26.36B | Technology |
| 50 | VRSN | VeriSign, Inc. | 1.13% | $3.12 | 0 | 35.40% | $24.81B | Technology |
| 51 | BTSGU | BrightSpring Health Services, Inc. Tangible Equity Unit | 0.48% | $0.84 | 0 | N/A | $24.31B | Technology |
| 52 | UMC | United Microelectronics Corporation | 3.18% | $0.48 | 1 | N/A | $24.27B | Technology |
| 53 | WIT | Wipro Limited | 5.81% | $0.12 | 1 | N/A | $24.20B | Technology |
| 54 | FIS | Fidelity National Information Services, Inc. | 3.54% | $1.64 | 1 | 220.10% | $23.95B | Technology |
| 55 | ENTG | Entegris, Inc. | 0.26% | $0.40 | 0 | 23.10% | $22.74B | Technology |
| 56 | NTAP | NetApp, Inc. | 1.86% | $2.08 | 2 | 34.80% | $21.52B | Technology |
| 57 | FTV | Fortive Corporation | 0.43% | $0.26 | 0 | 15.50% | $19.01B | Technology |
| 58 | BR | Broadridge Financial Solutions, Inc. | 2.55% | $3.90 | 0 | 41.80% | $18.77B | Technology |
| 59 | HPQ | HP Inc. | 5.62% | $1.20 | 0 | 45.50% | $18.49B | Technology |
| 60 | LDOS | Leidos Holdings, Inc. | 1.24% | $1.66 | 7 | 15.50% | $18.44B | Technology |
| 61 | SNX | TD SYNNEX Corporation | 0.79% | $1.84 | 5 | 15.30% | $18.06B | Technology |
| 62 | MKSI | MKS Inc. | 0.31% | $0.91 | 0 | 20.80% | $17.87B | Technology |
| 63 | AMKR | Amkor Technology, Inc. | 0.43% | $0.33 | 1 | 22.10% | $17.50B | Technology |
| 64 | CDW | CDW Corporation | 2.32% | $2.51 | 12 | 31.00% | $17.49B | Technology |
| 65 | SSNC | SS&C Technologies Holdings, Inc. | 1.52% | $1.06 | 9 | 32.80% | $16.78B | Technology |
| 66 | GIB | CGI Inc. | 0.96% | $0.64 | 1 | 8.60% | $14.46B | Technology |
| 67 | LOGI | Logitech International S.A. | 1.22% | $1.26 | 8 | 26.40% | $14.34B | Technology |
| 68 | KSPI | Joint Stock Company Kaspi.kz | 1.97% | $1.71 | 2 | N/A | $13.95B | Technology |
| 69 | OXLCN | Oxford Lane Capital Corp. 7.125% Series 2029 Term Preferred Stock | 0.60% | $0.15 | 0 | N/A | $11.70B | Technology |
| 70 | GEN | Gen Digital Inc. | 2.55% | $0.50 | 0 | 51.50% | $11.59B | Technology |
| 71 | JKHY | Jack Henry & Associates, Inc. | 1.71% | $2.44 | 0 | 35.10% | $11.13B | Technology |
| 72 | SWKS | Skyworks Solutions, Inc. | 4.38% | $2.83 | 11 | 108.80% | $10.55B | Technology |
| 73 | LFUS | Littelfuse, Inc. | 0.67% | $2.95 | 15 | 24.40% | $9.85B | Technology |
| 74 | AGNCP | AGNC Investment Corp. Depositary Shares Each Representing a 1/1,000th Interest in a Share of 6.125% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | 2.17% | $0.54 | 0 | N/A | $9.83B | Technology |
| 75 | BSY | Bentley Systems, Incorporated | 0.87% | $0.28 | 3 | 32.90% | $9.58B | Technology |
| 76 | YMM | Full Truck Alliance Co. Ltd. | 1.82% | $0.17 | 1 | N/A | $9.47B | Technology |
| 77 | CGNX | Cognex Corporation | 0.53% | $0.33 | 10 | 49.30% | $9.27B | Technology |
| 78 | IDCC | InterDigital, Inc. | 0.96% | $2.70 | 3 | 25.40% | $9.08B | Technology |
| 79 | AGNCN | AGNC Investment Corp. Depositary Shares Each Representing a 1/1,000th Interest in a Share of 7 percent Series C Fixed-To-Floating Rate Cumulative Redeemable Preferred Stock | 2.19% | $0.57 | 0 | N/A | $8.80B | Technology |
| 80 | FIG | Figma, Inc. | 3.10% | $0.60 | 0 | N/A | $8.63B | Technology |
| 81 | ESE | ESCO Technologies Inc. | 0.10% | $0.32 | 0 | 2.70% | $8.39B | Technology |
| 82 | PDI | PIMCO Dynamic Income Fund | 1.25% | $0.22 | 0 | N/A | $7.71B | Technology |
| 83 | INGM | Ingram Micro Holding Corporation | 1.18% | $0.32 | 0 | 20.80% | $7.13B | Technology |
| 84 | DOX | Amdocs Limited | 3.36% | $2.15 | 13 | 41.60% | $6.96B | Technology |
| 85 | PAYC | Paycom Software, Inc. | 1.20% | $1.50 | 0 | 18.50% | $6.88B | Technology |
| 86 | AVT | Avnet, Inc. | 1.68% | $1.40 | 0 | 54.70% | $6.75B | Technology |
| 87 | DLB | Dolby Laboratories, Inc. | 2.38% | $1.38 | 11 | 54.50% | $6.15B | Technology |
| 88 | PEGA | Pegasystems Inc. | 0.33% | $0.12 | 1 | 6.50% | $6.13B | Technology |
| 89 | ST | Sensata Technologies Holding plc | 1.06% | $0.48 | 0 | 145.50% | $6.06B | Technology |
| 90 | G | Genpact Limited | 2.05% | $0.70 | 8 | 22.30% | $5.90B | Technology |
| 91 | OTEX | Open Text Corporation | 4.74% | $1.09 | 5 | 64.30% | $5.68B | Technology |
| 92 | YOU | Clear Secure, Inc. | 0.63% | $0.38 | 0 | 33.50% | $5.46B | Technology |
| 93 | VNT | Vontier Corporation | 0.29% | $0.10 | 0 | 3.60% | $5.08B | Technology |
| 94 | OLED | Universal Display Corporation | 1.97% | $1.85 | 8 | 41.30% | $4.54B | Technology |
| 95 | KLIC | Kulicke and Soffa Industries, Inc. | 0.88% | $0.82 | 7 | 117.50% | $4.52B | Technology |
| 96 | BDC | Belden Inc. | 0.18% | $0.20 | 0 | 3.40% | $4.44B | Technology |
| 97 | BANFP | BancFirst Corporation - BFC Capital Trust II Cumulative Trust Pfd Secs | 1.70% | $0.45 | 0 | N/A | $4.18B | Technology |
| 98 | SAIC | Science Applications International Corporation | 1.57% | $1.48 | 0 | 19.20% | $4.16B | Technology |
| 99 | SIMO | Silicon Motion Technology Corporation | 0.82% | $1.99 | 0 | N/A | $4.08B | Technology |
| 100 | POWI | Power Integrations, Inc. | 1.08% | $0.85 | 13 | 216.70% | $4.07B | Technology |
Page 1 of 4 (363 stocks)Next