All Dividend Stocks
Browse all dividend-paying stocks, sorted by market cap.
AllEnergyTechnologyHealth CareFinancialsReal EstateConsumer StaplesConsumer DiscretionaryIndustrialsUtilitiesMaterialsCommunication Services
100 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 0.02% | $0.04 | 2 | 0.80% | $4.20T | Technology |
| 2 | AAPL | Apple Inc. | 0.42% | $1.04 | 14 | 13.10% | $3.66T | Technology |
| 3 | MSFT | Microsoft Corporation | 0.91% | $3.48 | 21 | 21.80% | $2.84T | Technology |
| 4 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 0.81% | $2.65 | 3 | N/A | $1.81T | Technology |
| 5 | AVGO | Broadcom Inc. | 0.59% | $1.83 | 6 | 38.40% | $1.47T | Technology |
| 6 | ASML | ASML Holding N.V. | 0.54% | $6.97 | 0 | N/A | $523.17B | Technology |
| 7 | MU | Micron Technology, Inc. | 0.11% | $0.46 | 0 | 4.40% | $476.92B | Technology |
| 8 | ORCL | Oracle Corporation | 1.34% | $2.00 | 12 | 47.10% | $430.34B | Technology |
| 9 | CSCO | Cisco Systems, Inc. | 2.11% | $1.64 | 14 | 59.00% | $306.80B | Technology |
| 10 | LRCX | Lam Research Corporation | 0.44% | $1.01 | 0 | 20.70% | $285.17B | Technology |
| 11 | AMAT | Applied Materials, Inc. | 0.52% | $1.84 | 8 | 18.90% | $283.37B | Technology |
| 12 | SAP | SAP SE | 1.50% | $2.63 | 2 | N/A | $233.16B | Technology |
| 13 | IBM | International Business Machines Corporation | 2.78% | $6.72 | 21 | 54.10% | $226.79B | Technology |
| 14 | KLAC | KLA Corporation | 0.51% | $7.60 | 10 | 22.10% | $196.91B | Technology |
| 15 | CRM | Salesforce, Inc. | 0.85% | $1.66 | 1 | 22.50% | $183.07B | Technology |
| 16 | TXN | Texas Instruments Incorporated | 2.97% | $5.56 | 21 | 102.40% | $170.43B | Technology |
| 17 | APH | Amphenol Corporation | 0.46% | $0.58 | 1 | 17.40% | $155.79B | Technology |
| 18 | ADI | Analog Devices, Inc. | 1.32% | $4.07 | 22 | 74.50% | $151.06B | Technology |
| 19 | QCOM | QUALCOMM Incorporated | 2.74% | $3.56 | 22 | 71.90% | $138.74B | Technology |
| 20 | SONY | Sony Group Corporation | 0.52% | $0.11 | 0 | N/A | $129.03B | Technology |
| 21 | INTU | Intuit Inc. | 0.98% | $4.48 | 14 | 29.00% | $126.77B | Technology |
| 22 | ACN | Accenture plc | 3.11% | $6.22 | 6 | 51.40% | $124.02B | Technology |
| 23 | GLW | Corning Incorporated | 0.90% | $1.12 | 0 | 60.90% | $107.06B | Technology |
| 24 | DELL | Dell Technologies Inc. | 1.33% | $2.10 | 5 | 30.60% | $106.13B | Technology |
| 25 | WDC | Western Digital Corporation | 0.15% | $0.45 | 0 | 4.50% | $99.37B | Technology |
| 26 | STX | Seagate Technology Holdings plc | 0.53% | $2.18 | 2 | 24.60% | $89.68B | Technology |
| 27 | MRVL | Marvell Technology, Inc. | 0.27% | $0.24 | 0 | 10.10% | $76.86B | Technology |
| 28 | MSI | Motorola Solutions, Inc. | 1.02% | $4.60 | 14 | 36.10% | $75.34B | Technology |
| 29 | NTES | NetEase, Inc. | 2.60% | $2.97 | 4 | N/A | $75.13B | Technology |
| 30 | INFY | Infosys Limited | 3.63% | $0.48 | 0 | N/A | $59.20B | Technology |
| 31 | TEL | TE Connectivity Ltd. | 1.45% | $2.84 | 8 | 40.90% | $57.49B | Technology |
| 32 | MPWR | Monolithic Power Systems, Inc. | 0.58% | $6.24 | 8 | 48.60% | $52.50B | Technology |
| 33 | NXPI | NXP Semiconductors N.V. | 1.59% | $3.04 | 0 | 38.30% | $48.36B | Technology |
| 34 | ASX | ASE Technology Holding Co., Ltd. | 1.69% | $0.36 | 1 | N/A | $47.23B | Technology |
| 35 | UI | Ubiquiti Inc. | 0.39% | $3.00 | 1 | 20.40% | $46.31B | Technology |
| 36 | TER | Teradyne, Inc. | 0.17% | $0.49 | 0 | 14.10% | $45.53B | Technology |
| 37 | GRMN | Garmin Ltd. | 1.55% | $3.60 | 4 | 41.90% | $44.72B | Technology |
| 38 | NOK | Nokia Oyj | 1.79% | $0.14 | 3 | N/A | $42.61B | Technology |
| 39 | MCHP | Microchip Technology Incorporated | 2.89% | $1.82 | 3 | N/A | $34.08B | Technology |
| 40 | CTSH | Cognizant Technology Solutions Corporation | 2.03% | $1.26 | 6 | 24.80% | $29.96B | Technology |
| 41 | HPE | Hewlett Packard Enterprise Company | 2.47% | $0.53 | 3 | N/A | $28.80B | Technology |
| 42 | STM | STMicroelectronics N.V. | 1.17% | $0.36 | 2 | N/A | $27.43B | Technology |
| 43 | JBL | Jabil Inc. | 0.13% | $0.32 | 0 | 5.00% | $27.09B | Technology |
| 44 | FIS | Fidelity National Information Services, Inc. | 3.30% | $1.64 | 1 | 585.70% | $25.74B | Technology |
| 45 | UMC | United Microelectronics Corporation | 5.35% | $0.48 | 1 | N/A | $24.27B | Technology |
| 46 | WIT | Wipro Limited | 5.39% | $0.12 | 1 | N/A | $24.20B | Technology |
| 47 | Q | Qnity Electronics, Inc. | 0.13% | $0.14 | 0 | 2.30% | $22.86B | Technology |
| 48 | LDOS | Leidos Holdings, Inc. | 1.01% | $1.66 | 7 | 14.90% | $22.23B | Technology |
| 49 | VRSN | VeriSign, Inc. | 1.30% | $3.12 | 0 | 35.40% | $22.12B | Technology |
| 50 | BR | Broadridge Financial Solutions, Inc. | 2.18% | $3.81 | 19 | 42.10% | $20.82B | Technology |
| 51 | NTAP | NetApp, Inc. | 2.07% | $2.08 | 2 | 34.80% | $19.54B | Technology |
| 52 | SSNC | SS&C Technologies Holdings, Inc. | 1.50% | $1.06 | 8 | 33.70% | $17.53B | Technology |
| 53 | HPQ | HP Inc. | 6.49% | $1.18 | 9 | 49.30% | $17.38B | Technology |
| 54 | FTV | Fortive Corporation | 0.47% | $0.26 | 0 | 12.00% | $17.24B | Technology |
| 55 | ENTG | Entegris, Inc. | 0.36% | $0.40 | 0 | 25.80% | $16.45B | Technology |
| 56 | GIB | CGI Inc. | 0.88% | $0.64 | 1 | N/A | $15.78B | Technology |
| 57 | CDW | CDW Corporation | 2.10% | $2.51 | 12 | 31.00% | $15.12B | Technology |
| 58 | MKSI | MKS Inc. | 0.40% | $0.91 | 0 | 22.00% | $14.35B | Technology |
| 59 | LOGI | Logitech International S.A. | 1.44% | $1.26 | 8 | 25.50% | $13.61B | Technology |
| 60 | GEN | Gen Digital Inc. | 2.41% | $0.50 | 0 | 49.50% | $12.75B | Technology |
| 61 | FIG | Figma, Inc. | 0.64% | $0.15 | 0 | N/A | $12.69B | Technology |
| 62 | SNX | TD SYNNEX Corporation | 1.19% | $1.80 | 5 | 18.10% | $12.36B | Technology |
| 63 | AMKR | Amkor Technology, Inc. | 0.74% | $0.33 | 1 | 22.00% | $11.90B | Technology |
| 64 | JKHY | Jack Henry & Associates, Inc. | 1.42% | $2.35 | 21 | 33.80% | $11.90B | Technology |
| 65 | BSY | Bentley Systems, Incorporated | 0.74% | $0.28 | 3 | 32.60% | $11.04B | Technology |
| 66 | IDCC | InterDigital, Inc. | 0.77% | $2.60 | 3 | 21.90% | $9.08B | Technology |
| 67 | LFUS | Littelfuse, Inc. | 0.92% | $2.95 | 15 | N/A | $8.36B | Technology |
| 68 | CGNX | Cognex Corporation | 0.67% | $0.33 | 4 | 48.50% | $8.33B | Technology |
| 69 | SWKS | Skyworks Solutions, Inc. | 5.25% | $2.83 | 11 | 108.80% | $8.14B | Technology |
| 70 | PEGA | Pegasystems Inc. | 0.28% | $0.12 | 1 | 4.60% | $7.33B | Technology |
| 71 | DOX | Amdocs Limited | 3.27% | $2.11 | 13 | N/A | $6.95B | Technology |
| 72 | ESE | ESCO Technologies Inc. | 0.12% | $0.32 | 0 | 2.70% | $6.90B | Technology |
| 73 | PAYC | Paycom Software, Inc. | 1.19% | $1.50 | 0 | 18.60% | $6.82B | Technology |
| 74 | G | Genpact Limited | 1.82% | $0.70 | 8 | 22.30% | $6.61B | Technology |
| 75 | DLB | Dolby Laboratories, Inc. | 2.30% | $1.38 | 11 | 55.60% | $5.89B | Technology |
| 76 | OTEX | Open Text Corporation | 4.81% | $1.09 | 8 | 63.60% | $5.67B | Technology |
| 77 | VNT | Vontier Corporation | 0.29% | $0.10 | 0 | 3.60% | $5.50B | Technology |
| 78 | INGM | Ingram Micro Holding Corporation | 1.45% | $0.32 | 0 | 22.90% | $5.23B | Technology |
| 79 | AVT | Avnet, Inc. | 2.37% | $1.38 | 12 | 55.90% | $4.99B | Technology |
| 80 | BDC | Belden Inc. | 0.18% | $0.20 | 0 | 3.40% | $4.76B | Technology |
| 81 | ST | Sensata Technologies Holding plc | 1.45% | $0.48 | 0 | 252.60% | $4.71B | Technology |
| 82 | OLED | Universal Display Corporation | 1.96% | $1.85 | 8 | 36.40% | $4.62B | Technology |
| 83 | BMI | Badger Meter, Inc. | 1.04% | $1.54 | 8 | 32.10% | $4.42B | Technology |
| 84 | YOU | Clear Secure, Inc. | 1.52% | $0.73 | 0 | 64.70% | $4.40B | Technology |
| 85 | SAIC | Science Applications International Corporation | 1.53% | $1.48 | 0 | 17.90% | $4.33B | Technology |
| 86 | RNG | RingCentral, Inc. | 0.20% | $0.08 | 0 | 15.60% | $3.72B | Technology |
| 87 | KLIC | Kulicke and Soffa Industries, Inc. | 1.30% | $0.82 | 7 | N/A | $3.35B | Technology |
| 88 | DLO | DLocal Limited | 4.21% | $0.51 | 0 | N/A | $3.32B | Technology |
| 89 | PAGS | PagSeguro Digital Ltd. | 5.42% | $0.50 | 0 | N/A | $2.90B | Technology |
| 90 | POWI | Power Integrations, Inc. | 1.84% | $0.85 | 4 | 222.40% | $2.61B | Technology |
| 91 | ADEA | Adeia Inc. | 0.88% | $0.20 | 0 | 20.20% | $2.42B | Technology |
| 92 | BELFB | Bel Fuse Inc. | 0.14% | $0.28 | 0 | 5.70% | $2.38B | Technology |
| 93 | CSGS | CSG Systems International, Inc. | 1.63% | $1.30 | 12 | 65.70% | $2.28B | Technology |
| 94 | VSH | Vishay Intertechnology, Inc. | 2.42% | $0.40 | 0 | N/A | $2.24B | Technology |
| 95 | BELFA | Bel Fuse Inc. | 0.13% | $0.24 | 0 | 4.90% | $2.16B | Technology |
| 96 | CNXC | Concentrix Corporation | 4.47% | $1.39 | 4 | N/A | $2.13B | Technology |
| 97 | PLUS | ePlus inc. | 1.02% | $0.75 | 0 | 14.90% | $2.05B | Technology |
| 98 | FORTY | Formula Systems (1985) Ltd. | 1.36% | $1.78 | 2 | N/A | $1.97B | Technology |
| 99 | BHE | Benchmark Electronics, Inc. | 1.25% | $0.68 | 2 | 100.00% | $1.90B | Technology |
| 100 | EVTC | EVERTEC, Inc. | 0.72% | $0.20 | 1 | 9.10% | $1.81B | Technology |
Page 1 of 2 (137 stocks)Next