KGS — Kodiak Gas Services, Inc.
Dividend Grades
vs Energy sector| Metric | KGS | Sector Median |
|---|---|---|
| Dividend Yield | 2.00% | 3.01% |
| Dividend Growth (5Y) | — | 8.45% |
| Payout Ratio | 160.7% | 59.2% |
| Consecutive Years Paid | 4 | 13 |
| 1Y Total Return | +111.2% | 44.9% |
Grades compare this stock to Energy sector peers using percentile ranks. A+ = top 10%, F = bottom 10%. See methodology →
1-Year Growth
13.92%
3-Year Growth
N/A
5-Year Growth
N/A
10-Year Growth
N/A
Key Dividend Dates
Next Ex-Date
N/A
Next Payment
N/A
Last Ex-Date
Feb 13, 2026
Last Payment
Feb 20, 2026
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| Feb 13, 2026 | $0.4900 | 0.00% |
| Nov 3, 2025 | $0.4900 | +8.89% |
| Aug 4, 2025 | $0.4500 | 0.00% |
| May 5, 2025 | $0.4500 | +9.76% |
| Feb 14, 2025 | $0.4100 | 0.00% |
| Nov 1, 2024 | $0.4100 | 0.00% |
| Aug 12, 2024 | $0.4100 | +7.89% |
| May 10, 2024 | $0.3800 | 0.00% |
| Feb 15, 2024 | $0.3800 | 0.00% |
| Nov 2, 2023 | $0.3800 | +2.70% |
| May 1, 2009 | $0.3700 | 0.00% |
| Jan 30, 2009 | $0.3700 | +5.71% |
| Oct 29, 2008 | $0.3500 | 0.00% |
| Jul 29, 2008 | $0.3500 | +11.11% |
| Apr 28, 2008 | $0.3150 | +5.00% |
| Jan 29, 2008 | $0.3000 | +79.10% |
| Oct 29, 2007 | $0.1675 | N/A |
Payout Ratio (Earnings)
160.7%
HighFCF Payout Ratio
44.0%
SafeFinancial Snapshot
| Period | EPS | FCF |
|---|---|---|
| Q1 2025 | $0.34 | $36.77M |
| Q2 2025 | $0.44 | $94.55M |
| Q3 2025 | $-0.17 | $10.91M |
| Q4 2025 | $0.31 | $142.03M |
Analyst Ratings (Last 90 Days)
Peer Comparison
Compare KGS:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of May 7, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.