SBS — Companhia de Saneamento Básico do Estado de São Paulo - SABESP
Dividend Grades
vs Utilities sector| Metric | SBS | Sector Median |
|---|---|---|
| Dividend Yield | 0.30% | 3.09% |
| Dividend Growth (5Y) | 84.17% | 5.50% |
| Payout Ratio | — | 62.0% |
| Consecutive Years Paid | 15 | 30 |
| 1Y Total Return | +72.3% | 17.6% |
Grades compare this stock to Utilities sector peers using percentile ranks. A+ = top 10%, F = bottom 10%. See methodology →
1-Year Growth
N/A
3-Year Growth
69.64%
5-Year Growth
84.17%
10-Year Growth
N/A
Key Dividend Dates
Next Ex-Date
N/A
Next Payment
N/A
Last Ex-Date
Mar 27, 2026
Last Payment
May 11, 2026
Dividend History
| Ex-Date | Amount | Change |
|---|---|---|
| Mar 27, 2026 | $0.0995 | -79.14% |
| Dec 29, 2025 | $0.4772 | -27.37% |
| May 2, 2025 | $0.6570 | +217.78% |
| Apr 26, 2024 | $0.2068 | -18.18% |
| May 2, 2023 | $0.2527 | +86.21% |
| Apr 29, 2022 | $0.1357 | +133.09% |
| Apr 30, 2021 | $0.0582 | -70.38% |
| May 1, 2020 | $0.1966 | -17.19% |
| Apr 30, 2019 | $0.2374 | +8.60% |
| Apr 30, 2018 | $0.2186 | -24.15% |
| Apr 11, 2017 | $0.2882 | +349.88% |
| Apr 6, 2016 | $0.0641 | -43.73% |
| Apr 7, 2015 | $0.1138 | -62.80% |
| Apr 8, 2014 | $0.3060 | -21.07% |
| Apr 1, 2013 | $0.3877 | -21.39% |
| Feb 17, 2012 | $0.4932 | -37.99% |
| Dec 28, 2010 | $0.7953 | +2867.76% |
| Mar 1, 2010 | $0.0268 | -85.83% |
| Nov 23, 2009 | $0.1892 | +97.05% |
| May 29, 2009 | $0.0960 | +61.34% |
Payout Ratio (Earnings)
N/A
FCF Payout Ratio
N/A
Peer Comparison
Compare SBS:
About this data
Dividend data sourced from Financial Modeling Prep. Prices updated daily after market close.
Payout ratio — trailing 12-month dividends paid / trailing 12-month net income.
Consecutive years — calendar years with a higher total annual dividend than the prior year.
Growth rates — annualized, comparing the most recent full year total to the total N years prior.
For informational purposes only. Not investment advice.
Data as of May 6, 2026. Source: Financial Modeling Prep. Prices and yields updated daily after market close.