Utilities Dividend Stocks 2026
97 stocksAvg Yield: 4.47%
97 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | NFE | New Fortress Energy Inc. | 91.71% | $0.40 | 0 | N/A | $149M | Regulated Gas |
| 2 | XIFR | XPLR Infrastructure, LP | 31.02% | $3.67 | 10 | 330.60% | $1.10B | Independent Power Producers |
| 3 | SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | 11.06% | $0.58 | 1 | N/A | $19.82B | Regulated Water |
| 4 | CDZIP | Cadiz Inc. | 9.74% | $2.22 | 0 | N/A | $1.52B | Regulated Water |
| 5 | CIG | Companhia Energética de Minas Gerais | 9.36% | $0.19 | 0 | N/A | $6.44B | Diversified Utilities |
| 6 | CEPU | Central Puerto S.A. | 7.91% | $1.24 | 0 | 0.10% | $2.35B | Regulated Electric |
| 7 | SPH | Suburban Propane Partners, L.P. | 7.72% | $1.31 | 0 | 65.60% | $1.18B | Regulated Gas |
| 8 | AXIA | AXIA Energia S.A. | 6.70% | $0.67 | 2 | N/A | $26.06B | Renewable Utilities |
| 9 | EMP | Entergy Mississippi, Inc. 1M BD 66 | 5.91% | $1.23 | 1 | N/A | $181M | Regulated Electric |
| 10 | KEN | Kenon Holdings Ltd. | 5.65% | $3.85 | 1 | 255.00% | $3.76B | Independent Power Producers |
| 11 | AQN | Algonquin Power & Utilities Corp. | 5.62% | $0.33 | 0 | 156.80% | $4.53B | Renewable Utilities |
| 12 | EMA | Emera Incorporated | 5.29% | $2.73 | 0 | 83.10% | $16.07B | Regulated Electric |
| 13 | AVA | Avista Corporation | 4.98% | $1.97 | 23 | 78.00% | $3.47B | Diversified Utilities |
| 14 | CWEN | Clearway Energy, Inc. | 4.93% | $1.83 | 6 | 4565.50% | $7.56B | Renewable Utilities |
| 15 | AES | The AES Corporation | 4.82% | $0.70 | 13 | 37.40% | $10.44B | Independent Power Producers |
| 16 | EIX | Edison International | 4.76% | $3.41 | 1 | 37.10% | $27.76B | Regulated Electric |
| 17 | BIP | Brookfield Infrastructure Partners L.P. | 4.74% | $1.78 | 17 | 234.50% | $17.60B | Diversified Utilities |
| 18 | FTS | Fortis Inc. | 4.53% | $2.54 | 9 | 79.70% | $29.15B | Regulated Electric |
| 19 | BIPC | Brookfield Infrastructure Corporation | 4.51% | $1.78 | 5 | N/A | $4.85B | Regulated Gas |
| 20 | ES | Eversource Energy | 4.45% | $3.08 | 26 | 65.80% | $26.25B | Regulated Electric |
| 21 | GWRS | Global Water Resources, Inc. | 4.38% | $0.31 | 2 | N/A | $224M | Regulated Water |
| 22 | BEP | Brookfield Renewable Partners L.P. | 4.35% | $1.53 | 2 | 255.00% | $10.40B | Renewable Utilities |
| 23 | SR | Spire Inc. | 4.27% | $3.27 | 12 | 57.40% | $4.57B | Regulated Gas |
| 24 | POR | Portland General Electric Company | 4.22% | $2.10 | 19 | 76.10% | $5.76B | Regulated Electric |
| 25 | ENIC | Enel Chile S.A. | 4.12% | $0.19 | 0 | N/A | $5.41B | Regulated Electric |
Page 1 of 4