Utilities Dividend Stocks 2026
92 stocksAvg Yield: 4.05%
92 stocks
| # | Symbol | Company | Yield | Annual Div | Years | Payout | Market Cap | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | NFE | New Fortress Energy Inc. | 48.07% | $0.40 | 0 | N/A | $181M | Regulated Gas |
| 2 | XIFR | XPLR Infrastructure, LP | 33.82% | $3.67 | 10 | N/A | $1.01B | Independent Power Producers |
| 3 | CDZIP | Cadiz Inc. | 11.06% | $2.22 | 0 | N/A | $1.52B | Regulated Water |
| 4 | CEPU | Central Puerto S.A. | 8.71% | $1.24 | 0 | 0.10% | $2.10B | Regulated Electric |
| 5 | SPH | Suburban Propane Partners, L.P. | 8.34% | $1.63 | 0 | 80.30% | $1.32B | Regulated Gas |
| 6 | EMP | Entergy Mississippi, Inc. 1M BD 66 | 5.86% | $1.23 | 1 | N/A | $181M | Regulated Electric |
| 7 | CIG | Companhia Energética de Minas Gerais | 5.78% | $0.14 | 2 | N/A | $6.44B | Diversified Utilities |
| 8 | AXIA | AXIA Energia S.A. | 5.28% | $0.67 | 2 | N/A | $26.06B | Renewable Utilities |
| 9 | AQN | Algonquin Power & Utilities Corp. | 5.18% | $0.33 | 0 | 149.70% | $4.85B | Renewable Utilities |
| 10 | EMA | Emera Incorporated | 5.17% | $2.73 | 0 | 80.40% | $15.92B | Regulated Electric |
| 11 | EIX | Edison International | 5.05% | $3.51 | 0 | 38.20% | $26.15B | Regulated Electric |
| 12 | AES | The AES Corporation | 4.90% | $0.70 | 13 | 55.40% | $10.30B | Diversified Utilities |
| 13 | BIP | Brookfield Infrastructure Partners L.P. | 4.79% | $1.75 | 17 | 230.50% | $16.09B | Diversified Utilities |
| 14 | AVA | Avista Corporation | 4.76% | $1.96 | 23 | 82.50% | $3.36B | Diversified Utilities |
| 15 | ENIC | Enel Chile S.A. | 4.61% | $0.21 | 2 | N/A | $5.41B | Regulated Electric |
| 16 | CWEN | Clearway Energy, Inc. | 4.61% | $1.80 | 6 | 124.80% | $8.28B | Renewable Utilities |
| 17 | BIPC | Brookfield Infrastructure Corporation | 4.59% | $1.75 | 5 | N/A | $4.49B | Regulated Gas |
| 18 | BEP | Brookfield Renewable Partners L.P. | 4.46% | $1.51 | 2 | 232.50% | $9.82B | Renewable Utilities |
| 19 | PNW | Pinnacle West Capital Corporation | 4.43% | $4.52 | 14 | 89.50% | $12.30B | Regulated Electric |
| 20 | ES | Eversource Energy | 4.39% | $3.05 | 26 | 66.60% | $25.83B | Regulated Electric |
| 21 | GWRS | Global Water Resources, Inc. | 4.38% | $0.31 | 2 | N/A | $224M | Regulated Water |
| 22 | FTS | Fortis Inc. | 4.35% | $2.51 | 9 | 78.90% | $28.67B | Regulated Electric |
| 23 | POR | Portland General Electric Company | 4.26% | $2.10 | 19 | 75.80% | $6.01B | Regulated Electric |
| 24 | UGI | UGI Corporation | 4.22% | $1.50 | 0 | 55.40% | $7.75B | Regulated Gas |
| 25 | D | Dominion Energy, Inc. | 4.21% | $2.67 | 0 | 98.90% | $55.28B | Regulated Electric |
Page 1 of 4