DBEF — Xtrackers MSCI EAFE Hedged Equity ETF
Xtrackers
Dividend Yield2.24%
Expense Ratio0.35%
AUM$9.16B
CategoryFinancial Services
Annual Dividend$1.25
Frequencysemi-annual
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Dec 19, 2025 | Dec 29, 2025 | $1.2506 | Distribution |
| Jun 20, 2025 | Jun 27, 2025 | $1.4190 | Distribution |
| Dec 20, 2024 | Dec 30, 2024 | $0.2971 | Distribution |
| Jun 21, 2024 | Jun 28, 2024 | $0.2360 | Distribution |
| Dec 15, 2023 | Dec 22, 2023 | $0.0342 | Distribution |
| Jun 23, 2023 | Jun 30, 2023 | $1.6133 | Special |
| Dec 16, 2022 | Dec 23, 2022 | $0.1397 | Distribution |
| Dec 7, 2022 | Dec 14, 2022 | $4.4702 | Special |
| Jun 24, 2022 | Jul 1, 2022 | $0.5000 | Distribution |
| Dec 17, 2021 | Dec 27, 2021 | $0.2390 | Distribution |
| Jun 25, 2021 | Jul 2, 2021 | $0.6559 | Distribution |
| Dec 18, 2020 | Dec 28, 2020 | $0.4392 | Distribution |
| Jun 26, 2020 | Jul 6, 2020 | $0.3718 | Distribution |
| Dec 18, 2019 | Dec 24, 2019 | $0.3446 | Distribution |
| Jun 28, 2019 | Jul 8, 2019 | $0.6785 | Distribution |
| Dec 19, 2018 | Dec 27, 2018 | $0.5983 | Distribution |
| Jun 20, 2018 | Jun 27, 2018 | $0.2991 | Distribution |
| Dec 19, 2017 | Dec 26, 2017 | $0.3809 | Distribution |
| Jun 21, 2017 | Jun 27, 2017 | $0.5656 | Distribution |
| Dec 21, 2016 | Dec 28, 2016 | $0.0333 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 2 |
| ASML.AS | N/A | 150588 |
| AZN.L | N/A | 601537 |
| ROG.SW | N/A | 272182 |
| NOVN.SW | N/A | 737911 |
| HSBA.L | N/A | 6657122 |
| NESN.SW | N/A | 999306 |
| SHEL.L | N/A | 2207710 |
| 7203.T | N/A | 3679407 |
| CBA.AX | N/A | 649096 |
| SIE.DE | N/A | 295094 |
| SAP.DE | N/A | 404856 |
| 8306.T | N/A | 4374181 |
| BHP.AX | N/A | 1972429 |
| SAN.MC | N/A | 5694107 |
| SU.PA | N/A | 212815 |
| TTE.PA | N/A | 771094 |
| ALV.DE | N/A | 147865 |
| RR.L | N/A | 3256366 |
| MC.PA | N/A | 96555 |