DFAE — Dimensional - Emerging Core Equity Market ETF
Dimensional
Dividend Yield1.71%
Expense Ratio0.29%
AUM$9.93B
CategoryTechnology
Annual Dividend$0.71
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 24, 2026 | Mar 26, 2026 | $0.0531 | Distribution |
| Dec 16, 2025 | Dec 18, 2025 | $0.2052 | Distribution |
| Sep 23, 2025 | Sep 25, 2025 | $0.2298 | Distribution |
| Jun 24, 2025 | Jun 26, 2025 | $0.2254 | Distribution |
| Mar 25, 2025 | Mar 27, 2025 | $0.0574 | Distribution |
| Dec 17, 2024 | Dec 19, 2024 | $0.1482 | Distribution |
| Sep 17, 2024 | Sep 19, 2024 | $0.2386 | Distribution |
| Jun 18, 2024 | Jun 20, 2024 | $0.1789 | Distribution |
| Mar 19, 2024 | Mar 22, 2024 | $0.0302 | Distribution |
| Dec 19, 2023 | Dec 22, 2023 | $0.0932 | Distribution |
| Sep 19, 2023 | Sep 22, 2023 | $0.2860 | Distribution |
| Jun 21, 2023 | Jun 26, 2023 | $0.1764 | Distribution |
| Mar 21, 2023 | Mar 24, 2023 | $0.0307 | Distribution |
| Dec 20, 2022 | Dec 23, 2022 | $0.1603 | Distribution |
| Sep 20, 2022 | Sep 23, 2022 | $0.2765 | Distribution |
| Jun 22, 2022 | Jun 27, 2022 | $0.1311 | Distribution |
| Mar 22, 2022 | Mar 25, 2022 | $0.0576 | Distribution |
| Dec 16, 2021 | Dec 20, 2021 | $0.1492 | Distribution |
| Sep 21, 2021 | Sep 24, 2021 | $0.2096 | Distribution |
| Jun 22, 2021 | Jun 25, 2021 | $0.0859 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 2330.TW | N/A | 16120000 |
| 005930.KS | N/A | 2598406 |
| 000660.KS | N/A | 356552 |
| 0700.HK | N/A | 3951800 |
| 9988.HK | N/A | 7626200 |
| Bond/Other | N/A | 70540870 |
| 0939.HK | N/A | 62245000 |
| 005380.KS | N/A | 107074 |
| 2327.TW | N/A | 1288440 |
| RELIANCE.BO | N/A | 2760313 |
| BHARTIARTL.BO | N/A | 1933578 |
| PDD | N/A | 459510 |
| 1810.HK | N/A | 9957600 |
| 1120.SR | N/A | 1759021 |
| HDB | N/A | 1260492 |
| BABA | N/A | 289302 |
| VALE | N/A | 1787900 |
| 2891.TW | N/A | 12162000 |
| 3711.TW | N/A | 1395000 |
| 2383.TW | N/A | 159000 |