DFAE Dimensional - Emerging Core Equity Market ETF

Dimensional

Dividend Yield1.83%
Expense Ratio0.29%
AUM$8.86B
CategoryTechnology
Annual Dividend$0.71
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 24, 2026Mar 26, 2026$0.0531Distribution
Dec 16, 2025Dec 18, 2025$0.2052Distribution
Sep 23, 2025Sep 25, 2025$0.2298Distribution
Jun 24, 2025Jun 26, 2025$0.2254Distribution
Mar 25, 2025Mar 27, 2025$0.0574Distribution
Dec 17, 2024Dec 19, 2024$0.1482Distribution
Sep 17, 2024Sep 19, 2024$0.2386Distribution
Jun 18, 2024Jun 20, 2024$0.1789Distribution
Mar 19, 2024Mar 22, 2024$0.0302Distribution
Dec 19, 2023Dec 22, 2023$0.0932Distribution
Sep 19, 2023Sep 22, 2023$0.2860Distribution
Jun 21, 2023Jun 26, 2023$0.1764Distribution
Mar 21, 2023Mar 24, 2023$0.0307Distribution
Dec 20, 2022Dec 23, 2022$0.1603Distribution
Sep 20, 2022Sep 23, 2022$0.2765Distribution
Jun 22, 2022Jun 27, 2022$0.1311Distribution
Mar 22, 2022Mar 25, 2022$0.0576Distribution
Dec 16, 2021Dec 20, 2021$0.1492Distribution
Sep 21, 2021Sep 24, 2021$0.2096Distribution
Jun 22, 2021Jun 25, 2021$0.0859Distribution

Top Holdings

SymbolWeightShares
2330.TWN/A15845000
005930.KSN/A2555452
0700.HKN/A3912400
000660.KSN/A353560
9988.HKN/A7688400
0939.HKN/A61552000
2308.TWN/A1164000
PDDN/A458199
Bond/OtherN/A15240
2317.TWN/A6775000
BABAN/A320394
2318.HKN/A5055500
1810.HKN/A9492600
IBNN/A1458987
RELIANCE.BON/A2531452
005380.KSN/A107074
2454.TWN/A660000
1398.HKN/A43688000
BHARTIARTL.BON/A1654434
HDBN/A1134454