DFAE Dimensional - Emerging Core Equity Market ETF

Dimensional

Dividend Yield1.71%
Expense Ratio0.29%
AUM$9.93B
CategoryTechnology
Annual Dividend$0.71
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 24, 2026Mar 26, 2026$0.0531Distribution
Dec 16, 2025Dec 18, 2025$0.2052Distribution
Sep 23, 2025Sep 25, 2025$0.2298Distribution
Jun 24, 2025Jun 26, 2025$0.2254Distribution
Mar 25, 2025Mar 27, 2025$0.0574Distribution
Dec 17, 2024Dec 19, 2024$0.1482Distribution
Sep 17, 2024Sep 19, 2024$0.2386Distribution
Jun 18, 2024Jun 20, 2024$0.1789Distribution
Mar 19, 2024Mar 22, 2024$0.0302Distribution
Dec 19, 2023Dec 22, 2023$0.0932Distribution
Sep 19, 2023Sep 22, 2023$0.2860Distribution
Jun 21, 2023Jun 26, 2023$0.1764Distribution
Mar 21, 2023Mar 24, 2023$0.0307Distribution
Dec 20, 2022Dec 23, 2022$0.1603Distribution
Sep 20, 2022Sep 23, 2022$0.2765Distribution
Jun 22, 2022Jun 27, 2022$0.1311Distribution
Mar 22, 2022Mar 25, 2022$0.0576Distribution
Dec 16, 2021Dec 20, 2021$0.1492Distribution
Sep 21, 2021Sep 24, 2021$0.2096Distribution
Jun 22, 2021Jun 25, 2021$0.0859Distribution

Top Holdings

SymbolWeightShares
2330.TWN/A16120000
005930.KSN/A2598406
000660.KSN/A356552
0700.HKN/A3951800
9988.HKN/A7626200
Bond/OtherN/A70540870
0939.HKN/A62245000
005380.KSN/A107074
2327.TWN/A1288440
RELIANCE.BON/A2760313
BHARTIARTL.BON/A1933578
PDDN/A459510
1810.HKN/A9957600
1120.SRN/A1759021
HDBN/A1260492
BABAN/A289302
VALEN/A1787900
2891.TWN/A12162000
3711.TWN/A1395000
2383.TWN/A159000