DFAE — Dimensional - Emerging Core Equity Market ETF

Dimensional

Dividend Yield2.33%
Expense Ratio0.29%
AUM$8.97B
CategoryTechnology
Annual Dividend$0.74
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Sep 22, 2026Sep 24, 2026$0.2680Distribution
Jun 23, 2026Jun 25, 2026$0.2116Distribution
Mar 24, 2026Mar 26, 2026$0.0531Distribution
Dec 16, 2025Dec 18, 2025$0.2052Distribution
Sep 23, 2025Sep 25, 2025$0.2298Distribution
Jun 24, 2025Jun 26, 2025$0.2254Distribution
Mar 25, 2025Mar 27, 2025$0.0574Distribution
Dec 17, 2024Dec 19, 2024$0.1482Distribution
Sep 17, 2024Sep 19, 2024$0.2386Distribution
Jun 18, 2024Jun 20, 2024$0.1789Distribution
Mar 19, 2024Mar 22, 2024$0.0302Distribution
Dec 19, 2023Dec 22, 2023$0.0932Distribution
Sep 19, 2023Sep 22, 2023$0.2860Distribution
Jun 21, 2023Jun 26, 2023$0.1764Distribution
Mar 21, 2023Mar 24, 2023$0.0307Distribution
Dec 20, 2022Dec 23, 2022$0.1603Distribution
Sep 20, 2022Sep 23, 2022$0.2765Distribution
Jun 22, 2022Jun 27, 2022$0.1311Distribution
Mar 22, 2022Mar 25, 2022$0.0576Distribution
Dec 16, 2021Dec 20, 2021$0.1492Distribution

Top Holdings

SymbolWeightShares
2330.TWN/A17882927
005930.KSN/A3011596
000660.KSN/A393659
0700.HKN/A3945700
2454.TWN/A882000
9988.HKN/A8301800
0939.HKN/A62245000
2317.TWN/A9837000
SMSN.LN/A18042
IBNN/A1646242
BHARTIARTL.BON/A2263102
1398.HKN/A46880000
HDBN/A1571111
RELIANCE.BON/A2765343
2318.HKN/A6037000
3988.HKN/A47614000
2308.TWN/A1164000
1810.HKN/A9640200
HDFCBANK.BON/A3743123
2881.TWN/A7225740