DFCF Dimensional - Core Fixed Income ETF

Dimensional

Dividend Yield4.42%
Expense Ratio0.18%
AUM$9.64B
CategoryCash & Others
Annual Dividend$1.86
Frequencymonthly

Distribution History

Ex-DatePayment DateAmountType
Feb 18, 2026Feb 20, 2026$0.0768Distribution
Jan 21, 2026Jan 23, 2026$0.0438Distribution
Dec 16, 2025Dec 18, 2025$0.2891Distribution
Nov 18, 2025Nov 20, 2025$0.1893Distribution
Oct 21, 2025Oct 23, 2025$0.1539Distribution
Sep 23, 2025Sep 25, 2025$0.1506Distribution
Aug 19, 2025Aug 21, 2025$0.1608Distribution
Jul 22, 2025Jul 24, 2025$0.1642Distribution
Jun 24, 2025Jun 26, 2025$0.1611Distribution
May 20, 2025May 22, 2025$0.1749Distribution
Apr 22, 2025Apr 24, 2025$0.1592Distribution
Mar 25, 2025Mar 27, 2025$0.1362Distribution
Feb 19, 2025Feb 21, 2025$0.1424Distribution
Jan 22, 2025Jan 24, 2025$0.0231Distribution
Dec 17, 2024Dec 19, 2024$0.3202Distribution
Nov 19, 2024Nov 21, 2024$0.1778Distribution
Oct 22, 2024Oct 24, 2024$0.2036Distribution
Sep 17, 2024Sep 19, 2024$0.1035Distribution
Aug 20, 2024Aug 22, 2024$0.1536Distribution
Jul 16, 2024Jul 18, 2024$0.1754Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A-2405942974
Bond/OtherN/A589235000
Bond/OtherN/A667370000
Bond/OtherN/A672858000
Bond/OtherN/A350269000
Bond/OtherN/A333355000
Bond/OtherN/A267467000
Bond/OtherN/A269381000
Bond/OtherN/A253901000
Bond/OtherN/A249390000
Bond/OtherN/A233323000
Bond/OtherN/A218836000
Bond/OtherN/A208620000
Bond/OtherN/A184677000
Bond/OtherN/A133834000
Bond/OtherN/A115052000
Bond/OtherN/A101551000
Bond/OtherN/A171500000
Bond/OtherN/A101853000
Bond/OtherN/A91535000