DFCF — Dimensional - Core Fixed Income ETF
Dimensional
Dividend Yield4.42%
Expense Ratio0.18%
AUM$9.64B
CategoryCash & Others
Annual Dividend$1.86
Frequencymonthly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Feb 18, 2026 | Feb 20, 2026 | $0.0768 | Distribution |
| Jan 21, 2026 | Jan 23, 2026 | $0.0438 | Distribution |
| Dec 16, 2025 | Dec 18, 2025 | $0.2891 | Distribution |
| Nov 18, 2025 | Nov 20, 2025 | $0.1893 | Distribution |
| Oct 21, 2025 | Oct 23, 2025 | $0.1539 | Distribution |
| Sep 23, 2025 | Sep 25, 2025 | $0.1506 | Distribution |
| Aug 19, 2025 | Aug 21, 2025 | $0.1608 | Distribution |
| Jul 22, 2025 | Jul 24, 2025 | $0.1642 | Distribution |
| Jun 24, 2025 | Jun 26, 2025 | $0.1611 | Distribution |
| May 20, 2025 | May 22, 2025 | $0.1749 | Distribution |
| Apr 22, 2025 | Apr 24, 2025 | $0.1592 | Distribution |
| Mar 25, 2025 | Mar 27, 2025 | $0.1362 | Distribution |
| Feb 19, 2025 | Feb 21, 2025 | $0.1424 | Distribution |
| Jan 22, 2025 | Jan 24, 2025 | $0.0231 | Distribution |
| Dec 17, 2024 | Dec 19, 2024 | $0.3202 | Distribution |
| Nov 19, 2024 | Nov 21, 2024 | $0.1778 | Distribution |
| Oct 22, 2024 | Oct 24, 2024 | $0.2036 | Distribution |
| Sep 17, 2024 | Sep 19, 2024 | $0.1035 | Distribution |
| Aug 20, 2024 | Aug 22, 2024 | $0.1536 | Distribution |
| Jul 16, 2024 | Jul 18, 2024 | $0.1754 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | -2405942974 |
| Bond/Other | N/A | 589235000 |
| Bond/Other | N/A | 667370000 |
| Bond/Other | N/A | 672858000 |
| Bond/Other | N/A | 350269000 |
| Bond/Other | N/A | 333355000 |
| Bond/Other | N/A | 267467000 |
| Bond/Other | N/A | 269381000 |
| Bond/Other | N/A | 253901000 |
| Bond/Other | N/A | 249390000 |
| Bond/Other | N/A | 233323000 |
| Bond/Other | N/A | 218836000 |
| Bond/Other | N/A | 208620000 |
| Bond/Other | N/A | 184677000 |
| Bond/Other | N/A | 133834000 |
| Bond/Other | N/A | 115052000 |
| Bond/Other | N/A | 101551000 |
| Bond/Other | N/A | 171500000 |
| Bond/Other | N/A | 101853000 |
| Bond/Other | N/A | 91535000 |