DFEM — Dimensional - Emerging Markets Core Equity 2 ETF
Dimensional
Dividend Yield1.79%
Expense Ratio0.39%
AUM$9.44B
CategoryTechnology
Annual Dividend$0.75
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 24, 2026 | Mar 26, 2026 | $0.0458 | Distribution |
| Dec 16, 2025 | Dec 18, 2025 | $0.2022 | Distribution |
| Sep 23, 2025 | Sep 25, 2025 | $0.2592 | Distribution |
| Jun 24, 2025 | Jun 26, 2025 | $0.2465 | Distribution |
| Mar 25, 2025 | Mar 27, 2025 | $0.0608 | Distribution |
| Dec 17, 2024 | Dec 19, 2024 | $0.1757 | Distribution |
| Sep 17, 2024 | Sep 19, 2024 | $0.2561 | Distribution |
| Jun 18, 2024 | Jun 20, 2024 | $0.1898 | Distribution |
| Mar 19, 2024 | Mar 22, 2024 | $0.0331 | Distribution |
| Dec 19, 2023 | Dec 22, 2023 | $0.1223 | Distribution |
| Sep 19, 2023 | Sep 22, 2023 | $0.2904 | Distribution |
| Jun 21, 2023 | Jun 26, 2023 | $0.1553 | Distribution |
| Mar 21, 2023 | Mar 24, 2023 | $0.0269 | Distribution |
| Dec 20, 2022 | Dec 23, 2022 | $0.1501 | Distribution |
| Sep 20, 2022 | Sep 23, 2022 | $0.2274 | Distribution |
| Jun 22, 2022 | Jun 27, 2022 | $0.0685 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 2330.TW | N/A | 9801000 |
| 005930.KS | N/A | 2139136 |
| 000660.KS | N/A | 314632 |
| 0700.HK | N/A | 2789200 |
| 9988.HK | N/A | 5032800 |
| 0939.HK | N/A | 56763000 |
| 2318.HK | N/A | 5674500 |
| PDD | N/A | 386602 |
| 005380.KS | N/A | 105555 |
| IBN | N/A | 1277756 |
| 2317.TW | N/A | 4977000 |
| PETR4.SA | N/A | 3741900 |
| BHARTIARTL.BO | N/A | 1513564 |
| 6223.TWO | N/A | 245000 |
| 2308.TW | N/A | 641000 |
| 0857.HK | N/A | 19526000 |
| VALE | N/A | 1756187 |
| 2899.HK | N/A | 5054000 |
| HDB | N/A | 886897 |
| GFI | N/A | 490692 |