DFEM Dimensional - Emerging Markets Core Equity 2 ETF

Dimensional

Dividend Yield1.79%
Expense Ratio0.39%
AUM$9.44B
CategoryTechnology
Annual Dividend$0.75
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Mar 24, 2026Mar 26, 2026$0.0458Distribution
Dec 16, 2025Dec 18, 2025$0.2022Distribution
Sep 23, 2025Sep 25, 2025$0.2592Distribution
Jun 24, 2025Jun 26, 2025$0.2465Distribution
Mar 25, 2025Mar 27, 2025$0.0608Distribution
Dec 17, 2024Dec 19, 2024$0.1757Distribution
Sep 17, 2024Sep 19, 2024$0.2561Distribution
Jun 18, 2024Jun 20, 2024$0.1898Distribution
Mar 19, 2024Mar 22, 2024$0.0331Distribution
Dec 19, 2023Dec 22, 2023$0.1223Distribution
Sep 19, 2023Sep 22, 2023$0.2904Distribution
Jun 21, 2023Jun 26, 2023$0.1553Distribution
Mar 21, 2023Mar 24, 2023$0.0269Distribution
Dec 20, 2022Dec 23, 2022$0.1501Distribution
Sep 20, 2022Sep 23, 2022$0.2274Distribution
Jun 22, 2022Jun 27, 2022$0.0685Distribution

Top Holdings

SymbolWeightShares
2330.TWN/A9801000
005930.KSN/A2139136
000660.KSN/A314632
0700.HKN/A2789200
9988.HKN/A5032800
0939.HKN/A56763000
2318.HKN/A5674500
PDDN/A386602
005380.KSN/A105555
IBNN/A1277756
2317.TWN/A4977000
PETR4.SAN/A3741900
BHARTIARTL.BON/A1513564
6223.TWON/A245000
2308.TWN/A641000
0857.HKN/A19526000
VALEN/A1756187
2899.HKN/A5054000
HDBN/A886897
GFIN/A490692