DGRW WisdomTree U.S. Quality Dividend Growth Fund

WisdomTree

Dividend Yield1.43%
Expense Ratio0.28%
AUM$15.41B
CategoryTechnology
Annual Dividend$1.24
Frequencymonthly

Distribution History

Ex-DatePayment DateAmountType
Feb 24, 2026Feb 26, 2026$0.0550Distribution
Jan 27, 2026Jan 29, 2026$0.0250Distribution
Dec 26, 2025Dec 30, 2025$0.2327Distribution
Nov 24, 2025Nov 26, 2025$0.0900Distribution
Oct 28, 2025Oct 30, 2025$0.0350Distribution
Sep 25, 2025Sep 29, 2025$0.1850Distribution
Aug 26, 2025Aug 28, 2025$0.0850Distribution
Jul 28, 2025Jul 30, 2025$0.0500Distribution
Jun 25, 2025Jun 27, 2025$0.1750Distribution
May 27, 2025May 29, 2025$0.0650Distribution
Apr 25, 2025Apr 29, 2025$0.0900Distribution
Mar 26, 2025Mar 28, 2025$0.1550Distribution
Feb 25, 2025Feb 27, 2025$0.1100Distribution
Jan 28, 2025Jan 30, 2025$0.0030Distribution
Dec 31, 2024Jan 3, 2025$0.0407Distribution
Dec 26, 2024Dec 30, 2024$0.1553Distribution
Nov 25, 2024Nov 27, 2024$0.1000Distribution
Oct 28, 2024Oct 30, 2024$0.0750Distribution
Sep 25, 2024Sep 27, 2024$0.1450Distribution
Aug 27, 2024Aug 29, 2024$0.1050Distribution

Top Holdings

SymbolWeightShares
NVDAN/A6594753
AAPLN/A3302152
MSFTN/A1965793
FBN/A873373
XOMN/A3165178
KON/A5942554
HDN/A1318284
ORCLN/A2646485
GOOGLN/A1311096
GOOGN/A1303420
JNJN/A1523246
AVGON/A1025308
UNHN/A1161163
TMUSN/A1452591
MCDN/A960384
ABBVN/A1359333
CVXN/A1389210
GILDN/A1668337
PGN/A1602043
ABTN/A2131009