DGT State Street SPDR Global Dow ETF

SPDR

Dividend Yield1.21%
Expense Ratio0.50%
AUM$627M
CategoryTechnology
Annual Dividend$2.27
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$1.2847Distribution
Mar 23, 2026Mar 25, 2026$0.5319Distribution
Dec 22, 2025Dec 24, 2025$2.4568Distribution
Sep 22, 2025Sep 24, 2025$0.3658Distribution
Jun 23, 2025Jun 25, 2025$1.3706Distribution
Mar 24, 2025Mar 26, 2025$0.4467Distribution
Dec 23, 2024Dec 26, 2024$1.4654Distribution
Sep 23, 2024Sep 25, 2024$0.4872Distribution
Jun 24, 2024Jun 26, 2024$1.3509Distribution
Mar 18, 2024Mar 21, 2024$0.4280Distribution
Dec 18, 2023Dec 21, 2023$0.8551Distribution
Sep 18, 2023Sep 21, 2023$0.5255Distribution
Jun 20, 2023Jun 23, 2023$1.2501Distribution
Mar 20, 2023Mar 23, 2023$0.3800Distribution
Dec 19, 2022Dec 22, 2022$0.6349Distribution
Sep 19, 2022Sep 22, 2022$0.7262Distribution
Jun 21, 2022Jun 24, 2022$1.4088Distribution
Mar 21, 2022Mar 24, 2022$0.4172Distribution
Dec 20, 2021Dec 23, 2021$1.1181Distribution
Sep 20, 2021Sep 23, 2021$0.6102Distribution

Top Holdings

SymbolWeightShares
INTCN/A140721
AMDN/A21783
SMSNN/A1659
ASMLN/A4373
CATN/A8234
MTN/A100571
TSMN/A14806
FDXN/A18891
BHP.AXN/A129625
CSCON/A51079
RION/A56078
A005930N/A24816
AALN/A101544
9984.TN/A125124
HWMN/A18884
ABBN.SWN/A49585
DDN/A109836
8411.TN/A104922
ENGIN/A165662
LLYN/A4648