EQAL Invesco Russell 1000 Equal Weight ETF

Invesco

Dividend Yield1.65%
Expense Ratio0.20%
AUM$801M
CategoryTechnology
Annual Dividend$0.96
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 26, 2026$0.2467Distribution
Mar 23, 2026Mar 27, 2026$0.2482Distribution
Dec 22, 2025Dec 26, 2025$0.2473Distribution
Sep 22, 2025Sep 26, 2025$0.2595Distribution
Jun 23, 2025Jun 27, 2025$0.2094Distribution
Mar 24, 2025Mar 28, 2025$0.2251Distribution
Dec 23, 2024Dec 27, 2024$0.2114Distribution
Sep 23, 2024Sep 27, 2024$0.2169Distribution
Jun 24, 2024Jun 28, 2024$0.1691Distribution
Mar 18, 2024Mar 22, 2024$0.1861Distribution
Dec 18, 2023Dec 22, 2023$0.2135Distribution
Sep 18, 2023Sep 22, 2023$0.2314Distribution
Jun 20, 2023Jun 23, 2023$0.1875Distribution
Mar 20, 2023Mar 24, 2023$0.1977Distribution
Dec 19, 2022Dec 23, 2022$0.1605Distribution
Sep 19, 2022Sep 23, 2022$0.2267Distribution
Jun 21, 2022Jun 30, 2022$0.2050Distribution
Mar 21, 2022Mar 31, 2022$0.1911Distribution
Dec 20, 2021Dec 31, 2021$0.0973Distribution
Sep 20, 2021Sep 30, 2021$0.1676Distribution

Top Holdings

SymbolWeightShares
IRDMN/A154768
CSCON/A49144
ROKUN/A40481
LITEN/A6229
CIENN/A11394
ANETN/A28637
TIGON/A54070
ASTSN/A44081
LBYAVN/A309126
VZN/A75525
DVNN/A79161
MSIN/A8302
TMUSN/A17922
TN/A140284
UIN/A5124
CMCSAN/A126777
CRSN/A4800
ESIN/A60547
NUEN/A10983
TKRN/A18269