FIDI Fidelity International High Dividend ETF

Fidelity

Dividend Yield4.15%
Expense Ratio0.18%
AUM$306M
CategoryFinancial Services
Annual Dividend$1.15
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Mar 20, 2026Mar 24, 2026$0.2650Distribution
Dec 19, 2025Dec 23, 2025$0.2540Distribution
Sep 19, 2025Sep 23, 2025$0.1980Distribution
Jun 20, 2025Jun 24, 2025$0.4360Distribution
Mar 21, 2025Mar 25, 2025$0.2350Distribution
Dec 20, 2024Dec 24, 2024$0.2170Distribution
Sep 20, 2024Sep 24, 2024$0.2150Distribution
Jun 21, 2024Jun 25, 2024$0.4500Distribution
Mar 15, 2024Mar 20, 2024$0.2330Distribution
Dec 15, 2023Dec 20, 2023$0.1950Distribution
Sep 15, 2023Sep 20, 2023$0.1960Distribution
Jun 16, 2023Jun 22, 2023$0.2540Distribution
Mar 17, 2023Mar 22, 2023$0.3430Distribution
Dec 16, 2022Dec 21, 2022$0.1080Distribution
Sep 16, 2022Sep 21, 2022$0.2320Distribution
Jun 17, 2022Jun 23, 2022$0.3660Distribution
Mar 18, 2022Mar 23, 2022$0.2440Distribution
Dec 17, 2021Dec 22, 2021$0.1690Distribution
Sep 17, 2021Sep 22, 2021$0.2120Distribution
Jun 18, 2021Jun 23, 2021$0.2590Distribution

Top Holdings

SymbolWeightShares
EQNR.OLN/A281512
TTE.PAN/A119437
CNQ.TON/A184385
1878.TN/A360700
ENB.TON/A148306
ENGI.PAN/A232721
WDS.AXN/A321672
NESN.SWN/A78595
LI.PAN/A194252
ENEL.MIN/A668740
0823.HKN/A1486000
ORG.AXN/A765622
NTGY.MCN/A210604
7203.TN/A306835
BATS.LN/A105906
CPX.TON/A128369
2914.TN/A160600
CA.PAN/A287706
COL.AXN/A335541
MBG.DEN/A84387