FLOT — iShares Floating Rate Bond ETF
iShares
Dividend Yield4.61%
Expense Ratio0.15%
AUM$9.25B
CategoryCash & Others
Annual Dividend$2.34
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| May 1, 2026 | May 6, 2026 | $0.1772 | Distribution |
| Apr 1, 2026 | Apr 7, 2026 | $0.1790 | Distribution |
| Mar 2, 2026 | Mar 5, 2026 | $0.1638 | Distribution |
| Feb 2, 2026 | Feb 5, 2026 | $0.1742 | Distribution |
| Dec 19, 2025 | Dec 24, 2025 | $0.2026 | Distribution |
| Dec 1, 2025 | Dec 4, 2025 | $0.1930 | Distribution |
| Nov 3, 2025 | Nov 6, 2025 | $0.2053 | Distribution |
| Oct 1, 2025 | Oct 6, 2025 | $0.2084 | Distribution |
| Sep 2, 2025 | Sep 5, 2025 | $0.2139 | Distribution |
| Aug 1, 2025 | Aug 6, 2025 | $0.2102 | Distribution |
| Jul 1, 2025 | Jul 7, 2025 | $0.2049 | Distribution |
| Jun 2, 2025 | Jun 5, 2025 | $0.2111 | Distribution |
| May 1, 2025 | May 6, 2025 | $0.2080 | Distribution |
| Apr 1, 2025 | Apr 4, 2025 | $0.2104 | Distribution |
| Mar 3, 2025 | Mar 6, 2025 | $0.1912 | Distribution |
| Feb 3, 2025 | Feb 6, 2025 | $0.2021 | Distribution |
| Dec 18, 2024 | Dec 23, 2024 | $0.2269 | Distribution |
| Dec 2, 2024 | Dec 5, 2024 | $0.2216 | Distribution |
| Nov 1, 2024 | Nov 6, 2024 | $0.2427 | Distribution |
| Oct 1, 2024 | Oct 4, 2024 | $0.2400 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |
| Bond/Other | N/A | 0 |