FNDE Schwab Fundamental Emerging Markets Large Company Index ETF

Schwab

Dividend Yield3.68%
Expense Ratio0.39%
AUM$9.36B
CategoryCash & Others
Annual Dividend$1.51
Frequencysemi-annual
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Dec 11, 2025Dec 16, 2025$1.2986Distribution
Jun 25, 2025Jun 30, 2025$0.2107Distribution
Dec 13, 2024Dec 18, 2024$1.1683Distribution
Jun 26, 2024Jul 1, 2024$0.2319Distribution
Dec 6, 2023Dec 11, 2023$1.0175Special
Jun 21, 2023Jun 26, 2023$0.2676Distribution
Dec 7, 2022Dec 12, 2022$1.1233Special
Jun 22, 2022Jun 27, 2022$0.2623Distribution
Dec 30, 2021Jan 4, 2022$0.0183Distribution
Dec 8, 2021Dec 13, 2021$1.1302Distribution
Jun 23, 2021Jun 28, 2021$0.1893Distribution
Dec 10, 2020Dec 15, 2020$0.5603Distribution
Jun 24, 2020Jun 29, 2020$0.1450Distribution
Dec 12, 2019Dec 17, 2019$0.8489Distribution
Jun 26, 2019Jul 1, 2019$0.1856Distribution
Dec 28, 2018Jan 3, 2019$0.0175Distribution
Dec 12, 2018Dec 17, 2018$0.7685Distribution
Dec 27, 2017Jan 3, 2018$0.0107Distribution
Dec 18, 2017Dec 22, 2017$0.5968Distribution
Dec 19, 2016Dec 23, 2016$0.3938Distribution

Top Holdings

SymbolWeightShares
2330.TWN/A8266352
VALE3.SAN/A17716997
PETR4.SAN/A28514960
9988.HKN/A16877510
PETR3.SAN/A24350430
2317.TWN/A34427928
0939.HKN/A210506300
0700.HKN/A2659945
JDN/A4592339
0857.HKN/A85806078
1398.HKN/A144730578
2318.HKN/A13983921
3988.HKN/A171373790
2454.TWN/A1251046
0386.HKN/A166025480
Bond/OtherN/A6926627
3711.TWN/A5874000
RELIANCE.NSN/A5536259
Bond/OtherN/A70546400
ITUB4.SAN/A8314426