FNDE — Schwab Fundamental Emerging Markets Large Company Index ETF
Schwab
Dividend Yield3.69%
Expense Ratio0.39%
AUM$9.50B
CategoryTechnology
Annual Dividend$1.51
Frequencysemi-annual
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Dec 11, 2025 | Dec 16, 2025 | $1.2986 | Distribution |
| Jun 25, 2025 | Jun 30, 2025 | $0.2107 | Distribution |
| Dec 13, 2024 | Dec 18, 2024 | $1.1683 | Distribution |
| Jun 26, 2024 | Jul 1, 2024 | $0.2319 | Distribution |
| Dec 6, 2023 | Dec 11, 2023 | $1.0175 | Special |
| Jun 21, 2023 | Jun 26, 2023 | $0.2676 | Distribution |
| Dec 7, 2022 | Dec 12, 2022 | $1.1233 | Special |
| Jun 22, 2022 | Jun 27, 2022 | $0.2623 | Distribution |
| Dec 30, 2021 | Jan 4, 2022 | $0.0183 | Distribution |
| Dec 8, 2021 | Dec 13, 2021 | $1.1302 | Distribution |
| Jun 23, 2021 | Jun 28, 2021 | $0.1893 | Distribution |
| Dec 10, 2020 | Dec 15, 2020 | $0.5603 | Distribution |
| Jun 24, 2020 | Jun 29, 2020 | $0.1450 | Distribution |
| Dec 12, 2019 | Dec 17, 2019 | $0.8489 | Distribution |
| Jun 26, 2019 | Jul 1, 2019 | $0.1856 | Distribution |
| Dec 28, 2018 | Jan 3, 2019 | $0.0175 | Distribution |
| Dec 12, 2018 | Dec 17, 2018 | $0.7685 | Distribution |
| Dec 27, 2017 | Jan 3, 2018 | $0.0107 | Distribution |
| Dec 18, 2017 | Dec 22, 2017 | $0.5968 | Distribution |
| Dec 19, 2016 | Dec 23, 2016 | $0.3938 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 2330.TW | N/A | 8268352 |
| 2317.TW | N/A | 34436928 |
| VALE3.SA | N/A | 17733365 |
| 0939.HK | N/A | 210552940 |
| 9988.HK | N/A | 16873968 |
| PETR4.SA | N/A | 28574362 |
| PETR3.SA | N/A | 24316425 |
| 2454.TW | N/A | 1254046 |
| 0700.HK | N/A | 2656593 |
| JD | N/A | 4586822 |
| 1398.HK | N/A | 144583462 |
| 3988.HK | N/A | 171219938 |
| 3711.TW | N/A | 5887000 |
| 2303.TW | N/A | 23867931 |
| 0857.HK | N/A | 85898408 |
| 3481.TW | N/A | 47517444 |
| 2318.HK | N/A | 13947927 |
| 0386.HK | N/A | 165937260 |
| RELIANCE.NS | N/A | 5535216 |
| Bond/Other | N/A | 70365200 |