FNDE — Schwab Fundamental Emerging Markets Large Company Index ETF

Schwab

Dividend Yield0.51%
Expense Ratio0.39%
AUM$9.63B
CategoryFinancial Services
Annual Dividend$0.19
Frequencysemi-annual
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 24, 2026Jun 29, 2026$0.1869Distribution
Dec 11, 2025Dec 16, 2025$1.2986Special
Jun 25, 2025Jun 30, 2025$0.2107Distribution
Dec 13, 2024Dec 18, 2024$1.1683Special
Jun 26, 2024Jul 1, 2024$0.2319Distribution
Dec 6, 2023Dec 11, 2023$1.0175Special
Jun 21, 2023Jun 26, 2023$0.2676Distribution
Dec 7, 2022Dec 12, 2022$1.1233Special
Jun 22, 2022Jun 27, 2022$0.2623Distribution
Dec 30, 2021Jan 4, 2022$0.0183Distribution
Dec 8, 2021Dec 13, 2021$1.1302Distribution
Jun 23, 2021Jun 28, 2021$0.1893Distribution
Dec 10, 2020Dec 15, 2020$0.5603Distribution
Jun 24, 2020Jun 29, 2020$0.1450Distribution
Dec 12, 2019Dec 17, 2019$0.8489Distribution
Jun 26, 2019Jul 1, 2019$0.1856Distribution
Dec 28, 2018Jan 3, 2019$0.0175Distribution
Dec 12, 2018Dec 17, 2018$0.7685Distribution
Dec 27, 2017Jan 3, 2018$0.0107Distribution
Dec 18, 2017Dec 22, 2017$0.5968Distribution

Top Holdings

SymbolWeightShares
2330.TWN/A7621352
0939.HKN/A223418243
2317.TWN/A37039928
9988.HKN/A21951104
PETR4.SAN/A29736979
PETR3.SAN/A24954050
1398.HKN/A178875672
VALE3.SAN/A17874722
0700.HKN/A3944107
JDN/A6178034
3988.HKN/A199555682
2454.TWN/A1075046
0857.HKN/A93852458
RELIANCE.NSN/A7606313
0386.HKN/A173200727
2318.HKN/A16011887
Bond/OtherN/A77908100
HDFCBANK.NSN/A8662801
ICICIBANK.NSN/A4414465
PDDN/A879884