GTOS — Invesco Short Duration Total Return Bond ETF
Invesco
Dividend Yield4.21%
Expense Ratio0.31%
AUM$122M
CategoryCash & Others
Annual Dividend$1.05
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 22, 2026 | Jun 26, 2026 | $0.0944 | Distribution |
| May 18, 2026 | May 22, 2026 | $0.0939 | Distribution |
| Apr 20, 2026 | Apr 24, 2026 | $0.0930 | Distribution |
| Mar 23, 2026 | Mar 27, 2026 | $0.0870 | Distribution |
| Feb 23, 2026 | Feb 27, 2026 | $0.0870 | Distribution |
| Jan 20, 2026 | Jan 23, 2026 | $0.0879 | Distribution |
| Dec 22, 2025 | Dec 26, 2025 | $0.0878 | Distribution |
| Nov 24, 2025 | Nov 28, 2025 | $0.0861 | Distribution |
| Oct 20, 2025 | Oct 24, 2025 | $0.1046 | Distribution |
| Sep 22, 2025 | Sep 26, 2025 | $0.0971 | Distribution |
| Aug 18, 2025 | Aug 22, 2025 | $0.1081 | Distribution |
| Jul 21, 2025 | Jul 25, 2025 | $0.1070 | Distribution |
| Jun 23, 2025 | Jun 27, 2025 | $0.1063 | Distribution |
| May 19, 2025 | May 23, 2025 | $0.1071 | Distribution |
| Apr 21, 2025 | Apr 25, 2025 | $0.1051 | Distribution |
| Mar 24, 2025 | Mar 28, 2025 | $0.1075 | Distribution |
| Feb 24, 2025 | Feb 28, 2025 | $0.1057 | Distribution |
| Jan 21, 2025 | Jan 24, 2025 | $0.1092 | Distribution |
| Dec 23, 2024 | Dec 27, 2024 | $0.1238 | Distribution |
| Nov 18, 2024 | Nov 22, 2024 | $0.1080 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | -35 |
| DNO | N/A | 2217100 |
| AMZN.NE | N/A | 2196000 |
| CAT | N/A | 1968000 |
| PM | N/A | 1873000 |
| APH | N/A | 1779000 |
| GSBD | N/A | 1563400 |
| RBLX | N/A | 1300000 |
| Bond/Other | N/A | 1130000 |
| MS | N/A | 1131300 |
| PCAR | N/A | 1120000 |
| Bond/Other | N/A | 1000000 |
| RY.TO | N/A | 1017000 |
| NRUC | N/A | 1003000 |
| F | N/A | 998000 |
| Bond/Other | N/A | 1000000 |
| GOOG.NE | N/A | 1000000 |
| Bond/Other | N/A | 960000 |
| Bond/Other | N/A | 923000 |
| Bond/Other | N/A | 917000 |