HIDV Alliance Bernstein - AB US High Dividend ETF

Alliance Bernstein

Dividend Yield2.27%
Expense Ratio0.35%
AUM$205M
CategoryN/A
Annual Dividend$2.02
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 23, 2026$0.5444Distribution
Mar 20, 2026Mar 23, 2026$0.4646Distribution
Dec 19, 2025Dec 22, 2025$0.6007Distribution
Sep 19, 2025Sep 22, 2025$0.4527Distribution
Jun 20, 2025Jun 23, 2025$0.4972Distribution
Mar 5, 2025Mar 6, 2025$0.2367Distribution
Dec 17, 2024Dec 18, 2024$0.6318Distribution
Sep 3, 2024Sep 4, 2024$0.4355Distribution
Jun 4, 2024Jun 5, 2024$0.3393Distribution
Mar 5, 2024Mar 7, 2024$0.2465Distribution
Dec 5, 2023Dec 7, 2023$0.6041Distribution
Sep 5, 2023Sep 7, 2023$0.4046Distribution
Jun 6, 2023Jun 8, 2023$0.2972Distribution

Top Holdings

SymbolWeightShares
NVDAN/A87745
AAPLN/A51378
AVGON/A19876
MSFTN/A20454
GOOGLN/A19217
AMZNN/A25186
MUN/A5374
LLYN/A3867
GOOGN/A11248
XOMN/A23810
LRCXN/A8378
KLACN/A10794
CVXN/A14289
METAN/A4361
MRKN/A20912
AMATN/A4060
UNHN/A5715
VZN/A46488
TN/A90802
PFEN/A77756