IDHQ — Invesco S&P International Developed Quality ETF
Invesco
Dividend Yield1.92%
Expense Ratio0.29%
AUM$890M
CategoryN/A
Annual Dividend$0.84
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 22, 2026 | Jun 26, 2026 | $0.2903 | Distribution |
| Mar 23, 2026 | Mar 27, 2026 | $0.2371 | Distribution |
| Dec 22, 2025 | Dec 26, 2025 | $0.2071 | Distribution |
| Sep 22, 2025 | Sep 26, 2025 | $0.1436 | Distribution |
| Jun 23, 2025 | Jun 27, 2025 | $0.2544 | Distribution |
| Mar 24, 2025 | Mar 28, 2025 | $0.2586 | Distribution |
| Dec 23, 2024 | Dec 27, 2024 | $0.1491 | Distribution |
| Sep 23, 2024 | Sep 27, 2024 | $0.0920 | Distribution |
| Jun 24, 2024 | Jun 28, 2024 | $0.2219 | Distribution |
| Mar 18, 2024 | Mar 22, 2024 | $0.2194 | Distribution |
| Dec 18, 2023 | Dec 22, 2023 | $0.0944 | Distribution |
| Sep 18, 2023 | Sep 22, 2023 | $0.1721 | Distribution |
| Jun 20, 2023 | Jun 23, 2023 | $0.1855 | Distribution |
| Mar 20, 2023 | Mar 24, 2023 | $0.2698 | Distribution |
| Dec 19, 2022 | Dec 23, 2022 | $0.0403 | Distribution |
| Sep 19, 2022 | Sep 23, 2022 | $0.2259 | Distribution |
| Jun 21, 2022 | Jun 30, 2022 | $0.3274 | Distribution |
| Mar 21, 2022 | Mar 31, 2022 | $0.2293 | Distribution |
| Dec 20, 2021 | Dec 31, 2021 | $0.0817 | Distribution |
| Sep 20, 2021 | Sep 30, 2021 | $0.1596 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 000660.KS | N/A | 65121 |
| ASML.AS | N/A | 32195 |
| 6857.T | N/A | 165195 |
| NVS | N/A | 214043 |
| RHHBY | N/A | 75341 |
| 8035.T | N/A | 57668 |
| RR.L | N/A | 1309457 |
| SAFRY | N/A | 58037 |
| ABBN.SW | N/A | 200126 |
| ALV.DE | N/A | 45449 |
| 6098.T | N/A | 241557 |
| ULVR.L | N/A | 278369 |
| AIR.DE | N/A | 71300 |
| GSK | N/A | 607753 |
| 6501.T | N/A | 498178 |
| ENR.DE | N/A | 71584 |
| 6981.T | N/A | 181924 |
| 8766.T | N/A | 294045 |
| ZURVY | N/A | 18285 |
| RIO.BA | N/A | 107158 |