IEF iShares 7-10 Year Treasury Bond ETF

iShares

Dividend Yield3.86%
Expense Ratio0.15%
AUM$48.47B
CategoryCash & Others
Annual Dividend$3.66
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
May 1, 2026May 6, 2026$0.3125Distribution
Apr 1, 2026Apr 7, 2026$0.3170Distribution
Mar 2, 2026Mar 5, 2026$0.2828Distribution
Feb 2, 2026Feb 5, 2026$0.3120Distribution
Dec 19, 2025Dec 24, 2025$0.3127Distribution
Dec 1, 2025Dec 4, 2025$0.2884Distribution
Nov 3, 2025Nov 6, 2025$0.3038Distribution
Oct 1, 2025Oct 6, 2025$0.2945Distribution
Sep 2, 2025Sep 5, 2025$0.3141Distribution
Aug 1, 2025Aug 6, 2025$0.3088Distribution
Jul 1, 2025Jul 7, 2025$0.3032Distribution
Jun 2, 2025Jun 5, 2025$0.3101Distribution
May 1, 2025May 6, 2025$0.3134Distribution
Apr 1, 2025Apr 4, 2025$0.3037Distribution
Mar 3, 2025Mar 6, 2025$0.2754Distribution
Feb 3, 2025Feb 6, 2025$0.2964Distribution
Dec 18, 2024Dec 23, 2024$0.3075Distribution
Dec 2, 2024Dec 5, 2024$0.2920Distribution
Nov 1, 2024Nov 6, 2024$0.2916Distribution
Oct 1, 2024Oct 4, 2024$0.2859Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A42533998
Bond/OtherN/A43692005
Bond/OtherN/A41939520
Bond/OtherN/A42875745
Bond/OtherN/A42987143
Bond/OtherN/A43409547
Bond/OtherN/A40843578
Bond/OtherN/A40927497
Bond/OtherN/A39079293
Bond/OtherN/A33868047
Bond/OtherN/A32072070
Bond/OtherN/A29690064
Bond/OtherN/A10171724
Bond/OtherN/A3288278
Bond/OtherN/A2927854
Bond/OtherN/A3663001
Bond/OtherN/A29154
Bond/OtherN/A157
Bond/OtherN/A65
Bond/OtherN/A26