IEUR — iShares Core MSCI Europe ETF

iShares

Dividend Yield3.29%
Expense Ratio0.10%
AUM$9.12B
CategoryFinancial Services
Annual Dividend$2.39
Frequencysemi-annual
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 15, 2026Jun 18, 2026$1.5425Distribution
Dec 16, 2025Dec 19, 2025$0.8491Distribution
Jun 16, 2025Jun 20, 2025$1.2612Distribution
Dec 17, 2024Dec 20, 2024$0.7179Distribution
Jun 11, 2024Jun 17, 2024$1.1922Distribution
Dec 20, 2023Dec 27, 2023$0.5676Distribution
Jun 7, 2023Jun 13, 2023$1.1748Distribution
Dec 13, 2022Dec 19, 2022$0.3399Distribution
Jun 9, 2022Jun 15, 2022$1.1109Distribution
Dec 30, 2021Jan 5, 2022$0.0771Distribution
Dec 13, 2021Dec 17, 2021$0.7194Distribution
Jun 10, 2021Jun 16, 2021$0.8758Distribution
Dec 14, 2020Dec 18, 2020$0.4967Distribution
Jun 15, 2020Jun 19, 2020$0.5947Distribution
Dec 16, 2019Dec 20, 2019$0.3957Distribution
Jun 17, 2019Jun 21, 2019$1.2312Distribution
Dec 18, 2018Dec 24, 2018$0.3285Distribution
Jun 19, 2018Jun 25, 2018$1.2262Distribution
Dec 19, 2017Dec 26, 2017$0.5312Distribution
Jun 20, 2017Jun 26, 2017$0.7912Distribution

Top Holdings

SymbolWeightShares
ASML.ASN/A232599
HSBA.LN/A10129347
ROP.SWN/A420510
SHEL.LN/A3468769
NOVN.SWN/A1095611
AZN.LN/A904245
NESN.SWN/A1543643
SIE.DEN/A434719
SAP.DEN/A608552
SAN.MCN/A8543538
SU.PAN/A329193
ALV.DEN/A227103
TTE.PAN/A1166811
RR.LN/A5001175
BBVA.MCN/A3348582
ABBN.SWN/A934005
UBSG.SWN/A1868911
IBE.MCN/A3727242
ULVR.LN/A1292462
SAF.PAN/A207331