IEUR — iShares Core MSCI Europe ETF
iShares
Dividend Yield3.29%
Expense Ratio0.10%
AUM$9.12B
CategoryFinancial Services
Annual Dividend$2.39
Frequencysemi-annual
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 15, 2026 | Jun 18, 2026 | $1.5425 | Distribution |
| Dec 16, 2025 | Dec 19, 2025 | $0.8491 | Distribution |
| Jun 16, 2025 | Jun 20, 2025 | $1.2612 | Distribution |
| Dec 17, 2024 | Dec 20, 2024 | $0.7179 | Distribution |
| Jun 11, 2024 | Jun 17, 2024 | $1.1922 | Distribution |
| Dec 20, 2023 | Dec 27, 2023 | $0.5676 | Distribution |
| Jun 7, 2023 | Jun 13, 2023 | $1.1748 | Distribution |
| Dec 13, 2022 | Dec 19, 2022 | $0.3399 | Distribution |
| Jun 9, 2022 | Jun 15, 2022 | $1.1109 | Distribution |
| Dec 30, 2021 | Jan 5, 2022 | $0.0771 | Distribution |
| Dec 13, 2021 | Dec 17, 2021 | $0.7194 | Distribution |
| Jun 10, 2021 | Jun 16, 2021 | $0.8758 | Distribution |
| Dec 14, 2020 | Dec 18, 2020 | $0.4967 | Distribution |
| Jun 15, 2020 | Jun 19, 2020 | $0.5947 | Distribution |
| Dec 16, 2019 | Dec 20, 2019 | $0.3957 | Distribution |
| Jun 17, 2019 | Jun 21, 2019 | $1.2312 | Distribution |
| Dec 18, 2018 | Dec 24, 2018 | $0.3285 | Distribution |
| Jun 19, 2018 | Jun 25, 2018 | $1.2262 | Distribution |
| Dec 19, 2017 | Dec 26, 2017 | $0.5312 | Distribution |
| Jun 20, 2017 | Jun 26, 2017 | $0.7912 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| ASML.AS | N/A | 232599 |
| HSBA.L | N/A | 10129347 |
| ROP.SW | N/A | 420510 |
| SHEL.L | N/A | 3468769 |
| NOVN.SW | N/A | 1095611 |
| AZN.L | N/A | 904245 |
| NESN.SW | N/A | 1543643 |
| SIE.DE | N/A | 434719 |
| SAP.DE | N/A | 608552 |
| SAN.MC | N/A | 8543538 |
| SU.PA | N/A | 329193 |
| ALV.DE | N/A | 227103 |
| TTE.PA | N/A | 1166811 |
| RR.L | N/A | 5001175 |
| BBVA.MC | N/A | 3348582 |
| ABBN.SW | N/A | 934005 |
| UBSG.SW | N/A | 1868911 |
| IBE.MC | N/A | 3727242 |
| ULVR.L | N/A | 1292462 |
| SAF.PA | N/A | 207331 |