IMFL Invesco International Developed Dynamic Multifactor ETF

Invesco

Dividend Yield2.86%
Expense Ratio0.34%
AUM$1.02B
CategoryIndustrials
Annual Dividend$1.00
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 26, 2026$0.2048Distribution
Mar 23, 2026Mar 27, 2026$0.2969Distribution
Dec 22, 2025Dec 26, 2025$0.2662Distribution
Sep 22, 2025Sep 26, 2025$0.2250Distribution
Jun 23, 2025Jun 27, 2025$0.2082Distribution
Mar 24, 2025Mar 28, 2025$0.1584Distribution
Dec 23, 2024Dec 27, 2024$0.0284Distribution
Sep 23, 2024Sep 27, 2024$0.3239Distribution
Jun 24, 2024Jun 28, 2024$0.2826Distribution
Mar 18, 2024Mar 22, 2024$0.2008Distribution
Dec 18, 2023Dec 22, 2023$0.3567Distribution
Sep 18, 2023Sep 22, 2023$0.2174Distribution
Jun 20, 2023Jun 23, 2023$0.1875Distribution
Mar 20, 2023Mar 24, 2023$0.2083Distribution
Dec 19, 2022Dec 23, 2022$0.0268Distribution
Sep 19, 2022Sep 23, 2022$0.2266Distribution
Jun 21, 2022Jun 30, 2022$0.2708Distribution
Mar 21, 2022Mar 31, 2022$0.1756Distribution
Dec 20, 2021Dec 31, 2021$0.4155Distribution
Sep 20, 2021Sep 30, 2021$0.3282Distribution

Top Holdings

SymbolWeightShares
402340.KSN/A30105
5802.TN/A139412
316140.KSN/A357874
5801.TN/A40319
5706.TN/A35089
BAMI.MIN/A518503
086790.KSN/A87529
SAB.MCN/A1734722
CPYYYN/A2373594
BMPS.MIN/A693777
SCGLYN/A72090
7012.TN/A53891
EVN.AXN/A532303
ACSAYN/A42926
BPXXYN/A396363
267250.KSN/A27259
PRU.LN/A347850
5016.TN/A191938
NWG.LN/A606995
EFGSYN/A30064