IROC — Invesco Rochester High Yield Municipal ETF
Invesco
Dividend Yield4.67%
Expense Ratio0.40%
AUM$130M
CategoryCash & Others
Annual Dividend$2.39
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 22, 2026 | Jun 26, 2026 | $0.2175 | Distribution |
| May 18, 2026 | May 22, 2026 | $0.2175 | Distribution |
| Apr 20, 2026 | Apr 24, 2026 | $0.2180 | Distribution |
| Mar 23, 2026 | Mar 27, 2026 | $0.2180 | Distribution |
| Feb 23, 2026 | Feb 27, 2026 | $0.2175 | Distribution |
| Jan 20, 2026 | Jan 23, 2026 | $0.2175 | Distribution |
| Dec 22, 2025 | Dec 26, 2025 | $0.2175 | Distribution |
| Nov 24, 2025 | Nov 28, 2025 | $0.2175 | Distribution |
| Oct 20, 2025 | Oct 24, 2025 | $0.2175 | Distribution |
| Sep 22, 2025 | Sep 26, 2025 | $0.2175 | Distribution |
| Aug 18, 2025 | Aug 22, 2025 | $0.2175 | Distribution |
| Jul 21, 2025 | Jul 25, 2025 | $0.2205 | Distribution |
| Jun 23, 2025 | Jun 27, 2025 | $0.2100 | Distribution |
| May 19, 2025 | May 23, 2025 | $0.1880 | Distribution |
| Apr 21, 2025 | Apr 25, 2025 | $0.1903 | Distribution |
| Mar 24, 2025 | Mar 28, 2025 | $0.1925 | Distribution |
| Feb 24, 2025 | Feb 28, 2025 | $0.1701 | Distribution |
| Jan 21, 2025 | Jan 24, 2025 | $0.1701 | Distribution |
| Dec 23, 2024 | Dec 27, 2024 | $0.1716 | Distribution |
| Nov 18, 2024 | Nov 22, 2024 | $0.1705 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 4000000 |
| Bond/Other | N/A | 3266009 |
| COLUM.CO | N/A | 2000000 |
| Bond/Other | N/A | 2000000 |
| Bond/Other | N/A | 1500000 |
| Bond/Other | N/A | 1500000 |
| Bond/Other | N/A | 1500000 |
| Bond/Other | N/A | 1500000 |
| Bond/Other | N/A | 1500000 |
| Bond/Other | N/A | 1500000 |
| Bond/Other | N/A | 1500000 |
| Bond/Other | N/A | 1500000 |
| Bond/Other | N/A | 1445000 |
| Bond/Other | N/A | 1500000 |
| Bond/Other | N/A | 1500000 |
| Bond/Other | N/A | 1375000 |
| Bond/Other | N/A | 4000000 |
| Bond/Other | N/A | 1500000 |
| Bond/Other | N/A | 1315000 |
| Bond/Other | N/A | 1350000 |