IVV — iShares Core S&P 500 ETF
iShares
Dividend Yield1.24%
Expense Ratio0.03%
AUM$676.84B
CategoryTechnology
Annual Dividend$8.06
Frequencyquarterly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 17, 2026 | Mar 20, 2026 | $1.7835 | Distribution |
| Dec 16, 2025 | Dec 19, 2025 | $2.4136 | Distribution |
| Sep 16, 2025 | Sep 19, 2025 | $1.9948 | Distribution |
| Jun 16, 2025 | Jun 20, 2025 | $1.8670 | Distribution |
| Mar 18, 2025 | Mar 21, 2025 | $1.7646 | Distribution |
| Dec 17, 2024 | Dec 20, 2024 | $2.1342 | Distribution |
| Sep 25, 2024 | Sep 30, 2024 | $2.2346 | Distribution |
| Jun 11, 2024 | Jun 17, 2024 | $1.6111 | Distribution |
| Mar 21, 2024 | Mar 27, 2024 | $1.6653 | Distribution |
| Dec 20, 2023 | Dec 27, 2023 | $1.9253 | Distribution |
| Sep 26, 2023 | Oct 2, 2023 | $1.9870 | Distribution |
| Jun 7, 2023 | Jun 13, 2023 | $1.3386 | Distribution |
| Mar 23, 2023 | Mar 29, 2023 | $1.6479 | Distribution |
| Dec 13, 2022 | Dec 19, 2022 | $1.7236 | Distribution |
| Sep 26, 2022 | Sep 30, 2022 | $1.9059 | Distribution |
| Jun 9, 2022 | Jun 15, 2022 | $1.2827 | Distribution |
| Mar 24, 2022 | Mar 30, 2022 | $1.4811 | Distribution |
| Dec 13, 2021 | Dec 17, 2021 | $1.4984 | Distribution |
| Sep 24, 2021 | Sep 30, 2021 | $1.6929 | Distribution |
| Jun 10, 2021 | Jun 16, 2021 | $1.2249 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| NVDA | N/A | 295126547 |
| AAPL | N/A | 179460324 |
| MSFT | N/A | 90267111 |
| AMZN | N/A | 118148982 |
| GOOGL | N/A | 70660228 |
| AVGO | N/A | 57353602 |
| GOOG | N/A | 56475112 |
| META | N/A | 26450696 |
| TSLA | N/A | 34126951 |
| BRK-B | N/A | 22270874 |
| JPM | N/A | 33062182 |
| LLY | N/A | 9644828 |
| XOM | N/A | 51217894 |
| JNJ | N/A | 29261076 |
| WMT | N/A | 53257060 |
| V | N/A | 20496677 |
| MU | N/A | 13632768 |
| COST | N/A | 5382599 |
| MA | N/A | 9958542 |
| NFLX | N/A | 51462916 |