JEPI — JPMorgan Equity Premium Income ETF
J.P. Morgan
Dividend Yield8.17%
Expense Ratio0.35%
AUM$44.26B
CategoryCash & Others
Annual Dividend$4.58
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 1, 2026 | Jun 3, 2026 | $0.3892 | Distribution |
| May 1, 2026 | May 5, 2026 | $0.4476 | Distribution |
| Apr 1, 2026 | Apr 6, 2026 | $0.4210 | Distribution |
| Mar 2, 2026 | Mar 4, 2026 | $0.3513 | Distribution |
| Feb 2, 2026 | Feb 4, 2026 | $0.3444 | Distribution |
| Dec 31, 2025 | Jan 5, 2026 | $0.4271 | Distribution |
| Dec 1, 2025 | Dec 3, 2025 | $0.3706 | Distribution |
| Nov 3, 2025 | Nov 5, 2025 | $0.3464 | Distribution |
| Oct 1, 2025 | Oct 3, 2025 | $0.3610 | Distribution |
| Sep 2, 2025 | Sep 4, 2025 | $0.3683 | Distribution |
| Aug 1, 2025 | Aug 5, 2025 | $0.3577 | Distribution |
| Jul 1, 2025 | Jul 3, 2025 | $0.3995 | Distribution |
| Jun 2, 2025 | Jun 4, 2025 | $0.5400 | Distribution |
| May 1, 2025 | May 5, 2025 | $0.4879 | Distribution |
| Apr 1, 2025 | Apr 3, 2025 | $0.4079 | Distribution |
| Mar 3, 2025 | Mar 5, 2025 | $0.3277 | Distribution |
| Feb 3, 2025 | Feb 5, 2025 | $0.3259 | Distribution |
| Dec 31, 2024 | Jan 3, 2025 | $0.3948 | Distribution |
| Dec 2, 2024 | Dec 4, 2024 | $0.4018 | Distribution |
| Nov 1, 2024 | Nov 5, 2024 | $0.3752 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| HWM | N/A | 2791605 |
| ROST | N/A | 3160261 |
| Bond/Other | N/A | 1699788 |
| NVDA | N/A | 3379635 |
| Bond/Other | N/A | 1455822 |
| AAPL | N/A | 2335960 |
| GOOGL | N/A | 1872889 |
| AMZN | N/A | 2738736 |
| JNJ | N/A | 2909535 |
| ABBV | N/A | 3055430 |
| NEE | N/A | 7536691 |
| EOG | N/A | 4979325 |
| AVGO | N/A | 1552879 |
| MMM | N/A | 3907686 |
| LRCX | N/A | 1603687 |
| AXP | N/A | 1829201 |
| RTX | N/A | 3329112 |
| LOW | N/A | 2698319 |
| V | N/A | 1830551 |
| VRTX | N/A | 1314993 |