JEPI — JPMorgan Equity Premium Income ETF
J.P. Morgan
Dividend Yield7.58%
Expense Ratio0.35%
AUM$45.61B
CategoryCash & Others
Annual Dividend$4.29
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Apr 1, 2026 | Apr 6, 2026 | $0.4210 | Distribution |
| Mar 2, 2026 | Mar 4, 2026 | $0.3513 | Distribution |
| Feb 2, 2026 | Feb 4, 2026 | $0.3444 | Distribution |
| Dec 31, 2025 | Jan 5, 2026 | $0.4271 | Distribution |
| Dec 1, 2025 | Dec 3, 2025 | $0.3706 | Distribution |
| Nov 3, 2025 | Nov 5, 2025 | $0.3464 | Distribution |
| Oct 1, 2025 | Oct 3, 2025 | $0.3610 | Distribution |
| Sep 2, 2025 | Sep 4, 2025 | $0.3683 | Distribution |
| Aug 1, 2025 | Aug 5, 2025 | $0.3577 | Distribution |
| Jul 1, 2025 | Jul 3, 2025 | $0.3995 | Distribution |
| Jun 2, 2025 | Jun 4, 2025 | $0.5400 | Distribution |
| May 1, 2025 | May 5, 2025 | $0.4879 | Distribution |
| Apr 1, 2025 | Apr 3, 2025 | $0.4079 | Distribution |
| Mar 3, 2025 | Mar 5, 2025 | $0.3277 | Distribution |
| Feb 3, 2025 | Feb 5, 2025 | $0.3259 | Distribution |
| Dec 31, 2024 | Jan 3, 2025 | $0.3948 | Distribution |
| Dec 2, 2024 | Dec 4, 2024 | $0.4018 | Distribution |
| Nov 1, 2024 | Nov 5, 2024 | $0.3752 | Distribution |
| Oct 1, 2024 | Oct 3, 2024 | $0.3922 | Distribution |
| Sep 3, 2024 | Sep 5, 2024 | $0.3998 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| GOOGL | N/A | 2146004 |
| AMZN | N/A | 2951571 |
| NEE | N/A | 7929416 |
| Bond/Other | N/A | 1787771 |
| ROST | N/A | 3395965 |
| AVGO | N/A | 1822065 |
| Bond/Other | N/A | 1530694 |
| EOG | N/A | 5238268 |
| HWM | N/A | 3023799 |
| NVDA | N/A | 3625991 |
| JNJ | N/A | 3060383 |
| ABBV | N/A | 3214900 |
| AAPL | N/A | 2457745 |
| PEP | N/A | 4132871 |
| YUM | N/A | 4063974 |
| Bond/Other | N/A | 645116782 |
| V | N/A | 1926065 |
| MSFT | N/A | 1548627 |
| WMT | N/A | 4691586 |
| DIS | N/A | 5953331 |