JEPQ — JPMorgan Nasdaq Equity Premium Income ETF
J.P. Morgan
Dividend Yield11.10%
Expense Ratio0.35%
AUM$34.31B
CategoryTechnology
Annual Dividend$6.16
Frequencymonthly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 2, 2026 | Mar 4, 2026 | $0.5090 | Distribution |
| Feb 2, 2026 | Feb 4, 2026 | $0.4657 | Distribution |
| Dec 31, 2025 | Jan 5, 2026 | $0.5761 | Distribution |
| Dec 1, 2025 | Dec 3, 2025 | $0.5532 | Distribution |
| Nov 3, 2025 | Nov 5, 2025 | $0.4755 | Distribution |
| Oct 1, 2025 | Oct 3, 2025 | $0.4461 | Distribution |
| Sep 2, 2025 | Sep 4, 2025 | $0.4420 | Distribution |
| Aug 1, 2025 | Aug 5, 2025 | $0.4438 | Distribution |
| Jul 1, 2025 | Jul 3, 2025 | $0.4942 | Distribution |
| Jun 2, 2025 | Jun 4, 2025 | $0.6207 | Distribution |
| May 1, 2025 | May 5, 2025 | $0.5979 | Distribution |
| Apr 1, 2025 | Apr 3, 2025 | $0.5407 | Distribution |
| Mar 3, 2025 | Mar 5, 2025 | $0.4824 | Distribution |
| Feb 3, 2025 | Feb 5, 2025 | $0.4502 | Distribution |
| Dec 31, 2024 | Jan 3, 2025 | $0.4558 | Distribution |
| Dec 2, 2024 | Dec 4, 2024 | $0.5083 | Distribution |
| Nov 1, 2024 | Nov 5, 2024 | $0.4936 | Distribution |
| Oct 1, 2024 | Oct 3, 2024 | $0.5506 | Distribution |
| Sep 3, 2024 | Sep 5, 2024 | $0.5569 | Distribution |
| Aug 1, 2024 | Aug 5, 2024 | $0.4268 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| NVDA | N/A | 14137569 |
| AAPL | N/A | 8436592 |
| GOOG | N/A | 5956538 |
| MSFT | N/A | 4363075 |
| AMZN | N/A | 6475060 |
| META | N/A | 1770555 |
| MU | N/A | 2030458 |
| TSLA | N/A | 2345399 |
| Bond/Other | N/A | 862498659 |
| WMT | N/A | 6674571 |
| AVGO | N/A | 2420925 |
| NFLX | N/A | 7215305 |
| LRCX | N/A | 2794982 |
| AMD | N/A | 2768473 |
| COST | N/A | 528317 |
| PLTR | N/A | 2809139 |
| Bond/Other | N/A | 16020 |
| Bond/Other | N/A | 16022 |
| Bond/Other | N/A | 16027 |
| Bond/Other | N/A | 16223 |