JEPQ — JPMorgan Nasdaq Equity Premium Income ETF
J.P. Morgan
Dividend Yield10.40%
Expense Ratio0.35%
AUM$37.67B
CategoryTechnology
Annual Dividend$6.18
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| May 1, 2026 | May 5, 2026 | $0.5910 | Distribution |
| Apr 1, 2026 | Apr 6, 2026 | $0.5590 | Distribution |
| Mar 2, 2026 | Mar 4, 2026 | $0.5090 | Distribution |
| Feb 2, 2026 | Feb 4, 2026 | $0.4657 | Distribution |
| Dec 31, 2025 | Jan 5, 2026 | $0.5761 | Distribution |
| Dec 1, 2025 | Dec 3, 2025 | $0.5532 | Distribution |
| Nov 3, 2025 | Nov 5, 2025 | $0.4755 | Distribution |
| Oct 1, 2025 | Oct 3, 2025 | $0.4461 | Distribution |
| Sep 2, 2025 | Sep 4, 2025 | $0.4420 | Distribution |
| Aug 1, 2025 | Aug 5, 2025 | $0.4438 | Distribution |
| Jul 1, 2025 | Jul 3, 2025 | $0.4942 | Distribution |
| Jun 2, 2025 | Jun 4, 2025 | $0.6207 | Distribution |
| May 1, 2025 | May 5, 2025 | $0.5979 | Distribution |
| Apr 1, 2025 | Apr 3, 2025 | $0.5407 | Distribution |
| Mar 3, 2025 | Mar 5, 2025 | $0.4824 | Distribution |
| Feb 3, 2025 | Feb 5, 2025 | $0.4502 | Distribution |
| Dec 31, 2024 | Jan 3, 2025 | $0.4558 | Distribution |
| Dec 2, 2024 | Dec 4, 2024 | $0.5083 | Distribution |
| Nov 1, 2024 | Nov 5, 2024 | $0.4936 | Distribution |
| Oct 1, 2024 | Oct 3, 2024 | $0.5506 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| NVDA | N/A | 14760504 |
| AAPL | N/A | 8799438 |
| GOOG | N/A | 6236635 |
| MSFT | N/A | 4570824 |
| AMZN | N/A | 6762248 |
| META | N/A | 1853270 |
| MU | N/A | 2121166 |
| AVGO | N/A | 2525678 |
| AMD | N/A | 2885244 |
| TSLA | N/A | 2463933 |
| WMT | N/A | 6961078 |
| Bond/Other | N/A | 859239700 |
| LRCX | N/A | 2923808 |
| NFLX | N/A | 7520964 |
| Bond/Other | N/A | 862569 |
| COST | N/A | 550869 |
| ADI | N/A | 1232683 |
| INTC | N/A | 5017947 |
| CSCO | N/A | 5058547 |
| Bond/Other | N/A | 15381 |