JMUB — JPMorgan Municipal ETF
J.P. Morgan
Dividend Yield3.83%
Expense Ratio0.18%
AUM$9.12B
CategoryCash & Others
Annual Dividend$1.87
Frequencymonthly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Nov 2, 2026 | Nov 4, 2026 | $0.1594 | Distribution |
| Oct 1, 2026 | Oct 5, 2026 | $0.1620 | Distribution |
| Sep 1, 2026 | Sep 3, 2026 | $0.1500 | Distribution |
| Aug 3, 2026 | Aug 5, 2026 | $0.1495 | Distribution |
| Jul 1, 2026 | Jul 6, 2026 | $0.1529 | Distribution |
| Jun 1, 2026 | Jun 3, 2026 | $0.1516 | Distribution |
| May 1, 2026 | May 5, 2026 | $0.1580 | Distribution |
| Apr 1, 2026 | Apr 6, 2026 | $0.1500 | Distribution |
| Mar 2, 2026 | Mar 4, 2026 | $0.1538 | Distribution |
| Feb 2, 2026 | Feb 4, 2026 | $0.1414 | Distribution |
| Dec 31, 2025 | Jan 5, 2026 | $0.1559 | Distribution |
| Dec 1, 2025 | Dec 3, 2025 | $0.1873 | Distribution |
| Oct 21, 2025 | Oct 23, 2025 | $0.1214 | Distribution |
| Oct 1, 2025 | Oct 3, 2025 | $0.1494 | Distribution |
| Sep 2, 2025 | Sep 4, 2025 | $0.1488 | Distribution |
| Aug 1, 2025 | Aug 5, 2025 | $0.1473 | Distribution |
| Jul 1, 2025 | Jul 3, 2025 | $0.1490 | Distribution |
| Jun 2, 2025 | Jun 4, 2025 | $0.1470 | Distribution |
| May 1, 2025 | May 5, 2025 | $0.1501 | Distribution |
| Apr 1, 2025 | Apr 3, 2025 | $0.1471 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 290874856 |
| Bond/Other | N/A | 58825000 |
| Bond/Other | N/A | 50000000 |
| Bond/Other | N/A | 50000000 |
| Bond/Other | N/A | 66780000 |
| Bond/Other | N/A | 50097000 |
| Bond/Other | N/A | 43450000 |
| Bond/Other | N/A | 42750000 |
| Bond/Other | N/A | 40000000 |
| Bond/Other | N/A | 42030000 |
| Bond/Other | N/A | 40825000 |
| Bond/Other | N/A | 44500000 |
| Bond/Other | N/A | 40000000 |
| Bond/Other | N/A | 37270000 |
| Bond/Other | N/A | 35935000 |
| Bond/Other | N/A | 35450000 |
| Bond/Other | N/A | 35003246 |
| Bond/Other | N/A | 30000000 |
| Bond/Other | N/A | 30000000 |
| Bond/Other | N/A | 27000000 |