LGLV State Street SPDR US Large Cap Low Volatility Index ETF

SPDR

Dividend Yield2.02%
Expense Ratio0.12%
AUM$1.11B
CategoryIndustrials
Annual Dividend$3.59
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.9662Distribution
Mar 23, 2026Mar 25, 2026$0.9662Distribution
Dec 22, 2025Dec 24, 2025$0.9538Distribution
Sep 22, 2025Sep 24, 2025$0.8410Distribution
Jun 23, 2025Jun 25, 2025$0.8318Distribution
Mar 24, 2025Mar 26, 2025$0.7760Distribution
Dec 20, 2024Dec 24, 2024$0.9807Distribution
Sep 20, 2024Sep 24, 2024$0.7405Distribution
Jun 21, 2024Jun 25, 2024$0.8274Distribution
Mar 15, 2024Mar 20, 2024$0.6444Distribution
Dec 15, 2023Dec 20, 2023$1.0265Distribution
Sep 15, 2023Sep 20, 2023$0.6906Distribution
Jun 16, 2023Jun 22, 2023$0.6275Distribution
Mar 17, 2023Mar 22, 2023$0.5940Distribution
Dec 16, 2022Dec 21, 2022$0.7791Distribution
Sep 16, 2022Sep 21, 2022$0.6727Distribution
Jun 17, 2022Jun 23, 2022$0.7091Distribution
Mar 18, 2022Mar 23, 2022$0.4848Distribution
Dec 17, 2021Dec 22, 2021$0.6266Distribution
Sep 17, 2021Sep 22, 2021$0.4981Distribution

Top Holdings

SymbolWeightShares
WELLN/A219946
ON/A333425
DUKN/A128925
PEGN/A176811
SON/A148675
EDN/A120680
KON/A155037
CSCON/A104217
PEPN/A81943
GDN/A31342
CMEN/A44817
DTEN/A74146
AEEN/A98513
CLN/A117554
JNJN/A45105
VN/A31399
BRK-BN/A20995
VICIN/A381607
LINN/A19366
CNPN/A233680