MDYG State Street SPDR S&P 400 Mid Cap Growth ETF

SPDR

Dividend Yield0.61%
Expense Ratio0.15%
AUM$2.95B
CategoryIndustrials
Annual Dividend$0.67
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.1503Distribution
Mar 23, 2026Mar 25, 2026$0.1289Distribution
Dec 22, 2025Dec 24, 2025$0.1944Distribution
Sep 22, 2025Sep 24, 2025$0.1604Distribution
Jun 23, 2025Jun 25, 2025$0.1887Distribution
Mar 24, 2025Mar 26, 2025$0.1481Distribution
Dec 23, 2024Dec 26, 2024$0.2176Distribution
Sep 23, 2024Sep 25, 2024$0.1916Distribution
Jun 24, 2024Jun 26, 2024$0.2097Distribution
Mar 18, 2024Mar 21, 2024$0.1332Distribution
Dec 18, 2023Dec 21, 2023$0.2941Distribution
Sep 18, 2023Sep 21, 2023$0.2130Distribution
Jun 20, 2023Jun 23, 2023$0.2273Distribution
Mar 20, 2023Mar 23, 2023$0.1702Distribution
Dec 19, 2022Dec 22, 2022$0.2342Distribution
Sep 19, 2022Sep 22, 2022$0.2062Distribution
Jun 21, 2022Jun 24, 2022$0.1849Distribution
Mar 21, 2022Mar 24, 2022$0.1335Distribution
Sep 20, 2021Sep 23, 2021$0.3606Distribution
Jun 21, 2021Jun 24, 2021$0.1120Distribution

Top Holdings

SymbolWeightShares
FLEXN/A594259
CRSN/A80515
CWN/A59608
TWLON/A245031
NVTN/A260853
FTIN/A653889
ATIN/A219644
WWDN/A96368
STRLN/A49675
UTHRN/A69584
MTSIN/A104283
XPON/A189301
MTZN/A99137
PN/A507055
TTMIN/A167010
FNN/A57897
RBAN/A300123
RBCN/A51103
OKTAN/A273916
TLNN/A73839