MMTM State Street SPDR S&P 1500 Momentum Tilt ETF

SPDR

Dividend Yield0.80%
Expense Ratio0.12%
AUM$191M
CategoryTechnology
Annual Dividend$2.50
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.8723Distribution
Mar 23, 2026Mar 25, 2026$0.5979Distribution
Dec 22, 2025Dec 24, 2025$0.6016Distribution
Sep 22, 2025Sep 24, 2025$0.6333Distribution
Jun 23, 2025Jun 25, 2025$0.6629Distribution
Mar 24, 2025Mar 26, 2025$0.6156Distribution
Dec 23, 2024Dec 26, 2024$0.6345Distribution
Sep 23, 2024Sep 25, 2024$0.5681Distribution
Jun 24, 2024Jun 26, 2024$0.5110Distribution
Mar 18, 2024Mar 21, 2024$0.4489Distribution
Dec 18, 2023Dec 21, 2023$0.4702Distribution
Sep 18, 2023Sep 21, 2023$0.5336Distribution
Jun 20, 2023Jun 23, 2023$0.6607Distribution
Mar 20, 2023Mar 23, 2023$0.6883Distribution
Dec 19, 2022Dec 22, 2022$0.8394Distribution
Sep 19, 2022Sep 22, 2022$0.7609Distribution
Jun 21, 2022Jun 24, 2022$0.6568Distribution
Mar 21, 2022Mar 24, 2022$0.5347Distribution
Dec 20, 2021Dec 23, 2021$0.6300Distribution
Sep 20, 2021Sep 23, 2021$0.5197Distribution

Top Holdings

SymbolWeightShares
MSFTN/A35949
AAPLN/A45229
AMZNN/A35830
NVDAN/A32086
METAN/A9303
BRK-BN/A9415
LLYN/A3374
VN/A9121
JPMN/A7505
TSLAN/A6179
UNHN/A5171
MAN/A4176
COSTN/A2013
AVGON/A4859
PGN/A11917
NFLXN/A22885
HDN/A4809
ORCLN/A7204
ABBVN/A5952
WMTN/A10914