MSFW — Roundhill Investments - MSFT WeeklyPay ETF
Roundhill Investments
Dividend Yield30.30%
Expense Ratio0.99%
AUM$28M
CategoryCash & Others
Annual Dividend$8.03
Frequencyweekly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Mar 23, 2026 | Mar 24, 2026 | $0.1407 | Distribution |
| Mar 16, 2026 | Mar 17, 2026 | $0.2610 | Distribution |
| Mar 9, 2026 | Mar 10, 2026 | $0.1620 | Distribution |
| Mar 2, 2026 | Mar 3, 2026 | $0.1665 | Distribution |
| Feb 23, 2026 | Feb 24, 2026 | $0.1854 | Distribution |
| Feb 17, 2026 | Feb 18, 2026 | $0.0741 | Distribution |
| Feb 9, 2026 | Feb 10, 2026 | $0.0965 | Distribution |
| Feb 2, 2026 | Feb 3, 2026 | $0.2251 | Distribution |
| Jan 26, 2026 | Jan 27, 2026 | $0.1137 | Distribution |
| Jan 20, 2026 | Jan 21, 2026 | $0.2148 | Distribution |
| Jan 12, 2026 | Jan 13, 2026 | $0.1341 | Distribution |
| Jan 5, 2026 | Jan 6, 2026 | $0.2394 | Distribution |
| Dec 29, 2025 | Dec 30, 2025 | $0.2778 | Distribution |
| Dec 22, 2025 | Dec 23, 2025 | $0.2284 | Distribution |
| Dec 15, 2025 | Dec 16, 2025 | $0.2191 | Distribution |
| Dec 8, 2025 | Dec 9, 2025 | $0.2800 | Distribution |
| Dec 1, 2025 | Dec 2, 2025 | $0.1235 | Distribution |
| Nov 24, 2025 | Nov 25, 2025 | $0.3022 | Distribution |
| Nov 17, 2025 | Nov 18, 2025 | $0.1782 | Distribution |
| Nov 10, 2025 | Nov 12, 2025 | $0.2403 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | -32869841 |
| 594918104 TRS 082526 NM | N/A | 73364 |
| 912797TS6 | N/A | 20000000 |
| FGXXX | N/A | 7448764 |
| MSFT | N/A | 15026 |