MTYY — GraniteShares YieldBOOST MSTR ETF
GraniteShares
Dividend Yield69.67%
Expense Ratio1.07%
AUM$1M
CategoryN/A
Annual Dividend$12.14
Frequencyweekly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Oct 2, 2026 | Oct 6, 2026 | $0.1320 | Distribution |
| Sep 25, 2026 | Sep 29, 2026 | $0.1354 | Distribution |
| Sep 18, 2026 | Sep 22, 2026 | $0.1324 | Distribution |
| Sep 11, 2026 | Sep 15, 2026 | $0.1405 | Distribution |
| Sep 4, 2026 | Sep 9, 2026 | $0.1331 | Distribution |
| Aug 28, 2026 | Sep 1, 2026 | $0.1334 | Distribution |
| Aug 21, 2026 | Aug 25, 2026 | $0.1385 | Distribution |
| Aug 14, 2026 | Aug 18, 2026 | $0.1350 | Distribution |
| Aug 7, 2026 | Aug 11, 2026 | $0.1773 | Distribution |
| Jul 31, 2026 | Aug 4, 2026 | $0.1726 | Distribution |
| Jul 24, 2026 | Jul 28, 2026 | $0.1794 | Distribution |
| Jul 17, 2026 | Jul 21, 2026 | $0.2371 | Distribution |
| Jul 10, 2026 | Jul 14, 2026 | $0.2940 | Distribution |
| Jul 2, 2026 | Jul 7, 2026 | $0.2962 | Distribution |
| Jun 26, 2026 | Jun 30, 2026 | $0.3093 | Distribution |
| Jun 18, 2026 | Jun 23, 2026 | $0.3218 | Distribution |
| Jun 12, 2026 | Jun 16, 2026 | $0.3282 | Distribution |
| Jun 5, 2026 | Jun 9, 2026 | $0.3412 | Distribution |
| May 29, 2026 | Jun 2, 2026 | $0.3775 | Distribution |
| May 22, 2026 | May 27, 2026 | $0.3845 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| Bond/Other | N/A | 800000 |
| Bond/Other | N/A | 413907 |
| Bond/Other | N/A | 100000 |
| Bond/Other | N/A | 210 |
| Bond/Other | N/A | 120 |
| Bond/Other | N/A | -120 |
| Bond/Other | N/A | -210 |