NOBL ProShares - S&P 500 Dividend Aristocrats ETF

ProShares

Dividend Yield2.14%
Expense Ratio0.35%
AUM$10.99B
CategoryConsumer Defensive
Annual Dividend$2.23
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Dec 24, 2025Dec 31, 2025$0.6612Distribution
Sep 24, 2025Sep 30, 2025$0.5487Distribution
Jun 25, 2025Jul 1, 2025$0.5500Distribution
Mar 26, 2025Apr 1, 2025$0.4654Distribution
Dec 23, 2024Dec 31, 2024$0.5863Distribution
Sep 25, 2024Oct 2, 2024$0.5223Distribution
Jun 26, 2024Jul 3, 2024$0.5502Distribution
Mar 20, 2024Mar 27, 2024$0.3863Distribution
Dec 20, 2023Dec 28, 2023$0.6558Distribution
Sep 20, 2023Sep 27, 2023$0.5211Distribution
Jun 21, 2023Jun 28, 2023$0.4630Distribution
Mar 22, 2023Mar 29, 2023$0.3539Distribution
Dec 22, 2022Dec 30, 2022$0.6004Distribution
Sep 21, 2022Sep 28, 2022$0.4032Distribution
Jun 22, 2022Jun 29, 2022$0.3883Distribution
Mar 23, 2022Mar 30, 2022$0.3523Distribution
Dec 23, 2021Dec 31, 2021$0.6336Distribution
Sep 22, 2021Sep 29, 2021$0.4134Distribution
Jun 22, 2021Jun 29, 2021$0.4372Distribution
Mar 23, 2021Mar 30, 2021$0.3760Distribution

Top Holdings

SymbolWeightShares
CVXN/A995298
XOMN/A1242021
LINN/A377708
ATON/A985606
JNJN/A761184
EDN/A1598093
NEEN/A1979087
TGTN/A1564802
CBN/A553191
APDN/A630712
SYYN/A2157103
CATN/A257131
KON/A2304491
PEPN/A1130885
CHDN/A1808478
MCDN/A542859
CLN/A1958525
WMTN/A1390301
ON/A2685648
ADMN/A2451197