OMFL Invesco Russell 1000 Dynamic Multifactor ETF

Invesco

Dividend Yield0.75%
Expense Ratio0.29%
AUM$4.72B
CategoryTechnology
Annual Dividend$0.52
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 26, 2026$0.1482Distribution
Mar 23, 2026Mar 27, 2026$0.1460Distribution
Dec 22, 2025Dec 26, 2025$0.1559Distribution
Sep 22, 2025Sep 26, 2025$0.1082Distribution
Jun 23, 2025Jun 27, 2025$0.1065Distribution
Mar 24, 2025Mar 28, 2025$0.1166Distribution
Dec 23, 2024Dec 27, 2024$0.0768Distribution
Sep 23, 2024Sep 27, 2024$0.1083Distribution
Jun 24, 2024Jun 28, 2024$0.2324Distribution
Mar 18, 2024Mar 22, 2024$0.2461Distribution
Dec 18, 2023Dec 22, 2023$0.1179Distribution
Sep 18, 2023Sep 22, 2023$0.2060Distribution
Jun 20, 2023Jun 23, 2023$0.1678Distribution
Mar 20, 2023Mar 24, 2023$0.2122Distribution
Dec 19, 2022Dec 23, 2022$0.1995Distribution
Sep 19, 2022Sep 23, 2022$0.1744Distribution
Jun 21, 2022Jun 30, 2022$0.1705Distribution
Mar 21, 2022Mar 31, 2022$0.1206Distribution
Dec 20, 2021Dec 31, 2021$0.0937Distribution
Sep 20, 2021Sep 30, 2021$0.1567Distribution

Top Holdings

SymbolWeightShares
AAPLN/A1295329
NVDAN/A1127632
GOOGLN/A543770
GOOGN/A442777
MUN/A114932
LRCXN/A321627
MSFTN/A328955
VN/A374565
QCOMN/A517516
MCKN/A114857
CVXN/A493554
MAN/A168486
MON/A1167858
METAN/A137191
AMATN/A124941
BRK-BN/A153547
AMZNN/A287776
COSTN/A66286
KLACN/A237535
TJXN/A337162