ONEO State Street SPDR Russell 1000 Momentum Focus ETF

SPDR

Dividend Yield1.14%
Expense Ratio0.20%
AUM$29M
CategoryTechnology
Annual Dividend$1.76
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.4622Distribution
Mar 23, 2026Mar 25, 2026$0.4918Distribution
Dec 22, 2025Dec 24, 2025$0.4452Distribution
Sep 22, 2025Sep 24, 2025$0.4068Distribution
Jun 23, 2025Jun 25, 2025$0.4161Distribution
Mar 24, 2025Mar 26, 2025$0.3999Distribution
Dec 23, 2024Dec 26, 2024$0.4649Distribution
Sep 23, 2024Sep 25, 2024$0.4024Distribution
Jun 24, 2024Jun 26, 2024$0.3566Distribution
Mar 18, 2024Mar 21, 2024$0.3176Distribution
Dec 18, 2023Dec 21, 2023$0.4189Distribution
Sep 18, 2023Sep 21, 2023$0.3047Distribution
Jun 20, 2023Jun 23, 2023$0.4678Distribution
Mar 20, 2023Mar 23, 2023$0.4407Distribution
Dec 19, 2022Dec 22, 2022$0.4555Distribution
Sep 19, 2022Sep 22, 2022$0.4175Distribution
Jun 21, 2022Jun 24, 2022$0.4003Distribution
Mar 21, 2022Mar 24, 2022$0.3210Distribution
Dec 20, 2021Dec 23, 2021$0.2847Distribution
Sep 20, 2021Sep 23, 2021$0.3575Distribution

Top Holdings

SymbolWeightShares
WDCN/A1084
MUN/A403
FLEXN/A2634
DELLN/A628
MPWRN/A164
LRCXN/A623
JBLN/A604
AMATN/A359
KLACN/A870
TERN/A475
QN/A1221
MCKN/A235
HPEN/A3716
DVNN/A4161
SNXN/A612
MPCN/A673
FTIN/A2362
NUEN/A583
DGN/A1317
HUMN/A386