ONEV State Street SPDR Russell 1000 Low Volatility Focus ETF

SPDR

Dividend Yield1.75%
Expense Ratio0.20%
AUM$385M
CategoryIndustrials
Annual Dividend$2.48
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.7616Distribution
Mar 23, 2026Mar 25, 2026$0.5766Distribution
Dec 22, 2025Dec 24, 2025$0.7174Distribution
Sep 22, 2025Sep 24, 2025$0.6071Distribution
Jun 23, 2025Jun 25, 2025$0.5829Distribution
Mar 24, 2025Mar 26, 2025$0.5077Distribution
Dec 23, 2024Dec 26, 2024$0.8156Distribution
Sep 23, 2024Sep 25, 2024$0.5571Distribution
Jun 24, 2024Jun 26, 2024$0.5286Distribution
Mar 18, 2024Mar 21, 2024$0.4590Distribution
Dec 18, 2023Dec 21, 2023$0.6505Distribution
Sep 18, 2023Sep 21, 2023$0.4767Distribution
Jun 20, 2023Jun 23, 2023$0.4992Distribution
Mar 20, 2023Mar 23, 2023$0.4211Distribution
Dec 19, 2022Dec 22, 2022$0.5914Distribution
Sep 19, 2022Sep 22, 2022$0.4650Distribution
Jun 21, 2022Jun 24, 2022$0.4171Distribution
Mar 21, 2022Mar 24, 2022$0.3781Distribution
Dec 20, 2021Dec 23, 2021$0.4970Distribution
Sep 20, 2021Sep 23, 2021$0.3991Distribution

Top Holdings

SymbolWeightShares
CAHN/A30640
HUMN/A13408
FLEXN/A27970
JBLN/A9547
ACGLN/A37769
HPEN/A68766
CORN/A11670
MCKN/A4027
NTAPN/A19791
TROWN/A27683
CIN/A10431
CMIN/A4082
OMCN/A37737
REGNN/A4634
SNXN/A9631
RSN/A6652
UTHRN/A4692
CINFN/A15089
EBAYN/A23813
PHMN/A21009