ONEY State Street SPDR Russell 1000 Yield Focus ETF

SPDR

Dividend Yield2.84%
Expense Ratio0.20%
AUM$769M
CategoryIndustrials
Annual Dividend$3.62
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 24, 2026$0.9730Distribution
Mar 23, 2026Mar 25, 2026$0.8167Distribution
Dec 22, 2025Dec 24, 2025$0.9715Distribution
Sep 22, 2025Sep 24, 2025$0.9121Distribution
Jun 23, 2025Jun 25, 2025$0.9233Distribution
Mar 24, 2025Mar 26, 2025$0.7733Distribution
Dec 23, 2024Dec 26, 2024$0.8621Distribution
Sep 23, 2024Sep 25, 2024$0.9154Distribution
Jun 24, 2024Jun 26, 2024$0.9104Distribution
Mar 18, 2024Mar 21, 2024$0.7747Distribution
Dec 18, 2023Dec 21, 2023$0.8194Distribution
Sep 18, 2023Sep 21, 2023$0.8207Distribution
Jun 20, 2023Jun 23, 2023$0.7939Distribution
Mar 20, 2023Mar 23, 2023$0.7243Distribution
Dec 19, 2022Dec 22, 2022$0.7803Distribution
Sep 19, 2022Sep 22, 2022$0.7981Distribution
Jun 21, 2022Jun 24, 2022$0.7766Distribution
Mar 21, 2022Mar 24, 2022$0.6121Distribution
Dec 20, 2021Dec 23, 2021$0.4686Distribution
Sep 20, 2021Sep 23, 2021$0.7143Distribution

Top Holdings

SymbolWeightShares
UPSN/A162912
HPEN/A309841
TGTN/A107360
EOGN/A95140
DVNN/A271783
MON/A165717
SLBN/A226559
FN/A757996
NUEN/A40700
CVSN/A90814
NEMN/A85207
FDXN/A26660
VLON/A35846
CMIN/A11689
HUMN/A22702
ADMN/A105826
PCARN/A66348
SPGN/A35665
NTAPN/A47953
HALN/A202567