PBUS Invesco MSCI USA ETF

Invesco

Dividend Yield1.11%
Expense Ratio0.04%
AUM$9.96B
CategoryTechnology
Annual Dividend$0.72
Frequencyquarterly

Distribution History

Ex-DatePayment DateAmountType
Dec 22, 2025Dec 26, 2025$0.1819Distribution
Sep 22, 2025Sep 26, 2025$0.1846Distribution
Jun 23, 2025Jun 27, 2025$0.1706Distribution
Mar 24, 2025Mar 28, 2025$0.1846Distribution
Dec 23, 2024Dec 27, 2024$0.1871Distribution
Sep 23, 2024Sep 27, 2024$0.1748Distribution
Jun 24, 2024Jun 28, 2024$0.1743Distribution
Mar 18, 2024Mar 22, 2024$0.1687Distribution
Dec 18, 2023Dec 22, 2023$0.1815Distribution
Sep 18, 2023Sep 22, 2023$0.1422Distribution
Jun 20, 2023Jun 23, 2023$0.1562Distribution
Mar 20, 2023Mar 24, 2023$0.1681Distribution
Dec 19, 2022Dec 23, 2022$0.1652Distribution
Sep 19, 2022Sep 23, 2022$0.1620Distribution
Jun 21, 2022Jun 30, 2022$0.1615Distribution
Mar 21, 2022Mar 31, 2022$0.1632Distribution
Dec 20, 2021Dec 31, 2021$0.1724Distribution
Sep 20, 2021Sep 30, 2021$0.1255Distribution
Jun 21, 2021Jun 30, 2021$0.0446Distribution
Mar 22, 2021Mar 31, 2021$0.1274Distribution

Top Holdings

SymbolWeightShares
NVDAN/A4213329
AAPLN/A2548463
MSFTN/A1224242
AMZNN/A1668221
GOOGLN/A1009044
GOOGN/A843760
AVGON/A781014
METAN/A377712
TSLAN/A490131
JPMN/A471981
LLYN/A139320
XOMN/A731179
BRK-BN/A238345
JNJN/A417716
WMTN/A760054
VN/A292337
MUN/A195117
COSTN/A76982
MAN/A146776
NFLXN/A734741