PFFA Virtus InfraCap U.S. Preferred Stock ETF

Virtus

Dividend Yield9.93%
Expense Ratio2.11%
AUM$2.15B
CategoryReal Estate
Annual Dividend$2.05
Frequencymonthly

Distribution History

Ex-DatePayment DateAmountType
Mar 20, 2026Mar 27, 2026$0.1725Distribution
Feb 20, 2026Feb 27, 2026$0.1725Distribution
Jan 20, 2026Jan 27, 2026$0.1725Distribution
Dec 22, 2025Dec 29, 2025$0.1700Distribution
Nov 20, 2025Nov 28, 2025$0.1700Distribution
Oct 20, 2025Oct 27, 2025$0.1700Distribution
Sep 22, 2025Sep 29, 2025$0.1700Distribution
Aug 20, 2025Aug 26, 2025$0.1700Distribution
Jul 21, 2025Jul 25, 2025$0.1700Distribution
Jun 20, 2025Jun 27, 2025$0.1700Distribution
May 20, 2025May 27, 2025$0.1700Distribution
Apr 21, 2025Apr 28, 2025$0.1700Distribution
Mar 20, 2025Mar 25, 2025$0.1700Distribution
Feb 20, 2025Feb 27, 2025$0.1700Distribution
Jan 21, 2025Jan 28, 2025$0.1700Distribution
Dec 20, 2024Dec 27, 2024$0.1675Distribution
Nov 20, 2024Nov 27, 2024$0.1675Distribution
Oct 21, 2024Oct 28, 2024$0.1675Distribution
Sep 20, 2024Sep 27, 2024$0.1675Distribution
Aug 20, 2024Aug 26, 2024$0.1675Distribution

Top Holdings

SymbolWeightShares
Bond/OtherN/A-539959429
BANC-PFN/A2295003
ET-PIN/A4716733
FCNCNN/A2133066
TDS-PVN/A2688203
FLG-PAN/A2200528
RLJ-PAN/A1881477
GNL-PDN/A2007549
TWO-PCN/A1765010
MBINLN/A1821590
XELLLN/A1713179
KKR-PDN/A1045010
DHCNIN/A2463343
FLG-PUN/A1027351
CTBBN/A2157236
BW-PAN/A2026213
APO-PAN/A665481
STRCN/A382122
ALB-PAN/A533504
DHCNLN/A2187242