PIE — Invesco Dorsey Wright Emerging Markets Momentum ETF
Invesco
Dividend Yield1.64%
Expense Ratio0.90%
AUM$258M
CategoryTechnology
Annual Dividend$0.56
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 22, 2026 | Jun 26, 2026 | $0.2180 | Distribution |
| Mar 23, 2026 | Mar 27, 2026 | $0.0265 | Distribution |
| Dec 22, 2025 | Dec 26, 2025 | $0.2420 | Distribution |
| Sep 22, 2025 | Sep 26, 2025 | $0.0809 | Distribution |
| Jun 23, 2025 | Jun 27, 2025 | $0.2083 | Distribution |
| Mar 24, 2025 | Mar 28, 2025 | $0.0080 | Distribution |
| Dec 23, 2024 | Dec 27, 2024 | $0.0369 | Distribution |
| Sep 23, 2024 | Sep 27, 2024 | $0.1445 | Distribution |
| Jun 24, 2024 | Jun 28, 2024 | $0.2397 | Distribution |
| Mar 18, 2024 | Mar 22, 2024 | $0.0268 | Distribution |
| Dec 18, 2023 | Dec 22, 2023 | $0.0582 | Distribution |
| Sep 18, 2023 | Sep 22, 2023 | $0.2886 | Distribution |
| Jun 20, 2023 | Jun 23, 2023 | $0.1027 | Distribution |
| Mar 20, 2023 | Mar 24, 2023 | $0.0604 | Distribution |
| Dec 19, 2022 | Dec 23, 2022 | $0.0507 | Distribution |
| Sep 19, 2022 | Sep 23, 2022 | $0.3396 | Distribution |
| Jun 21, 2022 | Jun 30, 2022 | $0.2217 | Distribution |
| Mar 21, 2022 | Mar 31, 2022 | $0.0011 | Distribution |
| Dec 20, 2021 | Dec 31, 2021 | $0.1477 | Distribution |
| Sep 20, 2021 | Sep 30, 2021 | $0.1433 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 6196.TW | N/A | 567588 |
| 2345.TW | N/A | 123781 |
| 2404.TW | N/A | 204795 |
| 6257.TW | N/A | 1092929 |
| 5434.TW | N/A | 523439 |
| 2330.TW | N/A | 97961 |
| 2408.TW | N/A | 434443 |
| 6691.TW | N/A | 249161 |
| 2344.TW | N/A | 800368 |
| TISCO.BK | N/A | 1499472 |
| 3044.TW | N/A | 287888 |
| 2327.TW | N/A | 144130 |
| 2383.TW | N/A | 27308 |
| 6515.TW | N/A | 15411 |
| 3037.TW | N/A | 148036 |
| 8112.TW | N/A | 1423092 |
| ASELS.IS | N/A | 505127 |
| 3189.TW | N/A | 155871 |
| 3711.TW | N/A | 181808 |
| 6944.TWO | N/A | 108996 |