PIZ — Invesco Dorsey Wright Developed Markets Momentum ETF
Invesco
Dividend Yield1.33%
Expense Ratio0.80%
AUM$800M
CategoryIndustrials
Annual Dividend$0.76
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 22, 2026 | Jun 26, 2026 | $0.4503 | Distribution |
| Mar 23, 2026 | Mar 27, 2026 | $0.1519 | Distribution |
| Dec 22, 2025 | Dec 26, 2025 | $0.2028 | Distribution |
| Sep 22, 2025 | Sep 26, 2025 | $0.0270 | Distribution |
| Jun 23, 2025 | Jun 27, 2025 | $0.3806 | Distribution |
| Mar 24, 2025 | Mar 28, 2025 | $0.1504 | Distribution |
| Dec 23, 2024 | Dec 27, 2024 | $0.2876 | Distribution |
| Sep 23, 2024 | Sep 27, 2024 | $0.0316 | Distribution |
| Jun 24, 2024 | Jun 28, 2024 | $0.2017 | Distribution |
| Mar 18, 2024 | Mar 22, 2024 | $0.0880 | Distribution |
| Dec 18, 2023 | Dec 22, 2023 | $0.1162 | Distribution |
| Sep 18, 2023 | Sep 22, 2023 | $0.0372 | Distribution |
| Jun 20, 2023 | Jun 23, 2023 | $0.2447 | Distribution |
| Mar 20, 2023 | Mar 24, 2023 | $0.1940 | Distribution |
| Dec 19, 2022 | Dec 23, 2022 | $0.0307 | Distribution |
| Sep 19, 2022 | Sep 23, 2022 | $0.2539 | Distribution |
| Jun 21, 2022 | Jun 30, 2022 | $0.2326 | Distribution |
| Mar 21, 2022 | Mar 31, 2022 | $0.0435 | Distribution |
| Dec 20, 2021 | Dec 31, 2021 | $0.2373 | Distribution |
| Sep 20, 2021 | Sep 30, 2021 | $0.0662 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 402340.KS | N/A | 31331 |
| ABBN.SW | N/A | 228072 |
| CNSWF | N/A | 11712 |
| 000660.KS | N/A | 12288 |
| TMTNF | N/A | 129486 |
| 5803.T | N/A | 740123 |
| BDRBF | N/A | 91916 |
| ENR.DE | N/A | 92242 |
| FHZN.SW | N/A | 56625 |
| 009150.KS | N/A | 11960 |
| 5801.T | N/A | 59601 |
| RR.L | N/A | 900419 |
| RY | N/A | 82677 |
| Bond/Other | N/A | 14955 |
| Bond/Other | N/A | 170964 |
| MZTF.TA | N/A | 223823 |
| INVE-A.ST | N/A | 325063 |
| BGEO.L | N/A | 80513 |
| HALMY | N/A | 196633 |
| 7011.T | N/A | 401914 |