PUI Invesco Dorsey Wright Utilities Momentum ETF

Invesco

Dividend Yield2.08%
Expense Ratio0.81%
AUM$76M
CategoryUtilities
Annual Dividend$0.97
Frequencyquarterly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Jun 22, 2026Jun 26, 2026$0.2094Distribution
Mar 23, 2026Mar 27, 2026$0.2594Distribution
Dec 22, 2025Dec 26, 2025$0.2504Distribution
Sep 22, 2025Sep 26, 2025$0.2162Distribution
Jun 23, 2025Jun 27, 2025$0.2452Distribution
Mar 24, 2025Mar 28, 2025$0.2554Distribution
Dec 23, 2024Dec 27, 2024$0.2010Distribution
Sep 23, 2024Sep 27, 2024$0.2301Distribution
Jun 24, 2024Jun 28, 2024$0.2194Distribution
Mar 18, 2024Mar 22, 2024$0.1477Distribution
Dec 18, 2023Dec 22, 2023$0.2218Distribution
Sep 18, 2023Sep 22, 2023$0.2328Distribution
Jun 20, 2023Jun 23, 2023$0.1954Distribution
Mar 20, 2023Mar 24, 2023$0.1042Distribution
Dec 19, 2022Dec 23, 2022$0.1812Distribution
Sep 19, 2022Sep 23, 2022$0.1912Distribution
Jun 21, 2022Jun 30, 2022$0.1887Distribution
Mar 21, 2022Mar 31, 2022$0.1772Distribution
Dec 20, 2021Dec 31, 2021$0.1516Distribution
Sep 20, 2021Sep 30, 2021$0.2161Distribution

Top Holdings

SymbolWeightShares
GEVN/A3885
OKEN/A37397
NIN/A66722
CEGN/A11111
ATON/A17350
DUKN/A23333
WECN/A25454
SREN/A30070
DTEN/A17642
ETRN/A22025
TLNN/A5347
PLPCN/A6040
XELN/A27893
SON/A22011
EVRGN/A24649
NRGN/A14950
LNTN/A27450
CMSN/A26490
CNPN/A44466
AEPN/A14259