PXH — Invesco RAFI Emerging Markets ETF
Invesco
Dividend Yield3.49%
Expense Ratio0.47%
AUM$2.00B
CategoryFinancial Services
Annual Dividend$1.01
Frequencyquarterly
View full dividend history →Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Jun 22, 2026 | Jun 26, 2026 | $0.3659 | Distribution |
| Mar 23, 2026 | Mar 27, 2026 | $0.0936 | Distribution |
| Dec 22, 2025 | Dec 26, 2025 | $0.3760 | Distribution |
| Sep 22, 2025 | Sep 26, 2025 | $0.3848 | Distribution |
| Jun 23, 2025 | Jun 27, 2025 | $0.1582 | Distribution |
| Mar 24, 2025 | Mar 28, 2025 | $0.1191 | Distribution |
| Dec 23, 2024 | Dec 27, 2024 | $0.2030 | Distribution |
| Sep 23, 2024 | Sep 27, 2024 | $0.3393 | Distribution |
| Jun 24, 2024 | Jun 28, 2024 | $0.3007 | Distribution |
| Mar 18, 2024 | Mar 22, 2024 | $0.0649 | Distribution |
| Dec 18, 2023 | Dec 22, 2023 | $0.1722 | Distribution |
| Sep 18, 2023 | Sep 22, 2023 | $0.3587 | Distribution |
| Jun 20, 2023 | Jun 23, 2023 | $0.2673 | Distribution |
| Mar 20, 2023 | Mar 24, 2023 | $0.1268 | Distribution |
| Dec 19, 2022 | Dec 23, 2022 | $0.1125 | Distribution |
| Sep 19, 2022 | Sep 23, 2022 | $0.3887 | Distribution |
| Jun 21, 2022 | Jun 30, 2022 | $0.3902 | Distribution |
| Mar 21, 2022 | Mar 31, 2022 | $0.0470 | Distribution |
| Dec 20, 2021 | Dec 31, 2021 | $0.4604 | Distribution |
| Sep 20, 2021 | Sep 30, 2021 | $0.3123 | Distribution |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| 2330.TW | N/A | 1855000 |
| PETR3.SA | N/A | 10135945 |
| 9988.HK | N/A | 3973524 |
| 601939.SS | N/A | 47834380 |
| VALE3.SA | N/A | 3236061 |
| 2317.TW | N/A | 7018930 |
| 0700.HK | N/A | 633620 |
| 601398.SS | N/A | 37513424 |
| 2318.HK | N/A | 3820196 |
| JD | N/A | 997778 |
| 2454.TW | N/A | 343600 |
| 3988.HK | N/A | 41351217 |
| 0857.HK | N/A | 17093687 |
| RELIANCE.BO | N/A | 1202243 |
| 3711.TW | N/A | 1156000 |
| 0386.HK | N/A | 29716492 |
| 9888.HK | N/A | 1009496 |
| 2308.TW | N/A | 221000 |
| ITUB4.SA | N/A | 1737785 |
| Bond/Other | N/A | 12553906 |