QDIV — Global X - S&P 500 Quality Dividend ETF

Global X

Dividend Yield2.89%
Expense Ratio0.20%
AUM$28M
CategoryConsumer Defensive
Annual Dividend$1.11
Frequencymonthly
View full dividend history →

Distribution History

Ex-DatePayment DateAmountType
Sep 3, 2026Sep 9, 2026$0.0900Distribution
Aug 5, 2026Aug 10, 2026$0.0900Distribution
Jul 6, 2026Jul 9, 2026$0.0920Distribution
Jun 3, 2026Jun 8, 2026$0.0920Distribution
May 5, 2026May 8, 2026$0.0920Distribution
Apr 6, 2026Apr 9, 2026$0.0920Distribution
Mar 4, 2026Mar 9, 2026$0.0920Distribution
Feb 4, 2026Feb 9, 2026$0.0920Distribution
Dec 30, 2025Jan 7, 2026$0.0940Distribution
Dec 3, 2025Dec 10, 2025$0.0940Distribution
Nov 5, 2025Nov 13, 2025$0.0930Distribution
Oct 3, 2025Oct 10, 2025$0.0930Distribution
Sep 4, 2025Sep 11, 2025$0.0930Distribution
Aug 5, 2025Aug 12, 2025$0.0930Distribution
Jul 3, 2025Jul 11, 2025$0.0900Distribution
Jun 4, 2025Jun 11, 2025$0.0883Distribution
May 5, 2025May 12, 2025$0.0879Distribution
Apr 3, 2025Apr 10, 2025$0.0877Distribution
Mar 5, 2025Mar 12, 2025$0.0870Distribution
Feb 5, 2025Feb 12, 2025$0.0850Distribution

Top Holdings

SymbolWeightShares
ACNN/A3271
TGTN/A4374
GILDN/A4608
BDXN/A3788
CTSHN/A10762
BBYN/A7401
ADPN/A2413
APAN/A14674
IFFN/A7541
FDSN/A2248
BRN/A3807
PFEN/A21782
BMYN/A10068
EGN/A1657
XOMN/A3717
FASTN/A12114
DGN/A5091
MDTN/A6976
COPN/A4650
BLKN/A552