QLD — ProShares - Ultra QQQ
ProShares
Dividend Yield0.35%
Expense Ratio0.98%
AUM$9.27B
CategoryTechnology
Annual Dividend$0.21
Frequencyquarterly
Distribution History
| Ex-Date | Payment Date | Amount | Type |
|---|---|---|---|
| Dec 24, 2025 | Dec 31, 2025 | $0.0226 | Distribution |
| Sep 24, 2025 | Sep 30, 2025 | $0.0407 | Distribution |
| Jun 25, 2025 | Jul 1, 2025 | $0.1242 | Distribution |
| Mar 26, 2025 | Apr 1, 2025 | $0.0256 | Distribution |
| Dec 23, 2024 | Dec 31, 2024 | $0.0614 | Distribution |
| Sep 25, 2024 | Oct 2, 2024 | $0.0515 | Distribution |
| Jun 26, 2024 | Jul 3, 2024 | $0.1060 | Distribution |
| Mar 20, 2024 | Mar 27, 2024 | $0.0555 | Distribution |
| Dec 20, 2023 | Dec 28, 2023 | $0.0782 | Distribution |
| Dec 22, 2022 | Dec 30, 2022 | $0.1092 | Distribution |
| Mar 25, 2020 | Apr 1, 2020 | $0.0091 | Distribution |
| Dec 24, 2019 | Jan 2, 2020 | $0.0499 | Distribution |
| Jun 25, 2019 | Jul 2, 2019 | $0.0414 | Distribution |
| Mar 20, 2019 | Mar 27, 2019 | $0.0628 | Distribution |
| Dec 26, 2018 | Jan 3, 2019 | $0.0400 | Distribution |
| Jun 21, 2017 | Jun 29, 2017 | $0.0071 | Distribution |
| Mar 22, 2017 | Mar 30, 2017 | $0.0192 | Distribution |
| Dec 21, 2016 | Dec 30, 2016 | $0.0595 | Distribution |
| Jun 22, 2016 | Jun 30, 2016 | $0.0404 | Distribution |
| Mar 23, 2016 | Apr 1, 2016 | $0.1095 | Special |
Top Holdings
| Symbol | Weight | Shares |
|---|---|---|
| IQMM | N/A | 11800000 |
| NVDA | N/A | 3561771 |
| Bond/Other | N/A | 621074638 |
| AAPL | N/A | 2165860 |
| MSFT | N/A | 1089360 |
| AMZN | N/A | 1566903 |
| TSLA | N/A | 731539 |
| META | N/A | 430475 |
| GOOGL | N/A | 852782 |
| Bond/Other | N/A | 250000000 |
| WMT | N/A | 1977599 |
| GOOG | N/A | 792519 |
| AVGO | N/A | 692154 |
| MU | N/A | 455425 |
| COST | N/A | 179351 |
| NFLX | N/A | 1714615 |
| PLTR | N/A | 924358 |
| AMD | N/A | 658813 |
| CSCO | N/A | 1598771 |
| AMAT | N/A | 322325 |